College of DuPage at Finger Lakes Community College
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/14/2024 at 5:30 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/14/2024 at 5:30 PM
|
College of DuPage
3 |
Finger Lakes Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of DuPage (23-14) | 25 | 25 | 25 | 3 |
| Finger Lakes Community College (29-3) | 18 | 19 | 12 | 0 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 9 | 2 | 33 | .212 |
| 3 | 12 | 1 | 20 | .550 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 10 | 12 | 45 | -.044 |
| 3 | 4 | 4 | 23 | .000 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Huffman * | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Rory Geroux * | 3 | 1 | 0 | 1 | 1.000 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Christina Savaglio | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 4 | Camila Fundora | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Schillaci * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josephine Becker | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Alexandra Hornbogen * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jayde Grant | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Francesca Brandonisio | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jillian Ross * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Ava Diaz * | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 84 | .298 | 31 | 10 | 10 | 7 | 44 | 0 | 6 | 1 | 0 | 47.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Stoddard * | 3 | 0 | 1 | 4 | -.250 | 20 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Jackie Neureuter * | 3 | 7 | 4 | 28 | .107 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Michelina Williams | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karynn Price * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Balduf * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lillie Marsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Molly Goulette * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Vivien Libby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mary Pierce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kayce Hennekey * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Anna Kurtzhalts | 3 | 9 | 7 | 36 | .056 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 97 | .041 | 22 | 7 | 11 | 10 | 40 | 0 | 2 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 1:12 1st Referee: Rod Polich 2nd Referee: Sharon Walker |
* = Starter