SUNY Broome Community College at Finger Lakes Community College
@ FLCC
10/8/2024 at 6:00 PM

Final 1 2 3 Score
SUNY Broome Community College 14 18 19 0
Finger Lakes Community College 25 25 25 3

SUNY Broome Community College

Set K E TA PCT
1 6 3 26 .115
2 4 4 20 .000
3 2 2 15 .000

Finger Lakes Community College

Set K E TA PCT
1 12 3 24 .375
2 8 4 26 .154
3 9 8 32 .031

SUNY Broome Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amariah Argro * 3 1 2 10 -.100 4 0 3 1 7 1 0 0 0 2.0
2 Ha Tran * 3 0 0 1 .000 6 1 1 1 1 0 0 0 0 1.0
3 Rylee Weed * 3 1 1 7 .000 0 1 0 0 0 0 0 0 0 2.0
6 Ayshah Almashni 3 0 2 3 -.667 0 0 1 4 18 0 0 0 0 0.0
7 Kate Spencer * 3 5 2 18 .167 0 0 3 0 4 0 0 0 0 5.0
9 Anna Le 2 1 0 4 .250 0 2 3 1 1 0 0 0 0 3.0
10 Lejla Cehic * 3 4 0 12 .333 0 0 1 0 0 2 0 0 0 6.0
11 Mallorie Norton * 3 0 2 6 -.333 0 0 0 1 2 0 0 0 0 0.0
13 Skyler McFadden 2 0 0 1 .000 0 2 0 2 0 0 0 0 0 2.0
Totals 12 9 62 .048 10 6 12 10 33 3 0 0 0 21.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Stoddard * 3 1 1 3 .000 24 4 1 0 3 0 0 0 0 5.0
2 Jackie Neureuter * 3 8 2 13 .462 1 2 2 1 1 0 0 0 0 10.0
4 Chloe Dailey 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
5 Brianna Bansbach 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Michelina Williams * 3 0 0 0 .000 0 0 1 2 13 0 0 0 0 0.0
8 Karynn Price * 3 4 0 13 .308 0 1 0 0 1 0 1 0 0 5.5
9 Emma Balduf 3 3 2 10 .100 0 0 0 0 1 0 1 0 0 3.5
11 Lillie Marsh 2 0 1 2 -.500 3 0 0 0 0 0 0 0 0 0.0
12 Emily Jordan 3 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
13 Molly Goulette 3 0 0 0 .000 2 2 2 0 6 0 0 0 0 2.0
14 Vivien Libby 2 0 0 3 .000 0 0 0 0 0 1 0 0 0 1.0
17 Mary Pierce 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
19 Kayce Hennekey * 3 4 3 9 .111 0 0 0 0 0 0 0 0 0 4.0
22 Anna Kurtzhalts * 3 9 4 23 .217 0 0 0 0 1 0 0 0 0 9.0
Totals 29 15 82 .171 32 10 7 3 32 1 2 0 0 41.0
Other Information
Attendance: 0
Time:
* = Starter