#9 Kierstin Comerford (S/RS) - Finger Lakes Community College
m
39
k/s
0.03
h %
-.091
a/s
0.00
b/s
0.01
sa/s
0.42
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 39 | 7 | ||
| Sets | 113 | 20 | ||
| Kills | 3 | 1 | ||
| Kills per set | 0.03 | 0.05 | ||
| Errors | 4 | 0 | ||
| Total Attacks | 11 | 1 | ||
| Total Attacks per set | 0.10 | 0.05 | ||
| Hitting Percentage | -.091 | 1.000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 51 | 0 | ||
| Service Aces | 47 | 13 | ||
| Service Errors | 53 | 5 | ||
| Service Aces per set | 0.42 | 0.65 | ||
| Receptions | 252 | 66 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 43 | 11 | ||
| Digs per set | 0.38 | 0.55 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.01 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 50.5 | 14.0 | ||
| Points per set | 0.4 | 0.7 | ||
| Matches started | 3 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Oct 30 | vs. Jamestown Community College | W, 3-1 |
| Nov 10 | vs. Sandhills Community College | W, 3-0 |
| Nov 10 | vs. College of DuPage | L, 3-0 |
| Nov 11 | vs. Dutchess Community College | L, 3-2 |
| Nov 12 | vs. Fulton-Montgomery Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Lorain County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 26 | at College of DuPage | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | vs. Madison College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | vs. Century College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Fulton-Montgomery Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Jefferson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 4 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Onondaga Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Jefferson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | at Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Jamestown Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | vs. Erie Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | vs. Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 1 | vs. Fulton-Montgomery Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 8 | vs. Onondaga Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | vs. Jefferson Community College | L, 2-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at SUNY Broome Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Jefferson Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | SUNY Broome Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | Genesee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at SUNY Broome Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | vs. Herkimer College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 29 | vs. Genesee Community College | L, 2-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | vs. Jamestown Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 10 | vs. Sandhills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 10 | vs. College of DuPage | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 11 | vs. Dutchess Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | vs. Fulton-Montgomery Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 39 | 113 | 3 | 0.03 | 4 | 11 | -.091 | 0 | 0.00 | 47 | 0.42 | 252 | 0 | 43 | 0.38 | 0 | 1 | 1 | 0.01 | 50.5 | 0.4 |
| 2023-24 | 28 | 66 | 1 | 0.02 | 3 | 9 | -.222 | 1 | 0.02 | 39 | 0.59 | 53 | 0 | 14 | 0.21 | 0 | 1 | 1 | 0.02 | 40.5 | 0.6 |
| Total | 67 | 179 | 4 | 0.02 | 7 | 20 | -.150 | 1 | 0.01 | 86 | 0.48 | 305 | 0 | 57 | 0.32 | 0 | 2 | 2 | 0.01 | 91.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 113 | 3 | 0.03 | 4 | 11 | -.091 | 0 | 0.00 | 47 | 0.42 | 252 | 0 | 43 | 0.38 | 0 | 1 | 1 | 0.01 | 50.5 | 0.4 |
| Conference | 7 | 20 | 1 | 0.05 | 0 | 1 | 1.000 | 0 | 0.00 | 13 | 0.65 | 66 | 0 | 11 | 0.55 | 0 | 0 | 0 | 0.00 | 14.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 1 | 0.09 | 0 | 1 | 1.000 | 0 | 0.00 | 4 | 0.36 | 34 | 0 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| Away | 8 | 22 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 14 | 0.64 | 54 | 0 | 4 | 0.18 | 0 | 1 | 1 | 0.05 | 14.5 | 0.7 |
| Neutral | 27 | 80 | 2 | 0.03 | 4 | 10 | -.200 | 0 | 0.00 | 29 | 0.36 | 164 | 0 | 30 | 0.38 | 0 | 0 | 0 | 0.00 | 31.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 27 | 78 | 2 | 0.03 | 3 | 8 | -.125 | 0 | 0.00 | 39 | 0.50 | 211 | 0 | 35 | 0.45 | 0 | 0 | 0 | 0.00 | 41.0 | 0.5 |
| Losses | 12 | 35 | 1 | 0.03 | 1 | 3 | .000 | 0 | 0.00 | 8 | 0.23 | 41 | 0 | 8 | 0.23 | 0 | 1 | 1 | 0.03 | 9.5 | 0.3 |
| - | |||||||||||||||||||||
| August | 6 | 18 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 8 | 0.44 | 35 | 0 | 3 | 0.17 | 0 | 1 | 1 | 0.06 | 8.5 | 0.5 |
| September | 16 | 52 | 1 | 0.02 | 3 | 7 | -.286 | 0 | 0.00 | 16 | 0.31 | 132 | 0 | 25 | 0.48 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| October | 13 | 29 | 1 | 0.03 | 1 | 3 | .000 | 0 | 0.00 | 17 | 0.59 | 84 | 0 | 12 | 0.41 | 0 | 0 | 0 | 0.00 | 18.0 | 0.6 |
| November | 4 | 14 | 1 | 0.07 | 0 | 1 | 1.000 | 0 | 0.00 | 6 | 0.43 | 1 | 0 | 3 | 0.21 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |