Aurora Woodworth
-
- Height:
- 5'7"
-
- Hometown:
- Middlesex, N.Y.
-
- Position:
- MID
-
- Year:
- Fr.
-
- High School:
- Marcus Whitman
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
From Middlesex, N.Y., and attended Marcus Whitman High School...Studies Psychology at FLCC...Played four years of Varsity soccer at Marcus Whitman...A multi-sport athlete who also competed in track and field at Marcus Whitman.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | 8 | 6 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 5 | 3 |
| Shot Pct | .600 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Erie Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Jefferson Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at SUNY Broome Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Genesee Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Corning Community College | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at SUNY Niagara Club | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Onondaga Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Erie Community College | L, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | at Jefferson Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at SUNY Broome Community College | L, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Genesee Community College | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Corning Community College | L, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at SUNY Niagara Club | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | L, 12-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Tompkins Cortland Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Onondaga Community College | L, 11-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Erie Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jefferson Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at SUNY Broome Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Genesee Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Corning Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at SUNY Niagara Club | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Onondaga Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 3 | 0 | 6 |
| Conference | 6 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 2 | 0 | 4 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| Month | |||||
| September | 5 | 5 | 2 | 0 | 4 |
| October | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .600 | 3 | .600 |
| Conference | 6 | 3 | .667 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 3 | .667 | 3 | 1.000 |
| Away | 6 | 2 | .500 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 7 | 5 | .400 | 3 | .600 |
| Month | |||||
| September | 5 | 4 | .500 | 3 | .750 |
| October | 3 | 1 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .38 | .00 | .75 |
| Conference | 6 | 6 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 1.00 | .00 | 2.00 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| Month | |||||
| September | 5 | 5 | .40 | .00 | .80 |
| October | 3 | 3 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .63 | .600 | .38 | .600 |
| Conference | 6 | .50 | .667 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.50 | .667 | 1.50 | 1.000 |
| Away | 6 | .33 | .500 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 7 | .71 | .400 | .43 | .600 |
| Month | |||||
| September | 5 | .80 | .500 | .60 | .750 |
| October | 3 | .33 | 1.000 | .00 | .000 |
News mentions
Finger Lakes women’s soccer picked up its first win of the season Wednesday evening, defeating Tompkins Cortland Community College 3–2 on the road in Region III play.
Finger Lakes women’s soccer dropped to 0–5 with a 6–2 loss at home Saturday afternoon.
Finger Lakes women’s soccer dropped its season and home opener, 4–2, to visiting Erie on Wednesday afternoon.
