Sidney Reed
19 Sidney Reed
-
- Height:
- 5'8"
-
- Hometown:
- Yorkshire, N.Y.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Pioneer
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Sidney Reed is a 5'8" defender from Yorkshire, N.Y., where she attended Pioneer high school. At Pioneer, Reed was a three-sport athlete, competing in soccer, indoor track, and outdoor track.
Outside of school sports, Reed was a member of the WNY Flash club soccer team. Reed is a Physical Education major at FLCC.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 11 | 4 |
| Games started | 9 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Monroe Community College | - | - | - | - | - | |
| Aug 26 | at Onondaga Community College | L, 5-0 | - | - | - | - | - |
| Aug 30 | Jamestown Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Hudson Valley Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at SUNY Adirondack | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Jefferson Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Genesee Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Roberts Wesleyan University JV | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | SUNY Broome Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | St. John Fisher University JV | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | North Country Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Tompkins Cortland Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | SUNY ESF | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | SUNY Niagara | W, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Monroe Community College | - | - | - | - | - | |
| Aug 26 | at Onondaga Community College | L, 5-0 | - | - | - | - | - |
| Aug 30 | Jamestown Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Hudson Valley Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at SUNY Adirondack | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Jefferson Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Genesee Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Roberts Wesleyan University JV | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | SUNY Broome Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | St. John Fisher University JV | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 30 | North Country Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Tompkins Cortland Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | SUNY ESF | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 11 | SUNY Niagara | W, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Monroe Community College | - | - | - | - | - | |
| Aug 26 | at Onondaga Community College | L, 5-0 | - | - | - | - | - |
| Aug 30 | Jamestown Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at SUNY Adirondack | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Jefferson Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Genesee Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Roberts Wesleyan University JV | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | SUNY Broome Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | St. John Fisher University JV | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | North Country Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Tompkins Cortland Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | SUNY ESF | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 0 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 10 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 6 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 10 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .00 | .00 | .00 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 10 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 6 | .00 | .00 | .00 |
| October | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 10 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
