Sarah Nelson
19 Sarah Nelson
-
- Height:
- 5' 9
-
- Hometown:
- Bloomfield, NY
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Bloomfield
-
- Major:
- Psychology
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
High School:
- Scholar Athlete
- 1st Team All-Star
- Captain
- Also participated in track & field
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 16 | 4 |
| Games started | 15 | 4 |
| Goals | 4 | 1 |
| Assists | 1 | 1 |
| Points | 9 | 3 |
| Shots | 26 | 8 |
| Shot Pct | .154 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Geneseo | - | - | - | - | - | |
| Aug 28 | at Mohawk Valley Community College | L, 13-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Columbia-Greene Community College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Onondaga Community College | - | - | - | - | - | |
| Sep 13 | at Bryant & Stratton College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Jamestown Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | St. John Fisher JV | T, 5-5 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Monroe Community College | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Jefferson Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Corning Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Genesee Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Onondaga Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Niagara County Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | SUNY ESF | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Herkimer College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Fulton-Montgomery Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Roberts Wesleyan JV | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at SUNY Broome Community College | L, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at Genesee Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Geneseo | - | - | - | - | - | |
| Aug 28 | at Mohawk Valley Community College | L, 13-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Columbia-Greene Community College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Onondaga Community College | - | - | - | - | - | |
| Sep 13 | at Bryant & Stratton College | L, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | Jamestown Community College | W, 3-1 | 1 | 8 | .125 | 6 | .750 |
| Sep 17 | St. John Fisher JV | T, 5-5 | 1 | 0 | - | 0 | - |
| Sep 19 | Monroe Community College | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Jefferson Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Corning Community College | W, 5-2 | 1 | 5 | .200 | 1 | .200 |
| Sep 28 | Genesee Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Onondaga Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Niagara County Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 10 | SUNY ESF | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Herkimer College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 16 | Fulton-Montgomery Community College | W, 5-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 18 | at Roberts Wesleyan JV | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at SUNY Broome Community College | L, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Genesee Community College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Geneseo | - | - | - | - | - | |
| Aug 28 | at Mohawk Valley Community College | L, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Columbia-Greene Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Onondaga Community College | - | - | - | - | - | |
| Sep 13 | at Bryant & Stratton College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Jamestown Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | St. John Fisher JV | T, 5-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Monroe Community College | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Jefferson Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Corning Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Genesee Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Niagara County Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | SUNY ESF | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Herkimer College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Fulton-Montgomery Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Roberts Wesleyan JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at SUNY Broome Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Genesee Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 4 | 1 | 9 |
| Conference | 4 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 10 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 4 | 0 | 8 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 2 | 0 | 4 |
| October | 8 | 7 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 26 | .154 | 13 | .500 |
| Conference | 4 | 8 | .125 | 1 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 15 | .133 | 11 | .733 |
| Away | 10 | 11 | .182 | 2 | .182 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 22 | .182 | 12 | .545 |
| Losses | 7 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 16 | .125 | 7 | .438 |
| October | 8 | 9 | .111 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .25 | .06 | .56 |
| Conference | 4 | 4 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 10 | 9 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .50 | .00 | 1.00 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | .33 | .00 | .67 |
| October | 8 | 7 | .13 | .13 | .38 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.63 | .154 | .81 | .500 |
| Conference | 4 | 2.00 | .125 | .25 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.50 | .133 | 1.83 | .733 |
| Away | 10 | 1.10 | .182 | .20 | .182 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.75 | .182 | 1.50 | .545 |
| Losses | 7 | .57 | .000 | .14 | .250 |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | 2.67 | .125 | 1.17 | .438 |
| October | 8 | 1.13 | .111 | .63 | .556 |
