Abigail DeFisher
18 Abigail DeFisher
-
- Height:
- 5' 11"
-
- Hometown:
- Marion, NY
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Marion
-
- Major:
- Liberal Arts & Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
FLCC:
- Member of the 2019-20 Women's Basketball team
High School:
- Most Versatile Player
- 4-year varsity player
- 2x Section V Class C2 Champion
- Coaches Award
- 2nd & 3rd Team All-Star
- Participated in basketball and track & field
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 6 | - |
| Games started | 6 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 1 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 2 | SUNY Niagara | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | Bryant & Stratton College- Syracuse | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | at Genesee Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | Bryant & Stratton College- Syracuse | - | - | - | - | - | |
| May 4 | Mohawk Valley Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| May 7 | Herkimer College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| May 11 | at Monroe Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| April | 3 | 3 | 0 | 0 | 0 |
| May | 3 | 3 | 0 | 0 | 0 |
