#30 Megan Allen (GK) - Finger Lakes Community College
gp
9
gs
9
min
734:28
ga
30
gaa
3.68
sv
75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 2 | ||
| Games started | 9 | 2 | ||
| Minutes | 734:28 | 180:00 | ||
| Goals against | 30 | 2 | ||
| Goals-against average | 3.68 | 1.00 | ||
| Saves | 75 | 7 | ||
| Save pct | .714 | .778 | ||
| Wins | 3 | 2 | ||
| Losses | 4 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | St. John Fisher College JV | |
| Oct 15 | Herkimer College | L, 5-0 |
| Oct 17 | at Erie Community College | W, 3-2 |
| Oct 23 | SUNY Broome Community College | L, 4-3 |
| Oct 29 | Corning Community College | W, 8-1 |
| Oct 31 | at Herkimer College | L, 5-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Alfred University | - | - | - | - | - | - | - | |
| Aug 25 | at Monroe Community College | L, 11-0 | L | 1 | 45:00 | 6 | 12.00 | 9 | .600 |
| Aug 28 | at North Country Community College | L, 7-0 | L | 1 | 90:00 | 7 | 7.00 | 12 | .632 |
| Aug 31 | Roberts Wesleyan JV | W, 7-1 | - | - | - | - | - | - | - |
| Sep 1 | SUNY ESF | L, 6-0 | L | 1 | 45:00 | 3 | 6.00 | 8 | .727 |
| Sep 6 | at Roberts Wesleyan JV | L, 2-1 | L | 1 | 104:28 | 2 | 1.72 | 7 | .778 |
| Sep 11 | Mohawk Valley Community College | L, 8-0 | - | 1 | 90:00 | 8 | 8.00 | 22 | .733 |
| Sep 14 | at Onondaga Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 15 | Columbia-Greene Community College | W, 5-2 | - | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 18 | at Jamestown Community College | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 21 | at Cayuga Community College | W, 11-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 25 | Jefferson Community College | W, 12-0 | - | - | - | - | - | - | - |
| Sep 28 | Corning Community College | W, 8-0 | - | - | - | - | - | - | - |
| Oct 6 | Tompkins Cortland Community College | L by PK, 5-5 | - | - | - | - | - | - | - |
| Oct 7 | Nazareth College JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Genesee Community College | L, 4-3 | - | - | - | - | - | - | - |
| Oct 12 | St. John Fisher College JV | - | - | - | - | - | - | - | |
| Oct 15 | Herkimer College | L, 5-0 | - | - | - | - | - | - | - |
| Oct 17 | at Erie Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | SUNY Broome Community College | L, 4-3 | - | - | - | - | - | - | - |
| Oct 29 | Corning Community College | W, 8-1 | - | - | - | - | - | - | - |
| Oct 31 | at Herkimer College | L, 5-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 81:36 | 3.33 | 3.68 | 8.33 | .714 |
| Conference | 2 | 2 | 90:00 | 1.00 | 1.00 | 3.50 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 75:00 | 4.33 | 5.20 | 12.33 | .740 |
| Away | 6 | 6 | 84:55 | 2.83 | 3.00 | 6.33 | .691 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 90:00 | 1.00 | 1.00 | 4.25 | .810 |
| Losses | 5 | 5 | 74:54 | 5.20 | 6.25 | 11.60 | .690 |
| - | |||||||
| August | 2 | 2 | 67:30 | 6.50 | 8.67 | 10.50 | .618 |
| September | 7 | 7 | 85:38 | 2.43 | 2.55 | 7.71 | .761 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 734:28 | 30 | 3.68 | 75 | .714 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 180:00 | 2 | 1.00 | 7 | .778 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 225:00 | 13 | 5.20 | 37 | .740 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 6 | 509:28 | 17 | 3.00 | 38 | .691 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 360:00 | 4 | 1.00 | 17 | .810 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 5 | 374:28 | 26 | 6.25 | 58 | .690 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 135:00 | 13 | 8.67 | 21 | .618 | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 599:28 | 17 | 2.55 | 54 | .761 | 0 | 0 | 0 | 0/0 |