#1 Ella Robinson (G) - Finger Lakes Community College

gp
22
pts/g
9.9
fg %
25.7
3pt %
20.5
ft %
61.5
reb/g
5.0
a/g
1.2
Player Stats
  Overall Conf
Games 22 12
Games started 22 12
Minutes 540 293
Minutes per game 24.5 24.4
FG 78-304 35-148
FG Pct 25.7 23.6
3PT 30-146 14-71
3PT Pct 20.5 19.7
FT 32-52 19-29
FT Pct 61.5 65.5
Off rebounds 28 18
Def rebounds 81 43
Total rebounds 109 61
Rebounds per game 5.0 5.1
Personal fouls 83 47
Disqualifications 5 3
Assists 27 12
Turnovers 109 61
Assist to turnover ratio 0.2 0.2
Steals 26 14
Blocks 4 3
Points 218 103
Points per game 9.9 8.6
Points per 40 min 16.1 14.1
Recent Results
Date Opponent/Event Result
Feb 5 SUNY Broome Community College L, 58-38
Feb 7 Corning Community College L, 70-31
Feb 11 Jefferson Community College L, 86-28
Feb 14 at Tompkins Cortland Community College L, 81-63
Feb 15 at Onondaga Community College L, 88-32
Feb 21 at Genesee Community College L, 84-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # Roberts Wesleyan   - - - - - - - - -
Oct 30 # at William Smith   - - - - - - - - -
Nov 10 Nazareth University JV W, 64-29 1 40 4-20 20.0 1-6 16.7 1-2 50.0 10
Nov 15 at Mohawk Valley Community College L, 78-44 1 1 4-16 25.0 1-4 25.0 1-1 100.0 10
Nov 19 Onondaga Community College L, 85-48 1 30 2-8 25.0 1-3 33.3 0-0 - 5
Dec 6 SUNY Adirondack W, 109-30 1 34 9-29 31.0 2-14 14.3 1-2 50.0 21
Dec 7 Hudson Valley Community College L, 72-53 1 37 9-22 40.9 5-9 55.6 1-2 50.0 24
Dec 9 at Corning Community College L, 85-35 1 1 1-11 9.1 0-6 0.0 1-2 50.0 3
Dec 10 Monroe Community College L, 86-32 1 20 3-6 50.0 0-1 0.0 2-3 66.7 8
Dec 13 at Herkimer College L, 90-41 1 1 4-16 25.0 1-10 10.0 0-0 - 9
Jan 15 at SUNY Broome Community College L, 63-51 1 1 6-13 46.2 2-6 33.3 2-6 33.3 16
Jan 17 at North Country Community College L, 50-38 1 1 4-17 23.5 3-10 30.0 3-4 75.0 14
Jan 21 at Jefferson Community College L, 117-38 1 1 2-7 28.6 2-3 66.7 0-0 - 6
Jan 23 Mohawk Valley Community College L, 66-41 1 40 3-9 33.3 1-5 20.0 2-4 50.0 9
Jan 24 Tompkins Cortland Community College W, 68-57 1 40 5-20 25.0 1-7 14.3 1-2 50.0 12
Jan 28 Genesee Community College L, 73-51 1 31 0-8 0.0 0-4 0.0 0-0 - 0
Jan 31 Herkimer College L, 77-49 1 40 1-9 11.1 1-6 16.7 1-3 33.3 4
Feb 1 Fulton-Montgomery Community College L, 81-29 1 33 2-12 16.7 1-10 10.0 1-2 50.0 6
Feb 5 SUNY Broome Community College L, 58-38 1 39 3-13 23.1 2-7 28.6 6-6 100.0 14
Feb 7 Corning Community College L, 70-31 1 32 3-17 17.6 1-8 12.5 0-0 - 7
Feb 11 Jefferson Community College L, 86-28 1 28 1-6 16.7 0-5 0.0 1-2 50.0 3
Feb 14 at Tompkins Cortland Community College L, 81-63 1 19 3-8 37.5 1-3 33.3 2-2 100.0 9
Feb 15 at Onondaga Community College L, 88-32 1 32 1-13 7.7 0-6 0.0 3-4 75.0 5
Feb 21 at Genesee Community College L, 84-57 1 39 8-24 33.3 4-13 30.8 3-5 60.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # Roberts Wesleyan   - - - - - - - - - - - -
Oct 30 # at William Smith   - - - - - - - - - - - -
Nov 10 Nazareth University JV W, 64-29 1 40 3 2 5 2 2 1.0 3 0 2 -
Nov 15 at Mohawk Valley Community College L, 78-44 1 1 0 4 4 0 4 0.0 0 0 3 -
Nov 19 Onondaga Community College L, 85-48 1 30 1 2 3 1 5 0.2 1 1 5 1
Dec 6 SUNY Adirondack W, 109-30 1 34 1 5 6 7 2 3.5 1 1 2 -
Dec 7 Hudson Valley Community College L, 72-53 1 37 4 5 9 1 3 0.3 1 0 4 -
Dec 9 at Corning Community College L, 85-35 1 1 0 1 1 0 5 0.0 0 1 4 -
Dec 10 Monroe Community College L, 86-32 1 20 0 2 2 0 7 0.0 2 0 4 -
Dec 13 at Herkimer College L, 90-41 1 1 0 5 5 2 7 0.3 0 0 5 1
Jan 15 at SUNY Broome Community College L, 63-51 1 1 0 2 2 2 5 0.4 2 0 4 -
Jan 17 at North Country Community College L, 50-38 1 1 0 6 6 2 4 0.5 0 0 3 -
Jan 21 at Jefferson Community College L, 117-38 1 1 1 2 3 0 8 0.0 1 0 3 -
Jan 23 Mohawk Valley Community College L, 66-41 1 40 1 3 4 1 7 0.1 2 0 4 -
Jan 24 Tompkins Cortland Community College W, 68-57 1 40 5 7 12 3 5 0.6 2 0 4 -
Jan 28 Genesee Community College L, 73-51 1 31 2 7 9 0 3 0.0 0 0 5 1
Jan 31 Herkimer College L, 77-49 1 40 1 4 5 0 7 0.0 1 0 5 1
Feb 1 Fulton-Montgomery Community College L, 81-29 1 33 0 2 2 0 5 0.0 2 0 4 -
Feb 5 SUNY Broome Community College L, 58-38 1 39 0 10 10 2 7 0.3 2 0 4 -
Feb 7 Corning Community College L, 70-31 1 32 2 2 4 0 4 0.0 0 1 3 -
Feb 11 Jefferson Community College L, 86-28 1 28 2 2 4 0 3 0.0 1 0 4 -
Feb 14 at Tompkins Cortland Community College L, 81-63 1 19 2 2 4 3 3 1.0 1 0 5 1
Feb 15 at Onondaga Community College L, 88-32 1 32 2 2 4 1 9 0.1 3 0 3 -
Feb 21 at Genesee Community College L, 84-57 1 39 1 4 5 0 4 0.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 24 27.0 3.0-12.5 24.0 1.0-6.1 17.0 1.3-2.3 56.1 8.3
2025-26 22 22 24.5 3.5-13.8 25.7 1.4-6.6 20.5 1.5-2.4 61.5 9.9
Total 47 46 25.8 3.3-13.1 24.8 1.2-6.4 18.7 1.4-2.3 58.7 9.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 24 674 75-313 24.0 26-153 17.0 32-57 56.1 208
2025-26 22 22 540 78-304 25.7 30-146 20.5 32-52 61.5 218
Total 47 46 1214 153-617 24.8 56-299 18.7 64-109 58.7 426
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 24 27.0 0.0-0.0 24.0 0.0-0.0 17.0 0.0-0.0 56.1 0.0
2025-26 22 22 24.5 5.8-22.5 25.7 2.2-10.8 20.5 2.4-3.9 61.5 16.1
Total 47 46 25.8 5.0-20.3 24.8 1.8-9.9 18.7 2.1-3.6 58.7 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 24 27.0 1.5 3.0 4.5 3.0 0.2 0.8 3.0 0.3 1.5 0.1
2025-26 22 22 24.5 1.3 3.7 5.0 3.8 0.2 1.2 5.0 0.2 1.2 0.2
Total 47 46 25.8 1.4 3.3 4.7 3.3 0.2 1.0 3.9 0.3 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 24 674 37 76 113 74 5 19 74 0.3 38 3
2025-26 22 22 540 28 81 109 83 5 27 109 0.2 26 4
Total 47 46 1214 65 157 222 157 10 46 183 0.3 64 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 24 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 22 22 24.5 2.1 6.0 8.1 6.1 0.4 2.0 8.1 0.2 1.9 0.3
Total 47 46 25.8 2.1 5.2 7.3 5.2 0.3 1.5 6.0 0.3 2.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 24.5 3.5-13.8 25.7 1.4-6.6 20.5 1.5-2.4 61.5 9.9
Conference 12 12 24.4 2.9-12.3 23.6 1.2-5.9 19.7 1.6-2.4 65.5 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.2 3.5-13.8 25.1 1.2-6.5 18.8 1.3-2.2 60.7 9.5
Away 9 9 10.7 3.7-13.9 26.4 1.6-6.8 23.0 1.7-2.7 62.5 10.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 38.0 6.0-23.0 26.1 1.3-9.0 14.8 1.0-2.0 50.0 14.3
Losses 19 19 22.4 3.2-12.4 25.5 1.4-6.3 21.8 1.5-2.4 63.0 9.2
-
November 3 3 23.7 3.3-14.7 22.7 1.0-4.3 23.1 0.7-1.0 66.7 8.3
December 5 5 18.6 5.2-16.8 31.0 1.6-8.0 20.0 1.0-1.8 55.6 13.0
January 7 7 22.0 3.0-11.9 25.3 1.4-5.9 24.4 1.3-2.7 47.4 8.7
February 7 7 31.7 3.0-13.3 22.6 1.3-7.4 17.3 2.3-3.0 76.2 9.6
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 540 78-304 25.7 30-146 20.5 32-52 61.5 218
Conference 12 12 293 35-148 23.6 14-71 19.7 19-29 65.5 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 444 45-179 25.1 16-85 18.8 17-28 60.7 123
Away 9 9 96 33-125 26.4 14-61 23.0 15-24 62.5 95
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 3 114 18-69 26.1 4-27 14.8 3-6 50.0 43
Losses 19 19 426 60-235 25.5 26-119 21.8 29-46 63.0 175
-
November 3 3 71 10-44 22.7 3-13 23.1 2-3 66.7 25
December 5 5 93 26-84 31.0 8-40 20.0 5-9 55.6 65
January 7 7 154 21-83 25.3 10-41 24.4 9-19 47.4 61
February 7 7 222 21-93 22.6 9-52 17.3 16-21 76.2 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 24.5 5.8-22.5 25.7 2.2-10.8 20.5 2.4-3.9 61.5 16.1
Conference 12 12 24.4 4.8-20.2 23.6 1.9-9.7 19.7 2.6-4.0 65.5 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.2 4.1-16.1 25.1 1.4-7.7 18.8 1.5-2.5 60.7 11.1
Away 9 9 10.7 13.8-52.1 26.4 5.8-25.4 23.0 6.2-10.0 62.5 39.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 38.0 6.3-24.2 26.1 1.4-9.5 14.8 1.1-2.1 50.0 15.1
Losses 19 19 22.4 5.6-22.1 25.5 2.4-11.2 21.8 2.7-4.3 63.0 16.4
-
November 3 3 23.7 5.6-24.8 22.7 1.7-7.3 23.1 1.1-1.7 66.7 14.1
December 5 5 18.6 11.2-36.1 31.0 3.4-17.2 20.0 2.2-3.9 55.6 28.0
January 7 7 22.0 5.5-21.6 25.3 2.6-10.6 24.4 2.3-4.9 47.4 15.8
February 7 7 31.7 3.8-16.8 22.6 1.6-9.4 17.3 2.9-3.8 76.2 12.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 24.5 1.3 3.7 5.0 3.8 0.2 1.2 5.0 0.2 1.2 0.2
Conference 12 12 24.4 1.5 3.6 5.1 3.9 0.3 1.0 5.1 0.2 1.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.2 1.7 4.1 5.8 3.8 0.2 1.3 4.6 0.3 1.4 0.2
Away 9 9 10.7 0.7 3.1 3.8 3.7 0.2 1.1 5.4 0.2 0.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 3 3 38.0 3.0 4.7 7.7 2.7 - 4.0 3.0 1.3 2.0 0.3
Losses 19 19 22.4 1.0 3.5 4.5 3.9 0.3 0.8 5.3 0.1 1.1 0.2
-
November 3 3 23.7 1.3 2.7 4.0 3.3 0.3 1.0 3.7 0.3 1.3 0.3
December 5 5 18.6 1.0 3.6 4.6 3.8 0.2 2.0 4.8 0.4 0.8 0.4
January 7 7 22.0 1.4 4.4 5.9 4.0 0.3 1.1 5.6 0.2 1.1 0.0
February 7 7 31.7 1.3 3.4 4.7 3.7 0.1 0.9 5.0 0.2 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 540 28 81 109 83 5 27 109 0.2 26 4
Conference 12 12 293 18 43 61 47 3 12 61 0.2 14 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 444 22 53 75 50 3 17 60 0.3 18 3
Away 9 9 96 6 28 34 33 2 10 49 0.2 8 1
Neutral - - - - - - - - - - - - -
-
Wins 3 3 114 9 14 23 8 - 12 9 1.3 6 1
Losses 19 19 426 19 67 86 75 5 15 100 0.1 20 3
-
November 3 3 71 4 8 12 10 1 3 11 0.3 4 1
December 5 5 93 5 18 23 19 1 10 24 0.4 4 2
January 7 7 154 10 31 41 28 2 8 39 0.2 8 0
February 7 7 222 9 24 33 26 1 6 35 0.2 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 24.5 2.1 6.0 8.1 6.1 0.4 2.0 8.1 0.2 1.9 0.3
Conference 12 12 24.4 2.5 5.9 8.3 6.4 0.4 1.6 8.3 0.2 1.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.2 2.0 4.8 6.8 4.5 0.3 1.5 5.4 0.3 1.6 0.3
Away 9 9 10.7 2.5 11.7 14.2 13.8 0.8 4.2 20.4 0.2 3.3 0.4
Neutral - - - - - - - - - - - - -
-
Wins 3 3 38.0 3.2 4.9 8.1 2.8 0.0 4.2 3.2 1.3 2.1 0.4
Losses 19 19 22.4 1.8 6.3 8.1 7.0 0.5 1.4 9.4 0.1 1.9 0.3
-
November 3 3 23.7 2.3 4.5 6.8 5.6 0.6 1.7 6.2 0.3 2.3 0.6
December 5 5 18.6 2.2 7.7 9.9 8.2 0.4 4.3 10.3 0.4 1.7 0.9
January 7 7 22.0 2.6 8.1 10.6 7.3 0.5 2.1 10.1 0.2 2.1 0.0
February 7 7 31.7 1.6 4.3 5.9 4.7 0.2 1.1 6.3 0.2 1.8 0.2