10 Jadah McCarthy
-
- Height:
- 5'2
-
- Hometown:
- Rochester, N.Y.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Early College
-
- gp
- 10
-
- pts/g
- 0.2
-
- fg %
- 20.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.0
Bio
From Conyers, Georgia, and attended Rochester Early College International High School...Studies Criminal Justice at FLCC...Played one year of varsity basketball and track & field at Early College.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 1 | 1 | ||
| Minutes | 57 | 51 | ||
| Minutes per game | 5.7 | 7.3 | ||
| FG | 1-5 | 1-3 | ||
| FG Pct | 20.0 | 33.3 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 5 | 5 | ||
| Rebounds per game | 0.5 | 0.7 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.2 | 0.3 | ||
| Points per 40 min | 1.4 | 1.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Roberts Wesleyan | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at William Smith | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Nazareth University JV | W, 64-29 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk Valley Community College | L, 78-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Onondaga Community College | L, 85-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY Adirondack | W, 109-30 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Hudson Valley Community College | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Corning Community College | L, 85-35 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Monroe Community College | L, 86-32 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Herkimer College | L, 90-41 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | L, 63-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at North Country Community College | L, 50-38 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Jefferson Community College | L, 117-38 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mohawk Valley Community College | L, 66-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Tompkins Cortland Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Genesee Community College | L, 73-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Herkimer College | L, 77-49 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Fulton-Montgomery Community College | L, 81-29 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | SUNY Broome Community College | L, 58-38 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Corning Community College | L, 70-31 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Jefferson Community College | L, 86-28 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Tompkins Cortland Community College | L, 81-63 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Onondaga Community College | L, 88-32 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Genesee Community College | L, 84-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Roberts Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at William Smith | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Nazareth University JV | W, 64-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk Valley Community College | L, 78-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Onondaga Community College | L, 85-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY Adirondack | W, 109-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Hudson Valley Community College | L, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Corning Community College | L, 85-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Monroe Community College | L, 86-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Herkimer College | L, 90-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | L, 63-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at North Country Community College | L, 50-38 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Jefferson Community College | L, 117-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mohawk Valley Community College | L, 66-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Tompkins Cortland Community College | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Genesee Community College | L, 73-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Herkimer College | L, 77-49 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | Fulton-Montgomery Community College | L, 81-29 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | SUNY Broome Community College | L, 58-38 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Corning Community College | L, 70-31 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Jefferson Community College | L, 86-28 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 14 | at Tompkins Cortland Community College | L, 81-63 | - | 8 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | at Onondaga Community College | L, 88-32 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Genesee Community College | L, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 5.7 | 0.1-0.5 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 |
| Conference | 7 | 1 | 7.3 | 0.1-0.4 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 6.7 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 4.3 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 10 | 1 | 5.7 | 0.1-0.5 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 | |
| Month | January | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 6 | 1 | 8.2 | 0.2-0.7 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 57 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Conference | 7 | 1 | 51 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 40 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 4 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 1 | 57 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Month | January | 4 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 6 | 1 | 49 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 5.7 | 0.7-3.5 | 20.0 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 1.4 |
| Conference | 7 | 1 | 7.3 | 0.8-2.4 | 33.3 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 6.7 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 4.3 | 2.4-4.7 | 50.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 4.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 10 | 1 | 5.7 | 0.7-3.5 | 20.0 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 1.4 | |
| Month | January | 4 | - | 2.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 6 | 1 | 8.2 | 0.8-3.3 | 25.0 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 1.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 5.7 | 0.1 | 0.4 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| Conference | 7 | 1 | 7.3 | 0.1 | 0.6 | 0.7 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 6.7 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| Away | 4 | - | 4.3 | 0.3 | 0.8 | 1.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 1 | 5.7 | 0.1 | 0.4 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | |
| Month | January | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| February | 6 | 1 | 8.2 | 0.2 | 0.7 | 0.8 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 57 | 1 | 4 | 5 | 0 | - | 0 | 3 | 0.0 | 1 | 0 |
| Conference | 7 | 1 | 51 | 1 | 4 | 5 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 40 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| Away | 4 | - | 17 | 1 | 3 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 1 | 57 | 1 | 4 | 5 | 0 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Month | January | 4 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| February | 6 | 1 | 49 | 1 | 4 | 5 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 5.7 | 0.7 | 2.8 | 3.5 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.7 | 0.0 |
| Conference | 7 | 1 | 7.3 | 0.8 | 3.1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 6.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Away | 4 | - | 4.3 | 2.4 | 7.1 | 9.4 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 1 | 5.7 | 0.7 | 2.8 | 3.5 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.7 | 0.0 | |
| Month | January | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 1 | 8.2 | 0.8 | 3.3 | 4.1 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.8 | 0.0 |