12 Alicia Morrison
-
- Height:
- 6'0
-
- Hometown:
- Lyons, N.Y.
-
- Position:
- Center
-
- Year:
- Fr.
-
- High School:
- Lyons
-
- gp
- 7
-
- pts/g
- 2.4
-
- fg %
- 23.3
-
- 3pt %
- 0.0
-
- ft %
- 30.0
-
- reb/g
- 5.1
-
- a/g
- 0.3
Bio
A graduate of Lyons Central School, Morrison earned the honors of...
- Section V, Sectional Championship
- 3rd Team All-League Selection (Volleyball)
Morrison participated in many sports as a starter...
- 4-Years Varsity Volleyball
- 3-Years Varsity Basketball
Morrison also spent time as a member of the Western New York Crossover club team.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Corning Community College | L, 54-50 |
| Feb 7 | SUNY Broome Community College | L, 53-52 |
| Feb 9 | at Cayuga Community College | L, 53-29 |
| Feb 12 | at Onondaga Community College | L, 64-24 |
| Feb 13 | at Jefferson Community College | L, 87-37 |
| Feb 15 | at Tompkins Cortland Community College | L, 56-28 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Games started | 5 | 1 | ||
| Minutes | 152 | 22 | ||
| Minutes per game | 21.7 | 22.0 | ||
| FG | 7-30 | 1-5 | ||
| FG Pct | 23.3 | 20.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 3-10 | 1-2 | ||
| FT Pct | 30.0 | 50.0 | ||
| Off rebounds | 8 | 0 | ||
| Def rebounds | 28 | 5 | ||
| Total rebounds | 36 | 5 | ||
| Rebounds per game | 5.1 | 5.0 | ||
| Personal fouls | 8 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 13 | 3 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 4 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 17 | 3 | ||
| Points per game | 2.4 | 3.0 | ||
| Points per 40 min | 4.5 | 5.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 60-32 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Erie Community College | W, 57-33 | - | - | - | - | - | - | - | - | - |
| Nov 7 | North Country Community College | L, 75-43 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Mohawk Valley Community College | W, 50-41 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Herkimer College | L, 70-39 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Roberts Wesleyan | L, 59-43 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 69-48 | 1 | 39 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 21 | SUNY Adirondack | L, 70-33 | 1 | 40 | 1-7 | 14.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 2 | Tompkins Cortland Community College | L, 45-41 | 1 | 22 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 8 | Villa Maria | L, 87-43 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 15 | at Niagara County Community College | L, 108-36 | 1 | 27 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 50-30 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cayuga Community College | L, 53-33 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Fulton-Montgomery Community College | L, 66-35 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Genesee Community College | L, 70-40 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at SUNY Broome Community College | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jefferson Community College | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Onondaga Community College | L, 65-23 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Genesee Community College | L, 63-29 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Corning Community College | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | SUNY Broome Community College | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cayuga Community College | L, 53-29 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Onondaga Community College | L, 64-24 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Jefferson Community College | L, 87-37 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Tompkins Cortland Community College | L, 56-28 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 60-32 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | Erie Community College | W, 57-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | North Country Community College | L, 75-43 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Ithaca College Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Mohawk Valley Community College | W, 50-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Herkimer College | L, 70-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Roberts Wesleyan | L, 59-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Hudson Valley Community College | L, 69-48 | 1 | 39 | 2 | 5 | 7 | 0 | 5 | 0.0 | 0 | 1 | 3 | - |
| Nov 21 | SUNY Adirondack | L, 70-33 | 1 | 40 | 3 | 8 | 11 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Dec 2 | Tompkins Cortland Community College | L, 45-41 | 1 | 22 | 0 | 5 | 5 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 8 | Villa Maria | L, 87-43 | 1 | 18 | 3 | 7 | 10 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 15 | at Niagara County Community College | L, 108-36 | 1 | 27 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 50-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Cayuga Community College | L, 53-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Fulton-Montgomery Community College | L, 66-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Genesee Community College | L, 70-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at SUNY Broome Community College | L, 54-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jefferson Community College | L, 88-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Onondaga Community College | L, 65-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Genesee Community College | L, 63-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Corning Community College | L, 54-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | SUNY Broome Community College | L, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cayuga Community College | L, 53-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Onondaga Community College | L, 64-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Jefferson Community College | L, 87-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Tompkins Cortland Community College | L, 56-28 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 21.7 | 1.0-4.3 | 23.3 | 0.0-0.1 | 0.0 | 0.4-1.4 | 30.0 | 2.4 |
| Total | 7 | 5 | 21.7 | 1.0-4.3 | 23.3 | 0.0-0.1 | 0.0 | 0.4-1.4 | 30.0 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 152 | 7-30 | 23.3 | 0-1 | 0.0 | 3-10 | 30.0 | 17 |
| Total | 7 | 5 | 152 | 7-30 | 23.3 | 0-1 | 0.0 | 3-10 | 30.0 | 17 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 21.7 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 |
| Total | 7 | 5 | 21.7 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 21.7 | 1.1 | 4.0 | 5.1 | 1.1 | - | 0.3 | 1.9 | 0.2 | 0.6 | 0.1 |
| Total | 7 | 5 | 21.7 | 1.1 | 4.0 | 5.1 | 1.1 | - | 0.3 | 1.9 | 0.2 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 152 | 8 | 28 | 36 | 8 | - | 2 | 13 | 0.2 | 4 | 1 |
| Total | 7 | 5 | 152 | 8 | 28 | 36 | 8 | - | 2 | 13 | 0.2 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 7 | 5 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 21.7 | 1.0-4.3 | 23.3 | 0.0-0.1 | 0.0 | 0.4-1.4 | 30.0 | 2.4 |
| Conference | 1 | 1 | 22.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 20.8 | 1.0-3.8 | 26.1 | 0.0-0.2 | 0.0 | 0.3-1.3 | 25.0 | 2.3 |
| Away | 1 | 1 | 27.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 7 | 5 | 21.7 | 1.0-4.3 | 23.3 | 0.0-0.1 | 0.0 | 0.4-1.4 | 30.0 | 2.4 | |
| Month | November | 4 | 2 | 21.3 | 0.8-3.2 | 23.1 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 1.5 |
| December | 3 | 3 | 22.3 | 1.3-5.7 | 23.5 | 0.0-0.0 | - | 1.0-2.7 | 37.5 | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 152 | 7-30 | 23.3 | 0-1 | 0.0 | 3-10 | 30.0 | 17 |
| Conference | 1 | 1 | 22 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 4 | 125 | 6-23 | 26.1 | 0-1 | 0.0 | 2-8 | 25.0 | 14 |
| Away | 1 | 1 | 27 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 5 | 152 | 7-30 | 23.3 | 0-1 | 0.0 | 3-10 | 30.0 | 17 | |
| Month | November | 4 | 2 | 85 | 3-13 | 23.1 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| December | 3 | 3 | 67 | 4-17 | 23.5 | 0-0 | - | 3-8 | 37.5 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 21.7 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 |
| Conference | 1 | 1 | 22.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 20.8 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Away | 1 | 1 | 27.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 7 | 5 | 21.7 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 | |
| Month | November | 4 | 2 | 21.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| December | 3 | 3 | 22.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 21.7 | 1.1 | 4.0 | 5.1 | 1.1 | - | 0.3 | 1.9 | 0.2 | 0.6 | 0.1 |
| Conference | 1 | 1 | 22.0 | 0.0 | 5.0 | 5.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 20.8 | 1.3 | 4.2 | 5.5 | 1.2 | - | 0.2 | 1.8 | 0.1 | 0.7 | 0.2 |
| Away | 1 | 1 | 27.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 5 | 21.7 | 1.1 | 4.0 | 5.1 | 1.1 | - | 0.3 | 1.9 | 0.2 | 0.6 | 0.1 | |
| Month | November | 4 | 2 | 21.3 | 1.3 | 3.3 | 4.5 | 1.5 | - | 0.0 | 2.0 | 0.0 | 0.5 | 0.3 |
| December | 3 | 3 | 22.3 | 1.0 | 5.0 | 6.0 | 0.7 | - | 0.7 | 1.7 | 0.4 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 152 | 8 | 28 | 36 | 8 | - | 2 | 13 | 0.2 | 4 | 1 |
| Conference | 1 | 1 | 22 | 0 | 5 | 5 | 1 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 125 | 8 | 25 | 33 | 7 | - | 1 | 11 | 0.1 | 4 | 1 |
| Away | 1 | 1 | 27 | 0 | 3 | 3 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 5 | 152 | 8 | 28 | 36 | 8 | - | 2 | 13 | 0.2 | 4 | 1 | |
| Month | November | 4 | 2 | 85 | 5 | 13 | 18 | 6 | - | 0 | 8 | 0.0 | 2 | 1 |
| December | 3 | 3 | 67 | 3 | 15 | 18 | 2 | - | 2 | 5 | 0.4 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 5 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 4 | 2 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 3 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Lakers Drop Game to Regional Opponent
December 15, 2021
Lakers Struggle Against Villa Maria
December 8, 2021
Lakers Fall Short in Conference Matchup
December 2, 2021
Lakers Drop Fourth Straight
November 21, 2021