10 Hayley Andersen
-
- Height:
- 5'4
-
- Hometown:
- Penn Yan, N.Y.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Penn Yan
-
- gp
- 25
-
- pts/g
- 14.0
-
- fg %
- 28.1
-
- 3pt %
- 23.5
-
- ft %
- 57.8
-
- reb/g
- 5.8
-
- a/g
- 1.5
Bio
A graduate of Penn Yan Academy, Andersen enters her first year for the Lakers
In high school, Andersen earned honors in soccer for...
- Section V, Class B2, Sectional Champion
- 2nd Team Selection (Soccer)
- Player of the Year runner-up (Soccer)
- 2x Player of the Year Selection (Soccer)
- Midfielder of the Year (Soccer)
- Democrat and Chronicle All-Greater Rochester honorable mention (Soccer)
- 1st Team Selection (Soccer)
Andersen was a decorated Lacrosse player, earning honors of...
- U.S. Lacrosse All-American
- 1st Team Selection
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 24 | 13 | ||
| Minutes | 656 | 363 | ||
| Minutes per game | 26.2 | 25.9 | ||
| FG | 126-448 | 67-260 | ||
| FG Pct | 28.1 | 25.8 | ||
| 3PT | 60-255 | 37-155 | ||
| 3PT Pct | 23.5 | 23.9 | ||
| FT | 37-64 | 29-45 | ||
| FT Pct | 57.8 | 64.4 | ||
| Off rebounds | 46 | 15 | ||
| Def rebounds | 98 | 65 | ||
| Total rebounds | 144 | 80 | ||
| Rebounds per game | 5.8 | 5.7 | ||
| Personal fouls | 36 | 23 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 37 | 17 | ||
| Turnovers | 116 | 60 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 71 | 34 | ||
| Blocks | 2 | 1 | ||
| Points | 349 | 200 | ||
| Points per game | 14.0 | 14.3 | ||
| Points per 40 min | 21.3 | 22.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 60-32 | 1 | 27 | 1-13 | 7.7 | 0-7 | 0.0 | 0-0 | - | 2 |
| Nov 6 | Erie Community College | W, 57-33 | 1 | 38 | 6-16 | 37.5 | 1-7 | 14.3 | 0-1 | 0.0 | 13 |
| Nov 7 | North Country Community College | L, 75-43 | 1 | 35 | 4-13 | 30.8 | 1-9 | 11.1 | 1-4 | 25.0 | 10 |
| Nov 11 | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Mohawk Valley Community College | W, 50-41 | 1 | 1 | 6-11 | 54.5 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Nov 14 | at Herkimer College | L, 70-39 | 1 | 1 | 5-18 | 27.8 | 2-9 | 22.2 | 0-4 | 0.0 | 12 |
| Nov 17 | at Roberts Wesleyan | L, 59-43 | 1 | 1 | 1-16 | 6.3 | 1-13 | 7.7 | 0-0 | - | 3 |
| Nov 20 | Hudson Valley Community College | L, 69-48 | 1 | 40 | 10-26 | 38.5 | 3-8 | 37.5 | 1-2 | 50.0 | 24 |
| Nov 21 | SUNY Adirondack | L, 70-33 | 1 | 40 | 6-17 | 35.3 | 1-5 | 20.0 | 3-4 | 75.0 | 16 |
| Dec 2 | Tompkins Cortland Community College | L, 45-41 | 1 | 40 | 4-23 | 17.4 | 3-13 | 23.1 | 1-2 | 50.0 | 12 |
| Dec 8 | Villa Maria | L, 87-43 | 1 | 30 | 6-17 | 35.3 | 3-9 | 33.3 | 1-2 | 50.0 | 16 |
| Dec 15 | at Niagara County Community College | L, 108-36 | 1 | 40 | 6-17 | 35.3 | 4-13 | 30.8 | 0-0 | - | 16 |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 50-30 | 1 | 1 | 4-25 | 16.0 | 0-13 | 0.0 | 0-0 | - | 8 |
| Jan 15 | Cayuga Community College | L, 53-33 | 1 | 40 | 7-18 | 38.9 | 4-9 | 44.4 | 4-7 | 57.1 | 22 |
| Jan 16 | Fulton-Montgomery Community College | L, 66-35 | 1 | 40 | 8-24 | 33.3 | 4-15 | 26.7 | 0-0 | - | 20 |
| Jan 19 | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Genesee Community College | L, 70-40 | 1 | 40 | 8-25 | 32.0 | 3-15 | 20.0 | 0-0 | - | 19 |
| Jan 26 | at SUNY Broome Community College | L, 54-50 | 1 | 1 | 9-22 | 40.9 | 7-13 | 53.8 | 4-4 | 100.0 | 29 |
| Jan 29 | Jefferson Community College | L, 88-53 | 1 | 39 | 6-24 | 25.0 | 3-9 | 33.3 | 5-8 | 62.5 | 20 |
| Feb 1 | Onondaga Community College | L, 65-23 | 1 | 1 | 3-14 | 21.4 | 1-12 | 8.3 | 2-4 | 50.0 | 9 |
| Feb 2 | at Genesee Community College | L, 63-29 | 1 | 39 | 4-25 | 16.0 | 4-19 | 21.1 | 1-4 | 25.0 | 13 |
| Feb 5 | Corning Community College | L, 54-50 | 1 | 45 | 8-25 | 32.0 | 5-14 | 35.7 | 2-2 | 100.0 | 23 |
| Feb 7 | SUNY Broome Community College | L, 53-52 | 1 | 40 | 3-9 | 33.3 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Feb 9 | at Cayuga Community College | L, 53-29 | - | 1 | 2-13 | 15.4 | 1-9 | 11.1 | 1-3 | 33.3 | 6 |
| Feb 12 | at Onondaga Community College | L, 64-24 | 1 | 1 | 3-13 | 23.1 | 0-8 | 0.0 | 0-0 | - | 6 |
| Feb 13 | at Jefferson Community College | L, 87-37 | 1 | 35 | 3-12 | 25.0 | 1-7 | 14.3 | 4-5 | 80.0 | 11 |
| Feb 15 | at Tompkins Cortland Community College | L, 56-28 | 1 | 40 | 3-12 | 25.0 | 3-10 | 30.0 | 2-2 | 100.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Monroe Community College | L, 60-32 | 1 | 27 | 3 | 1 | 4 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Nov 6 | Erie Community College | W, 57-33 | 1 | 38 | 4 | 6 | 10 | 2 | 4 | 0.5 | 9 | 0 | 0 | - |
| Nov 7 | North Country Community College | L, 75-43 | 1 | 35 | 2 | 1 | 3 | 2 | 4 | 0.5 | 2 | 0 | 1 | - |
| Nov 11 | Ithaca College Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Mohawk Valley Community College | W, 50-41 | 1 | 1 | 4 | 1 | 5 | 2 | 4 | 0.5 | 2 | 0 | 4 | - |
| Nov 14 | at Herkimer College | L, 70-39 | 1 | 1 | 6 | 5 | 11 | 1 | 3 | 0.3 | 4 | 0 | 0 | - |
| Nov 17 | at Roberts Wesleyan | L, 59-43 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Nov 20 | Hudson Valley Community College | L, 69-48 | 1 | 40 | 2 | 2 | 4 | 2 | 8 | 0.3 | 4 | 0 | 1 | - |
| Nov 21 | SUNY Adirondack | L, 70-33 | 1 | 40 | 4 | 6 | 10 | 0 | 8 | 0.0 | 5 | 0 | 3 | - |
| Dec 2 | Tompkins Cortland Community College | L, 45-41 | 1 | 40 | 2 | 8 | 10 | 2 | 6 | 0.3 | 6 | 0 | 3 | - |
| Dec 8 | Villa Maria | L, 87-43 | 1 | 30 | 2 | 2 | 4 | 3 | 13 | 0.2 | 3 | 0 | 2 | - |
| Dec 15 | at Niagara County Community College | L, 108-36 | 1 | 40 | 2 | 5 | 7 | 2 | 5 | 0.4 | 2 | 1 | 0 | - |
| Jan 11 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Corning Community College | L, 50-30 | 1 | 1 | 3 | 1 | 4 | 0 | 4 | 0.0 | 5 | 0 | 0 | - |
| Jan 15 | Cayuga Community College | L, 53-33 | 1 | 40 | 0 | 7 | 7 | 1 | 4 | 0.3 | 3 | 0 | 2 | - |
| Jan 16 | Fulton-Montgomery Community College | L, 66-35 | 1 | 40 | 1 | 4 | 5 | 1 | 2 | 0.5 | 4 | 0 | 2 | - |
| Jan 19 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Genesee Community College | L, 70-40 | 1 | 40 | 0 | 5 | 5 | 3 | 2 | 1.5 | 4 | 0 | 0 | - |
| Jan 26 | at SUNY Broome Community College | L, 54-50 | 1 | 1 | 0 | 6 | 6 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | Jefferson Community College | L, 88-53 | 1 | 39 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 1 | Onondaga Community College | L, 65-23 | 1 | 1 | 0 | 2 | 2 | 1 | 8 | 0.1 | 1 | 0 | 0 | - |
| Feb 2 | at Genesee Community College | L, 63-29 | 1 | 39 | 2 | 3 | 5 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Feb 5 | Corning Community College | L, 54-50 | 1 | 45 | 2 | 5 | 7 | 1 | 5 | 0.2 | 7 | 0 | 2 | - |
| Feb 7 | SUNY Broome Community College | L, 53-52 | 1 | 40 | 3 | 7 | 10 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Feb 9 | at Cayuga Community College | L, 53-29 | - | 1 | 1 | 2 | 3 | 3 | 4 | 0.8 | 2 | 0 | 0 | - |
| Feb 12 | at Onondaga Community College | L, 64-24 | 1 | 1 | 1 | 4 | 5 | 2 | 7 | 0.3 | 1 | 0 | 0 | - |
| Feb 13 | at Jefferson Community College | L, 87-37 | 1 | 35 | 0 | 7 | 7 | 0 | 6 | 0.0 | 2 | 0 | 5 | - |
| Feb 15 | at Tompkins Cortland Community College | L, 56-28 | 1 | 40 | 1 | 5 | 6 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 26.2 | 5.0-17.9 | 28.1 | 2.4-10.2 | 23.5 | 1.5-2.6 | 57.8 | 14.0 |
| Conference | 14 | 13 | 25.9 | 4.8-18.6 | 25.8 | 2.6-11.1 | 23.9 | 2.1-3.2 | 64.4 | 14.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 35.4 | 5.7-18.9 | 30.3 | 2.4-9.7 | 25.0 | 1.6-2.9 | 57.5 | 15.5 |
| Away | 11 | 10 | 14.6 | 4.2-16.7 | 25.0 | 2.4-10.8 | 21.8 | 1.3-2.2 | 58.3 | 12.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 19.5 | 6.0-13.5 | 44.4 | 2.0-6.0 | 33.3 | 1.0-1.5 | 66.7 | 15.0 |
| Losses | 23 | 22 | 26.8 | 5.0-18.3 | 27.1 | 2.4-10.6 | 23.0 | 1.5-2.7 | 57.4 | 13.9 | |
| Month | November | 8 | 8 | 22.9 | 4.9-16.2 | 30.0 | 1.5-7.9 | 19.0 | 0.9-2.1 | 41.2 | 12.1 |
| December | 3 | 3 | 36.7 | 5.3-19.0 | 28.1 | 3.3-11.7 | 28.6 | 0.7-1.3 | 50.0 | 14.7 | |
| January | 6 | 6 | 26.8 | 7.0-23.0 | 30.4 | 3.5-12.3 | 28.4 | 2.2-3.2 | 68.4 | 19.7 | |
| February | 8 | 7 | 25.3 | 3.6-15.4 | 23.6 | 2.1-10.4 | 20.5 | 1.9-3.0 | 62.5 | 11.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 656 | 126-448 | 28.1 | 60-255 | 23.5 | 37-64 | 57.8 | 349 |
| Conference | 14 | 13 | 363 | 67-260 | 25.8 | 37-155 | 23.9 | 29-45 | 64.4 | 200 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 495 | 80-264 | 30.3 | 34-136 | 25.0 | 23-40 | 57.5 | 217 |
| Away | 11 | 10 | 161 | 46-184 | 25.0 | 26-119 | 21.8 | 14-24 | 58.3 | 132 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 39 | 12-27 | 44.4 | 4-12 | 33.3 | 2-3 | 66.7 | 30 |
| Losses | 23 | 22 | 617 | 114-421 | 27.1 | 56-243 | 23.0 | 35-61 | 57.4 | 319 | |
| Month | November | 8 | 8 | 183 | 39-130 | 30.0 | 12-63 | 19.0 | 7-17 | 41.2 | 97 |
| December | 3 | 3 | 110 | 16-57 | 28.1 | 10-35 | 28.6 | 2-4 | 50.0 | 44 | |
| January | 6 | 6 | 161 | 42-138 | 30.4 | 21-74 | 28.4 | 13-19 | 68.4 | 118 | |
| February | 8 | 7 | 202 | 29-123 | 23.6 | 17-83 | 20.5 | 15-24 | 62.5 | 90 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 26.2 | 0.0-0.0 | 28.1 | 0.0-0.0 | 23.5 | 0.0-0.0 | 57.8 | 0.0 |
| Conference | 14 | 13 | 25.9 | 0.0-0.0 | 25.8 | 0.0-0.0 | 23.9 | 0.0-0.0 | 64.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 35.4 | 0.0-0.0 | 30.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.5 | 0.0 |
| Away | 11 | 10 | 14.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 21.8 | 0.0-0.0 | 58.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 19.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 23 | 22 | 26.8 | 0.0-0.0 | 27.1 | 0.0-0.0 | 23.0 | 0.0-0.0 | 57.4 | 0.0 | |
| Month | November | 8 | 8 | 22.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 41.2 | 0.0 |
| December | 3 | 3 | 36.7 | 0.0-0.0 | 28.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 6 | 26.8 | 0.0-0.0 | 30.4 | 0.0-0.0 | 28.4 | 0.0-0.0 | 68.4 | 0.0 | |
| February | 8 | 7 | 25.3 | 0.0-0.0 | 23.6 | 0.0-0.0 | 20.5 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 26.2 | 1.8 | 3.9 | 5.8 | 1.4 | 0.0 | 1.5 | 4.6 | 0.3 | 2.8 | 0.1 |
| Conference | 14 | 13 | 25.9 | 1.1 | 4.6 | 5.7 | 1.6 | 0.1 | 1.2 | 4.3 | 0.3 | 2.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 35.4 | 1.8 | 4.2 | 6.0 | 1.6 | 0.1 | 1.4 | 5.2 | 0.3 | 3.5 | 0.1 |
| Away | 11 | 10 | 14.6 | 1.9 | 3.5 | 5.5 | 1.2 | - | 1.5 | 3.9 | 0.4 | 2.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 19.5 | 4.0 | 3.5 | 7.5 | 2.0 | - | 2.0 | 4.0 | 0.5 | 5.5 | 0.0 |
| Losses | 23 | 22 | 26.8 | 1.7 | 4.0 | 5.6 | 1.4 | 0.0 | 1.4 | 4.7 | 0.3 | 2.6 | 0.1 | |
| Month | November | 8 | 8 | 22.9 | 3.3 | 2.8 | 6.0 | 1.1 | - | 1.8 | 4.5 | 0.4 | 3.5 | 0.0 |
| December | 3 | 3 | 36.7 | 2.0 | 5.0 | 7.0 | 1.7 | - | 2.3 | 8.0 | 0.3 | 3.7 | 0.3 | |
| January | 6 | 6 | 26.8 | 0.7 | 4.3 | 5.0 | 1.5 | 0.2 | 0.8 | 3.2 | 0.3 | 2.7 | 0.0 | |
| February | 8 | 7 | 25.3 | 1.3 | 4.4 | 5.6 | 1.6 | - | 1.4 | 4.6 | 0.3 | 2.0 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 656 | 46 | 98 | 144 | 36 | 1 | 37 | 116 | 0.3 | 71 | 2 |
| Conference | 14 | 13 | 363 | 15 | 65 | 80 | 23 | 1 | 17 | 60 | 0.3 | 34 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 495 | 25 | 59 | 84 | 23 | 1 | 20 | 73 | 0.3 | 49 | 1 |
| Away | 11 | 10 | 161 | 21 | 39 | 60 | 13 | - | 17 | 43 | 0.4 | 22 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 39 | 8 | 7 | 15 | 4 | - | 4 | 8 | 0.5 | 11 | 0 |
| Losses | 23 | 22 | 617 | 38 | 91 | 129 | 32 | 1 | 33 | 108 | 0.3 | 60 | 2 | |
| Month | November | 8 | 8 | 183 | 26 | 22 | 48 | 9 | - | 14 | 36 | 0.4 | 28 | 0 |
| December | 3 | 3 | 110 | 6 | 15 | 21 | 5 | - | 7 | 24 | 0.3 | 11 | 1 | |
| January | 6 | 6 | 161 | 4 | 26 | 30 | 9 | 1 | 5 | 19 | 0.3 | 16 | 0 | |
| February | 8 | 7 | 202 | 10 | 35 | 45 | 13 | - | 11 | 37 | 0.3 | 16 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | 13 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 11 | 10 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 23 | 22 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | 3 | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 6 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 8 | 7 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Lakers Fall on the Road in Season Finale
February 15, 2022
Offense Struggles in Loss to Cannoneers
February 13, 2022
Lakers Fall to Nationally Ranked Lazers
February 12, 2022
Lakers Drop Game in Spartan Hall
February 9, 2022
Lakers Play Final Home Game of Regular Season
February 7, 2022
Lakers Fall Short in Overtime
February 5, 2022
Lazers Earn First Win in Season Series Against the Lakers
February 1, 2022
Cannoneers Come Away With Win in Conference Matchup
January 29, 2022
Lakers Drop Close One at SUNY Broome
January 26, 2022
Fulton-Montgomery's 2nd-half Surge Proves Decisive
January 16, 2022
Lakers Come Short in Conference Matchup
January 15, 2022
Red Barons Pull Away From Lakers in Conference Matchup
January 13, 2022
Lakers Drop Game to Regional Opponent
December 15, 2021
Lakers Struggle Against Villa Maria
December 8, 2021
Lakers Fall Short in Conference Matchup
December 2, 2021
Lakers Drop Fourth Straight
November 21, 2021
Lakers Second-Half Struggles Prove Decisive
November 20, 2021
Lakers Drop to 2-4
November 17, 2021
Generals Knock off Laker in Region III Matchup
November 14, 2021
Lakers Improve to 2-2
November 13, 2021
Lakers Fall to the Saints
November 7, 2021
Lakers Pick Up Dominating First Win
November 6, 2021