gp
31
pts/g
19.7
fg %
39.9
3pt %
30.5
ft %
83.9
reb/g
5.4
a/g
2.7
Player Stats
  Overall Conference
Games 31 12
Games started 31 12
Minutes 717 255
Minutes per game 23.1 21.3
FG 232-581 95-240
FG Pct 39.9 39.6
3PT 32-105 17-44
3PT Pct 30.5 38.6
FT 115-137 49-57
FT Pct 83.9 86.0
Off rebounds 43 20
Def rebounds 124 50
Total rebounds 167 70
Rebounds per game 5.4 5.8
Personal fouls 68 25
Disqualifications 0 0
Assists 83 40
Turnovers 85 37
Assist to turnover ratio 1.0 1.1
Steals 42 16
Blocks 7 3
Points 611 256
Points per game 19.7 21.3
Points per 40.0 min 34.1 40.1
Recent Results
Date Opponent Result
Feb 16 at Onondaga Community College L, 89-61
Feb 17 SUNY Adirondack W, 79-51
Feb 19 Cayuga Community College W, 64-35
Feb 22 vs. Jefferson Community College W, 82-59
Feb 23 at Onondaga Community College L, 72-55
Mar 1 vs. Fulton-Montgomery Community College L, 64-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Herkimer County Community College L, 53-50 1 1 5-17 29.4 0-7 0.0 6-6 100.0 16
Nov 3 at SUNY-Delhi L, 60-55 1 1 4-10 40.0 0-4 0.0 5-6 83.3 13
Nov 4 vs. Sullivan County Community College L, 54-50 1 1 5-30 16.7 0-3 0.0 3-4 75.0 13
Nov 6 at Niagara County Community College W, 68-56 1 37 8-18 44.4 0-2 0.0 3-5 60.0 19
Nov 8 Mohawk Valley Community College L, 79-43 1 32 4-9 44.4 0-1 0.0 5-5 100.0 13
Nov 11 Hudson Valley Community College W, 77-60 1 36 11-22 50.0 2-4 50.0 2-4 50.0 26
Nov 13 Herkimer County Community College W, 61-50 1 37 10-20 50.0 2-4 50.0 0-0 - 22
Nov 18 Schenectady County Community College L, 62-60 1 37 7-26 26.9 1-5 20.0 5-6 83.3 20
Nov 29 at Alfred State College L, 65-50 1 33 7-21 33.3 1-4 25.0 6-6 100.0 21
Dec 4 Fulton-Montgomery Community College L, 65-51 1 40 9-24 37.5 0-1 0.0 6-7 85.7 24
Dec 11 at Erie Community College L, 63-56 1 38 7-13 53.8 3-6 50.0 0-0 - 17
Dec 13 at Ithaca College JV L, 62-45 1 1 10-18 55.6 1-2 50.0 1-1 100.0 22
Jan 8 at Tompkins Cortland Community College W, 64-49 1 1 8-15 53.3 2-2 100.0 7-10 70.0 25
Jan 10 Broome Community College W, 63-40 1 36 7-24 29.2 1-2 50.0 2-4 50.0 17
Jan 12 Jefferson Community College W, 81-64 1 32 11-26 42.3 4-8 50.0 1-1 100.0 27
Jan 17 at Corning Community College W, 74-48 1 1 9-23 39.1 2-4 50.0 3-3 100.0 23
Jan 19 at Cayuga Community College W, 83-67 1 1 5-20 25.0 1-2 50.0 8-8 100.0 19
Jan 20 Clinton Community College W, 56-54 1 24 4-13 30.8 2-6 33.3 5-6 83.3 15
Jan 23 Onondaga Community College L, 63-57 1 40 6-26 23.1 1-9 11.1 0-2 0.0 13
Jan 26 Tompkins Cortland Community College W, 100-68 1 28 6-16 37.5 0-0 - 6-6 100.0 18
Jan 30 at Broome Community College W, 64-52 1 1 9-24 37.5 1-6 16.7 4-4 100.0 23
Feb 2 at Jefferson Community College W, 63-51 1 40 5-13 38.5 0-2 0.0 8-8 100.0 18
Feb 5 at Genesee Community College W, 76-68 1 1 13-20 65.0 0-1 0.0 9-12 75.0 35
Feb 9 Corning Community College W, 71-52 1 37 6-14 42.9 1-4 25.0 4-4 100.0 17
Feb 13 Cayuga Community College W, 86-60 1 37 13-21 61.9 2-2 100.0 3-4 75.0 31
Feb 16 at Onondaga Community College L, 89-61 1 1 10-18 55.6 2-3 66.7 3-3 100.0 25
Feb 17 SUNY Adirondack W, 79-51 1 33 7-16 43.8 2-5 40.0 0-0 - 16
Feb 19 Cayuga Community College W, 64-35 1 36 6-13 46.2 0-1 0.0 3-4 75.0 15
Feb 22 vs. Jefferson Community College W, 82-59 1 38 8-17 47.1 0-2 0.0 2-2 100.0 18
Feb 23 at Onondaga Community College L, 72-55 1 1 5-16 31.3 0-1 0.0 3-4 75.0 13
Mar 1 vs. Fulton-Montgomery Community College L, 64-51 1 35 7-18 38.9 1-2 50.0 2-2 100.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Herkimer County Community College L, 53-50 1 1 0 5 5 2 2 2 0
Nov 3 at SUNY-Delhi L, 60-55 1 1 0 8 8 2 3 2 0
Nov 4 vs. Sullivan County Community College L, 54-50 1 1 0 5 5 0 6 3 1
Nov 6 at Niagara County Community College W, 68-56 1 37 2 3 5 0 1 0 0
Nov 8 Mohawk Valley Community College L, 79-43 1 32 1 4 5 2 2 2 0
Nov 11 Hudson Valley Community College W, 77-60 1 36 3 5 8 2 2 2 1
Nov 13 Herkimer County Community College W, 61-50 1 37 2 3 5 5 0 1 0
Nov 18 Schenectady County Community College L, 62-60 1 37 4 4 8 3 2 0 0
Nov 29 at Alfred State College L, 65-50 1 33 1 2 3 1 1 0 0
Dec 4 Fulton-Montgomery Community College L, 65-51 1 40 1 1 2 1 3 1 1
Dec 11 at Erie Community College L, 63-56 1 38 1 3 4 5 9 0 0
Dec 13 at Ithaca College JV L, 62-45 1 1 0 2 2 5 2 1 1
Jan 8 at Tompkins Cortland Community College W, 64-49 1 1 2 3 5 1 2 1 0
Jan 10 Broome Community College W, 63-40 1 36 1 9 10 3 5 0 0
Jan 12 Jefferson Community College W, 81-64 1 32 1 3 4 3 2 3 0
Jan 17 at Corning Community College W, 74-48 1 1 2 2 4 2 4 2 2
Jan 19 at Cayuga Community College W, 83-67 1 1 2 8 10 4 5 1 0
Jan 20 Clinton Community College W, 56-54 1 24 0 5 5 0 1 0 0
Jan 23 Onondaga Community College L, 63-57 1 40 1 4 5 1 3 1 0
Jan 26 Tompkins Cortland Community College W, 100-68 1 28 1 2 3 5 0 2 0
Jan 30 at Broome Community College W, 64-52 1 1 1 2 3 2 0 0 0
Feb 2 at Jefferson Community College W, 63-51 1 40 2 8 10 7 5 0 0
Feb 5 at Genesee Community College W, 76-68 1 1 3 4 7 1 2 4 0
Feb 9 Corning Community College W, 71-52 1 37 3 3 6 5 3 2 1
Feb 13 Cayuga Community College W, 86-60 1 37 2 4 6 3 4 2 0
Feb 16 at Onondaga Community College L, 89-61 1 1 2 2 4 4 4 2 0
Feb 17 SUNY Adirondack W, 79-51 1 33 0 3 3 4 0 2 0
Feb 19 Cayuga Community College W, 64-35 1 36 1 5 6 1 5 1 0
Feb 22 vs. Jefferson Community College W, 82-59 1 38 2 5 7 5 3 1 0
Feb 23 at Onondaga Community College L, 72-55 1 1 0 2 2 1 2 2 0
Mar 1 vs. Fulton-Montgomery Community College L, 64-51 1 35 2 5 7 3 2 2 0
Date Opponent Score gs pf dq a/to
Nov 1 at Herkimer County Community College L, 53-50 1 3 0 1.0
Nov 3 at SUNY-Delhi L, 60-55 1 2 0 0.7
Nov 4 vs. Sullivan County Community College L, 54-50 1 2 0 0.0
Nov 6 at Niagara County Community College W, 68-56 1 0 0 0.0
Nov 8 Mohawk Valley Community College L, 79-43 1 4 0 1.0
Nov 11 Hudson Valley Community College W, 77-60 1 2 0 1.0
Nov 13 Herkimer County Community College W, 61-50 1 1 0 -
Nov 18 Schenectady County Community College L, 62-60 1 3 0 1.5
Nov 29 at Alfred State College L, 65-50 1 3 0 1.0
Dec 4 Fulton-Montgomery Community College L, 65-51 1 4 0 0.3
Dec 11 at Erie Community College L, 63-56 1 3 0 0.6
Dec 13 at Ithaca College JV L, 62-45 1 0 0 2.5
Jan 8 at Tompkins Cortland Community College W, 64-49 1 4 0 0.5
Jan 10 Broome Community College W, 63-40 1 1 0 0.6
Jan 12 Jefferson Community College W, 81-64 1 2 - 1.5
Jan 17 at Corning Community College W, 74-48 1 2 0 0.5
Jan 19 at Cayuga Community College W, 83-67 1 4 0 0.8
Jan 20 Clinton Community College W, 56-54 1 4 0 0.0
Jan 23 Onondaga Community College L, 63-57 1 1 0 0.3
Jan 26 Tompkins Cortland Community College W, 100-68 1 2 0 -
Jan 30 at Broome Community College W, 64-52 1 1 0 -
Feb 2 at Jefferson Community College W, 63-51 1 2 - 1.4
Feb 5 at Genesee Community College W, 76-68 1 3 0 0.5
Feb 9 Corning Community College W, 71-52 1 2 0 1.7
Feb 13 Cayuga Community College W, 86-60 1 3 0 0.8
Feb 16 at Onondaga Community College L, 89-61 1 1 0 1.0
Feb 17 SUNY Adirondack W, 79-51 1 2 0 -
Feb 19 Cayuga Community College W, 64-35 1 1 0 0.2
Feb 22 vs. Jefferson Community College W, 82-59 1 3 - 1.7
Feb 23 at Onondaga Community College L, 72-55 1 2 0 0.5
Mar 1 vs. Fulton-Montgomery Community College L, 64-51 1 1 0 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 31 23.1 7.5-18.7 1.0-3.4 3.7-4.4 19.7
Total 31 23.1 7.5-18.7 1.0-3.4 3.7-4.4 19.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 31 31 717 232-581 39.9 32-105 30.5 115-137 83.9 611
Total 31 31 717 232-581 39.9 32-105 30.5 115-137 83.9 611
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2012-13 31 717 23.1 12.9-32.4 1.8-5.9 30.5 6.4-7.6 34.1
Total 31 717 23.1 12.9-32.4 1.8-5.9 30.5 6.4-7.6 34.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 31 1.4 4.0 5.4 2.7 2.7 1.4 0.2
Total 31 1.4 4.0 5.4 2.7 2.7 1.4 0.2
  gp gs off def reb ast to stl blk
2012-13 31 31 43 124 167 83 85 42 7
Total 31 31 43 124 167 83 85 42 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2012-13 31 2.4 6.9 9.3 4.6 4.7 2.3 0.4
Total 31 2.4 6.9 9.3 4.6 4.7 2.3 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 23.1 7.5-18.7 1.0-3.4 3.7-4.4 19.7
Conference 12 21.3 7.9-20.0 1.4-3.7 4.1-4.8 21.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 34.7 7.6-19.3 1.3-3.7 3.0-3.8 19.6
Away 14 11.3 7.5-17.6 0.9-3.3 4.7-5.4 20.6
Neutral 3 24.7 6.7-21.7 0.3-2.3 2.3-2.7 16.0
             
Wins 18 25.4 8.1-18.6 1.2-3.2 3.9-4.7 21.3
Losses 13 20.1 6.6-18.9 0.8-3.7 3.5-4.0 17.5
             
November 9 23.9 6.8-19.2 0.7-3.8 3.9-4.7 18.1
December 3 26.3 8.7-18.3 1.3-3.0 2.3-2.7 21.0
January 9 18.3 7.2-20.8 1.6-4.3 4.0-4.9 20.0
February 9 24.9 8.1-16.4 0.8-2.3 3.9-4.6 20.9
March 1 35.0 7.0-18.0 1.0-2.0 2.0-2.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 717 232-581 39.9 32-105 30.5 115-137 83.9 611
Conference 12 12 255 95-240 39.6 17-44 38.6 49-57 86.0 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 485 107-270 39.6 18-52 34.6 42-53 79.2 274
Away 14 14 158 105-246 42.7 13-46 28.3 66-76 86.8 289
Neutral 3 3 74 20-65 30.8 1-7 14.3 7-8 87.5 48
                     
Wins 18 18 456 146-335 43.6 22-57 38.6 70-85 82.4 384
Losses 13 13 261 86-246 35.0 10-48 20.8 45-52 86.5 227
                     
November 9 9 215 61-173 35.3 6-34 17.6 35-42 83.3 163
December 3 3 79 26-55 47.3 4-9 44.4 7-8 87.5 63
January 9 9 164 65-187 34.8 14-39 35.9 36-44 81.8 180
February 9 9 224 73-148 49.3 7-21 33.3 35-41 85.4 188
March 1 1 35 7-18 38.9 1-2 50.0 2-2 100.0 17
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 717 23.1 12.9-32.4 1.8-5.9 30.5 6.4-7.6 34.1
Conference 12 255 21.3 14.9-37.6 2.7-6.9 38.6 7.7-8.9 40.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 485 34.7 8.8-22.2 1.5-4.3 34.6 3.5-4.4 22.6
Away 14 158 11.3 26.6-62.3 3.3-11.6 28.3 16.7-19.2 73.2
Neutral 3 74 24.7 10.8-35.2 0.5-3.8 14.3 3.8-4.3 26.0
                 
Wins 18 456 25.4 12.8-29.4 1.9-5.0 38.6 6.1-7.5 33.7
Losses 13 261 20.1 13.2-37.7 1.5-7.4 20.8 6.9-8.0 34.8
                 
November 9 215 23.9 11.3-32.2 1.1-6.3 17.6 6.5-7.8 30.3
December 3 79 26.3 13.2-27.8 2.0-4.6 44.4 3.5-4.1 31.9
January 9 164 18.3 15.8-45.5 3.4-9.5 35.9 8.8-10.7 43.8
February 9 224 24.9 13.0-26.4 1.3-3.8 33.3 6.3-7.3 33.6
March 1 35 35.0 8.0-20.6 1.1-2.3 50.0 2.3-2.3 19.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.4 4.0 5.4 2.7 2.7 1.4 0.2
Conference 12 1.7 4.2 5.8 3.3 3.1 1.3 0.3
Exhibition - - - - - - - -
                 
Home 14 1.5 3.9 5.4 2.7 2.3 1.4 0.2
Away 14 1.3 3.9 5.1 2.6 3.0 1.2 0.2
Neutral 3 1.3 5.0 6.3 2.7 3.7 2.0 0.3
                 
Wins 18 1.7 4.3 5.9 2.9 2.4 1.3 0.2
Losses 13 1.0 3.6 4.6 2.3 3.2 1.4 0.2
                 
November 9 1.4 4.3 5.8 1.9 2.1 1.3 0.2
December 3 0.7 2.0 2.7 3.7 4.7 0.7 0.7
January 9 1.2 4.2 5.4 2.3 2.4 1.1 0.2
February 9 1.7 4.0 5.7 3.4 3.1 1.8 0.1
March 1 2.0 5.0 7.0 3.0 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 43 124 167 83 85 42 7
Conference 12 12 20 50 70 40 37 16 3
Exhibition - - - - - - - - -
                   
Home 14 14 21 55 76 38 32 19 3
Away 14 14 18 54 72 37 42 17 3
Neutral 3 3 4 15 19 8 11 6 1
                   
Wins 18 18 30 77 107 53 44 24 4
Losses 13 13 13 47 60 30 41 18 3
                   
November 9 9 13 39 52 17 19 12 2
December 3 3 2 6 8 11 14 2 2
January 9 9 11 38 49 21 22 10 2
February 9 9 15 36 51 31 28 16 1
March 1 1 2 5 7 3 2 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 2.4 6.9 9.3 4.6 4.7 2.3 0.4
Conference 12 3.1 7.8 11.0 6.3 5.8 2.5 0.5
Exhibition - - - - - - - -
                 
Home 14 1.7 4.5 6.3 3.1 2.6 1.6 0.2
Away 14 4.6 13.7 18.2 9.4 10.6 4.3 0.8
Neutral 3 2.2 8.1 10.3 4.3 5.9 3.2 0.5
                 
Wins 18 2.6 6.7 9.4 4.6 3.9 2.1 0.4
Losses 13 2.0 7.2 9.2 4.6 6.3 2.8 0.5
                 
November 9 2.4 7.3 9.7 3.2 3.5 2.2 0.4
December 3 1.0 3.0 4.1 5.6 7.1 1.0 1.0
January 9 2.7 9.2 11.9 5.1 5.4 2.4 0.5
February 9 2.7 6.4 9.1 5.5 5.0 2.9 0.2
March 1 2.3 5.7 8.0 3.4 2.3 2.3 0.0