-
- Height:
- 5'4"
-
- Hometown:
- Phelps, N.Y.
-
- Position:
- UT
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Midlakes
-
- gp
- 30
-
- avg
- .234
-
- hr
- 0
-
- rbi
- 7
-
- r
- 13
-
- sb
- 2
Bio
From Phelps, N.Y., and attended Midlakes High School...Competed in softball, football, soccer, and wrestling at Midlakes High School...Played club softball for CNY Bombers and the FLX Ice...High Honor Roll student.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7 | ||
| Plate appearances | 73 | 15 | ||
| At Bats | 64 | 13 | ||
| Runs | 13 | 3 | ||
| Hits | 15 | 4 | ||
| Doubles | 2 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 7 | 0 | ||
| Total bases | 19 | 6 | ||
| Walks | 8 | 1 | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 29 | 6 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .234 | .308 | ||
| On Base Percentage | .319 | .357 | ||
| Slugging Percentage | .297 | .462 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 65 | 8 | ||
| Put Outs | 30 | 3 | ||
| Assists | 20 | 4 | ||
| Errors | 15 | 1 | ||
| Fielding Percentage | .769 | .875 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Keuka College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Wellsville Travel Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ocean County College | W, 17-0 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | at Ocean County College | W, 17-7 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Middlesex College | L, 9-5 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Middlesex College | L, 9-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Corning Community College | L, 15-13 | 4 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Mar 27 | Corning Community College | L, 11-3 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Genesee Community College | W, 8-0 | 2 | 1 | 1 | - | 1 | - | 0 | 1 | 1 | 1 | - |
| Apr 3 | vs. Genesee Community College | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Erie Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Erie Community College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Mohawk Valley Community College | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | Mohawk Valley Community College | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Herkimer College | W, 21-13 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 15 | Herkimer College | W, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at SUNY Niagara | W, 19-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 14-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Hudson Valley Community College | L, 21-1 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Hudson Valley Community College | L, 13-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Corning Community College | L, 14-6 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 22 | at Corning Community College | W, 10-9 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 24 | Monroe Community College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | Monroe Community College | L, 6-5 | 3 | 0 | 1 | - | - | - | 3 | 1 | 2 | - | - |
| Apr 26 | at SUNY Adirondack | L, 18-7 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 26 | at SUNY Adirondack | W, 12-4 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 27 | Onondaga Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Onondaga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Erie Community College | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 29 | at Erie Community College | L, 9-7 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 4 | Jefferson Community College | W, 11-10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Jefferson Community College | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | at Hudson Valley Community College | L, 14-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 11 | at Hudson Valley Community College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Keuka College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Wellsville Travel Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ocean County College | W, 17-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 19 | at Ocean County College | W, 17-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at Middlesex College | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at Middlesex College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 27 | Corning Community College | L, 15-13 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 27 | Corning Community College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 30 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Genesee Community College | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 3 | vs. Genesee Community College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | Erie Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Erie Community College | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Mohawk Valley Community College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | Mohawk Valley Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 15 | Herkimer College | W, 21-13 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | Herkimer College | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at SUNY Niagara | W, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at SUNY Niagara | L, 14-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | at Hudson Valley Community College | L, 21-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 19 | at Hudson Valley Community College | L, 13-1 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Apr 22 | at Corning Community College | L, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | at Corning Community College | W, 10-9 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 24 | Monroe Community College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | Monroe Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | at SUNY Adirondack | L, 18-7 | - | - | - | 3 | 1 | - | 2 | - | - | 3 |
| Apr 26 | at SUNY Adirondack | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | Onondaga Community College | L, 9-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Onondaga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Erie Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | at Erie Community College | L, 9-7 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 4 | Jefferson Community College | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 4 | Jefferson Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 11 | at Hudson Valley Community College | L, 14-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| May 11 | at Hudson Valley Community College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Keuka College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Wellsville Travel Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ocean County College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Ocean County College | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Middlesex College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Middlesex College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Corning Community College | L, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Corning Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Genesee Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | vs. Genesee Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Erie Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Erie Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Mohawk Valley Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Mohawk Valley Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Herkimer College | W, 21-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Herkimer College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at SUNY Niagara | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at SUNY Niagara | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Hudson Valley Community College | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Hudson Valley Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Corning Community College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Corning Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Monroe Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Monroe Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at SUNY Adirondack | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at SUNY Adirondack | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Onondaga Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Onondaga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Erie Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Erie Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Jefferson Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Jefferson Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | at Hudson Valley Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | at Hudson Valley Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Keuka College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Wellsville Travel Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ocean County College | W, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Ocean County College | W, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Middlesex College | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Middlesex College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 15-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Genesee Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Genesee Community College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Erie Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Erie Community College | L, 6-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Mohawk Valley Community College | W, 4-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Mohawk Valley Community College | L, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Herkimer College | W, 21-13 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 15 | Herkimer College | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | W, 19-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Niagara | L, 14-5 | 9 | 4 | 2 | 3 | .667 | - | - | - | - | - | - |
| Apr 19 | at Hudson Valley Community College | L, 21-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Hudson Valley Community College | L, 13-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 22 | at Corning Community College | L, 14-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Corning Community College | W, 10-9 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 24 | Monroe Community College | L, 16-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 24 | Monroe Community College | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at SUNY Adirondack | L, 18-7 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 26 | at SUNY Adirondack | W, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Onondaga Community College | L, 9-1 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 27 | Onondaga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Erie Community College | L, 11-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Erie Community College | L, 9-7 | 6 | 1 | 2 | 3 | .500 | 1 | - | - | - | - | - |
| May 4 | Jefferson Community College | W, 11-10 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Jefferson Community College | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Hudson Valley Community College | L, 14-0 | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
| May 11 | at Hudson Valley Community College | L, 14-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 64 | 13 | 15 | 2 | 1 | 0 | 7 | 8 | 29 | 2 | 0 | .234 | .319 | .297 |
| Total | 30 | 64 | 13 | 15 | 2 | 1 | 0 | 7 | 8 | 29 | 2 | 0 | .234 | .319 | .297 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 0 | 0 | 1 | 19 | 3 | - | 8 | 9 | 0.89 | 73 |
| Total | 30 | 0 | 0 | 1 | 19 | 3 | - | 8 | 9 | 0.89 | 73 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 65 | 30 | 20 | 15 | .769 | 1 | 0 | 0 | - | 0 | 0 |
| Total | 30 | 65 | 30 | 20 | 15 | .769 | 1 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 64 | 13 | 15 | 2 | 1 | 0 | 7 | 8 | 29 | 2 | 0 | .234 | .319 | .297 |
| Conference | 7 | 13 | 3 | 4 | - | 1 | - | 0 | 1 | 6 | 1 | - | .308 | .357 | .462 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 23 | 2 | 3 | - | - | - | 3 | 1 | 15 | - | - | .130 | .167 | .130 |
| Away | 16 | 36 | 10 | 10 | 2 | 0 | 0 | 4 | 6 | 13 | 1 | 0 | .278 | .381 | .333 | |
| Neutral | 2 | 5 | 1 | 2 | - | 1 | - | 0 | 1 | 1 | 1 | - | .400 | .500 | .800 | |
| Result | Wins | 10 | 19 | 5 | 2 | - | 1 | - | 1 | 4 | 11 | 2 | - | .105 | .261 | .211 |
| Losses | 20 | 45 | 8 | 13 | 2 | 0 | 0 | 6 | 4 | 18 | 0 | 0 | .289 | .347 | .333 | |
| Month | March | 6 | 17 | 4 | 5 | - | - | - | 0 | 1 | 6 | - | - | .294 | .333 | .294 |
| April | 20 | 42 | 9 | 9 | 2 | 1 | - | 7 | 7 | 19 | 2 | - | .214 | .327 | .310 | |
| May | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 0 | 0 | 1 | 19 | 3 | - | 8 | 9 | 0.89 | 73 |
| Conference | 7 | - | - | 1 | 6 | 1 | - | 1 | 1 | 1.00 | 15 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | - | - | 1 | 3 | 0 | - | 2 | 4 | 0.50 | 25 |
| Away | 16 | 0 | 0 | 0 | 12 | 2 | - | 6 | 5 | 1.20 | 42 | |
| Neutral | 2 | - | - | - | 4 | 1 | - | - | - | - | 6 | |
| Result | Wins | 10 | - | - | - | 4 | 1 | - | 2 | 2 | 1.00 | 23 |
| Losses | 20 | 0 | 0 | 1 | 15 | 2 | - | 6 | 7 | 0.86 | 50 | |
| Month | March | 6 | - | - | - | 5 | 0 | - | 1 | 2 | 0.50 | 18 |
| April | 20 | - | - | 1 | 13 | 3 | - | 7 | 7 | 1.00 | 50 | |
| May | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 65 | 30 | 20 | 15 | .769 | 1 | 0 | 0 | - | 0 | 0 |
| Conference | 7 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 23 | 11 | 9 | 3 | .870 | - | - | - | - | - | - |
| Away | 16 | 42 | 19 | 11 | 12 | .714 | 1 | 0 | 0 | - | 0 | 0 | |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 14 | 7 | 5 | 2 | .857 | - | - | - | - | - | - |
| Losses | 20 | 51 | 23 | 15 | 13 | .745 | 1 | 0 | 0 | - | 0 | 0 | |
| Month | March | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 20 | 54 | 28 | 14 | 12 | .778 | 1 | - | - | - | - | - | |
| May | 4 | 11 | 2 | 6 | 3 | .727 | 0 | 0 | 0 | - | 0 | 0 |
News Mentions
Lakers Close Season with First Playoff Berth in a Decade
A pivotal season for the Finger Lakes softball program came to a close, as the Lakers made their first postseason appearance in ten years and laid...
May 11, 2025
Softball Goes 1-3 in Weekend Slate
April 27, 2025
Tribunes Late Rally Leads to Doubleheader Sweep
April 24, 2025
Softball Splits Home Conference Matchup
After earning a mercy-rule 5-inning finish in game one, the Lakers were on the opposite side of an upset win in game two
April 3, 2025
Softball Drops Home Opener in Tight Matchup with Corning
March 27, 2025
Lakers Drop Twin Bill at Middlesex College, Move to 2-2
March 21, 2025