Bryant & Stratton College (WI) vs. Finger Lakes Community College
@ Canandaigua, NY (Putt Moore Gym)
4/4/2025 at 11:30 AM
@ Canandaigua, NY (Putt Moore Gym)
4/4/2025 at 11:30 AM
|
Bryant & Stratton College (WI)
3 |
Finger Lakes Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bryant & Stratton College (WI) (9-16) | 21 | 25 | 31 | 6 | 15 | 3 |
| Finger Lakes Community College (11-8) | 25 | 22 | 29 | 25 | 13 | 2 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 16 | 7 | 44 | .205 |
| 4 | 3 | 10 | 20 | -.350 |
| 5 | 7 | 3 | 17 | .235 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 27 | .037 |
| 2 | 10 | 9 | 35 | .029 |
| 3 | 16 | 11 | 49 | .102 |
| 4 | 10 | 1 | 17 | .529 |
| 5 | 8 | 4 | 20 | .200 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Adrian Martinez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Acen Phasouk * | 5 | 3 | 6 | 21 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Ashton Poritz * | 5 | 16 | 10 | 46 | .130 | 1 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 17.5 |
| 04 | Cameron Haagensen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Owen Willie * | 5 | 12 | 4 | 34 | .235 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 08 | Damian Gonzalez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | William Monahan | 5 | 1 | 1 | 2 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jacob Prus * | 5 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Marcus Johnson * | 5 | 8 | 7 | 22 | .045 | 0 | 0 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 12.0 |
| 13 | Cole Rupert | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Elijah Grant * | 5 | 1 | 2 | 4 | -.250 | 35 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 30 | 136 | .110 | 42 | 0 | 18 | 12 | 47 | 5 | 10 | 0 | 0 | 55.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Grant Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bryce Nickson | 5 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Darin Conrad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Evan Lukasiewicz * | 5 | 24 | 8 | 56 | .286 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 25.5 |
| 08 | Cole Thomas * | 5 | 1 | 0 | 5 | .200 | 43 | 5 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Aaron Hennessy * | 5 | 5 | 4 | 19 | .053 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Dominick Alvarado * | 5 | 4 | 3 | 13 | .077 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Jack Donovan * | 5 | 7 | 4 | 15 | .200 | 2 | 1 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 9.5 |
| 19 | Ethan Bond * | 5 | 12 | 13 | 37 | -.027 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 16.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 33 | 148 | .135 | 51 | 12 | 18 | 0 | 56 | 3 | 12 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Putt Moore Gym Attendance: 0 Time: 1:51 |
* = Starter