Finger Lakes Community College vs. NVU Johnson
@ SUNY Poly
3/9/2025 at 4:00 PM
@ SUNY Poly
3/9/2025 at 4:00 PM
|
Finger Lakes Community College
3 |
NVU Johnson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Finger Lakes Community College | 25 | 25 | 25 | 3 |
| NVU Johnson | 13 | 21 | 20 | 0 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NVU Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grant Walker * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bryce Nickson * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Darin Conrad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Israel Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Evan Lukasiewicz * | 3 | 17 | 3 | 25 | .560 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Cole Thomas * | 3 | 5 | 1 | 11 | .364 | 26 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Aaron Hennessy * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Dominick Alvarado * | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Braden Whitcomb | 2 | 2 | 1 | 4 | .250 | 9 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3.5 |
| 15 | Jack Donovan | 3 | 9 | 4 | 24 | .208 | 9 | 1 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Marc Williams | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Joseph Massey | 1 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 44 | 12 | 92 | .348 | 80 | 5 | 15 | 12 | 56 | 1 | 8 | 2 | 1 | 54.0 | ||
NVU Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter