Finger Lakes Community College at Wisconsin Stevens Point
@ WSP
2/18/2025 at 7:00 PM
@ WSP
2/18/2025 at 7:00 PM
|
Finger Lakes Community College
0 |
Wisconsin Stevens Point
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Finger Lakes Community College | 15 | 22 | 18 | 0 |
| Wisconsin Stevens Point | 25 | 25 | 25 | 3 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wisconsin Stevens Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grant Walker * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bryce Nickson * | 3 | 4 | 4 | 16 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Jake Seklar | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Evan Lukasiewicz * | 3 | 9 | 4 | 28 | .179 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Cole Thomas * | 3 | 2 | 2 | 5 | .000 | 19 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 5.0 |
| 10 | Aaron Hennessy * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Dominick Alvarado * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Braden Whitcomb | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3.0 |
| 15 | Jack Donovan | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Marc Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 77 | .117 | 23 | 2 | 14 | 10 | 32 | 2 | 7 | 6 | 0 | 30.5 | ||
Wisconsin Stevens Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter