Monroe University vs. Finger Lakes Community College
@ Glen Ellyn, IL
2/16/2025 at 11:00 AM

Final 1 2 3 4 5 Score
Monroe University (7-3) 25 19 25 21 15 3
Finger Lakes Community College (4-3) 22 25 19 25 8 2

Monroe University

Set K E TA PCT
1 7 8 26 -.038
2 11 8 33 .091
3 9 3 24 .250
4 6 6 26 .000
5 6 3 14 .214

Finger Lakes Community College

Set K E TA PCT
1 8 7 27 .037
2 11 5 27 .222
3 10 9 31 .032
4 11 7 28 .143
5 4 5 14 -.071

Monroe University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erick Concepcion * 5 14 8 40 .150 1 0 0 0 7 0 2 1 0 15.0
2 Roy Cepeda 5 0 0 0 .000 2 0 0 0 17 0 1 0 0 0.5
4 Amir Hudgins 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
5 Aamar Hanif 4 3 6 20 -.150 1 1 4 0 11 1 0 1 0 5.0
6 Israel Alonge * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Luis Dutra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Chijiaku Ndukanma * 5 1 3 6 -.333 1 0 0 0 4 3 7 3 0 7.5
10 Santiago Valenca * 5 15 7 36 .222 0 6 7 0 5 0 2 4 0 22.0
14 Glenn Gandarillas 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 James Ross 4 4 1 7 .429 0 1 0 0 0 0 2 0 0 6.0
17 Murilo Gibeli * 5 2 1 8 .125 31 1 0 0 5 2 2 1 0 6.0
19 Aidan Maloney 5 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
24 Quez Martin * 2 0 2 4 -.500 0 0 0 0 0 1 0 1 0 1.0
Totals 39 28 123 .089 36 13 12 7 50 7 16 11 0 67.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grant Walker * 5 0 0 0 .000 1 0 1 0 11 0 0 0 0 0.0
2 Bryce Nickson * 5 15 5 28 .357 1 1 2 0 12 0 0 2 0 16.0
3 Jake Seklar 3 1 3 7 -.286 1 2 2 0 1 0 0 0 0 3.0
7 Evan Lukasiewicz * 5 21 7 40 .350 0 2 3 2 14 0 0 2 0 23.0
8 Cole Thomas * 5 0 0 2 .000 45 0 1 0 3 0 3 1 0 1.5
10 Aaron Hennessy * 4 4 6 17 -.118 0 0 2 0 4 0 2 2 0 5.0
11 Dominick Alvarado * 5 8 5 15 .200 0 0 1 0 1 1 4 2 0 11.0
12 Braden Whitcomb 4 0 4 6 -.667 0 0 0 1 1 1 3 2 0 2.5
15 Jack Donovan 3 1 1 9 .000 0 0 2 0 3 0 0 2 0 1.0
16 Marc Williams 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
Totals 50 31 124 .153 48 6 14 3 50 2 12 13 0 64.0
Other Information
Attendance: 0
Time: 1:30
* = Starter