Finger Lakes Community College at Bryant & Stratton College (WI)
@ College of DuPage
2/14/2025 at 6:00 PM
@ College of DuPage
2/14/2025 at 6:00 PM
|
Finger Lakes Community College
3 |
Bryant & Stratton College (WI)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Finger Lakes Community College | 26 | 25 | 23 | 25 | 15 | 3 |
| Bryant & Stratton College (WI) | 28 | 22 | 25 | 21 | 12 | 2 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 37 | .108 |
| 2 | 15 | 9 | 38 | .158 |
| 3 | 15 | 11 | 35 | .114 |
| 4 | 14 | 6 | 32 | .250 |
| 5 | 6 | 4 | 17 | .118 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 10 | 1 | 22 | .409 |
| 4 | 12 | 5 | 31 | .226 |
| 5 | 4 | 4 | 16 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grant Walker * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bryce Nickson * | 5 | 12 | 6 | 28 | .214 | 2 | 2 | 3 | 0 | 18 | 0 | 1 | 1 | 0 | 14.5 |
| 3 | Jake Seklar | 4 | 6 | 3 | 15 | .200 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Evan Lukasiewicz * | 5 | 30 | 0 | 59 | .508 | 0 | 1 | 4 | 26 | 13 | 0 | 1 | 1 | 0 | 31.5 |
| 8 | Cole Thomas * | 5 | 3 | 1 | 8 | .250 | 58 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Aaron Hennessy * | 4 | 2 | 4 | 11 | -.182 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Dominick Alvarado * | 5 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 0 | 7.5 |
| 15 | Jack Donovan | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 63 | 20 | 147 | .293 | 63 | 7 | 16 | 26 | 68 | 0 | 10 | 9 | 0 | 75.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrian Martinez | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Acen Phasouk | 4 | 9 | 1 | 18 | .444 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Ashton Poritz * | 5 | 11 | 4 | 30 | .233 | 0 | 1 | 3 | 2 | 10 | 4 | 4 | 0 | 1 | 18.0 |
| 5 | Owen Willie * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jacob Prus | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Damian Gonzalez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Donovan Smith | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marcus Johnson * | 1 | 7 | 2 | 14 | .357 | 2 | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| 13 | Cole Rupert * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | William Monahan * | 5 | 2 | 3 | 8 | -.125 | 38 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 28 | Elijah Grant * | 5 | 14 | 5 | 42 | .214 | 1 | 0 | 5 | 0 | 8 | 1 | 3 | 0 | 0 | 16.5 |
| Totals | 47 | 19 | 135 | .207 | 44 | 4 | 17 | 7 | 47 | 6 | 14 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter