Finger Lakes Community College at SUNY Potsdam
@ SUNY Potsdam
2/8/2025 at 5:00 PM
@ SUNY Potsdam
2/8/2025 at 5:00 PM
|
Finger Lakes Community College
1 |
SUNY Potsdam
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Finger Lakes Community College | 16 | 18 | 25 | 25 | 1 |
| SUNY Potsdam | 25 | 25 | 16 | 27 | 3 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grant Walker * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bryce Nickson * | 4 | 8 | 3 | 17 | .294 | 3 | 5 | 0 | 2 | 14 | 0 | 1 | 2 | 0 | 13.5 |
| 3 | Jake Seklar | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Israel Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Evan Lukasiewicz * | 4 | 14 | 10 | 30 | .133 | 0 | 1 | 2 | 2 | 7 | 3 | 0 | 2 | 0 | 18.0 |
| 8 | Cole Thomas * | 4 | 3 | 2 | 9 | .111 | 36 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 7.0 |
| 10 | Aaron Hennessy * | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Dominick Alvarado | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6.0 |
| 15 | Jack Donovan * | 4 | 5 | 7 | 16 | -.125 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 33 | 110 | .082 | 40 | 11 | 11 | 8 | 42 | 5 | 4 | 13 | 0 | 60.0 | ||
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter