Monroe College at Finger Lakes Community College
@ Canandaigua, NY
2/11/2023 at 10:00 AM
@ Canandaigua, NY
2/11/2023 at 10:00 AM
|
Monroe College
3 |
Finger Lakes Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe College (7-0) | 26 | 25 | 25 | 3 |
| Finger Lakes Community College (3-2) | 24 | 22 | 20 | 0 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 11 | 1 | 32 | .312 |
| 3 | 11 | 2 | 20 | .450 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | .417 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 11 | 6 | 23 | .217 |
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tenji Sherpa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Israel Alonge | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Noah Liousfi * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Moises Jimenez | 3 | 0 | 1 | 2 | -.500 | 3 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Joan Galmes * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 12.5 |
| 12 | Arnau Riu Giralt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Timothy Reyes * | 3 | 1 | 0 | 6 | .167 | 30 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Joe Kieler * | 3 | 12 | 0 | 18 | .667 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Devounte Bennett * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 5.0 |
| 20 | Aoki Lopez Fujikawa * | 2 | 0 | 0 | 2 | .000 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 78 | .359 | 34 | 10 | 16 | 5 | 27 | 2 | 6 | 1 | 1 | 50.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jonah Grbic * | 3 | 15 | 8 | 34 | .206 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 02 | AJ DeBalso | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Bryce Ceravolo * | 3 | 6 | 2 | 11 | .364 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Ian Meeks * | 3 | 3 | 2 | 9 | .111 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Adrian Marin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Samuel Guardado * | 3 | 3 | 5 | 10 | -.200 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 09 | Daniel Seymour * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 12 | Mitchell Schiller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nick Ferris * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 81 | .222 | 34 | 5 | 13 | 10 | 31 | 2 | 2 | 4 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 67 Time: 1:19 |
* = Starter