#31 Joshua Koobs (GK) - Finger Lakes Community College
gp
12
gs
12
min
1014:51
ga
7
gaa
0.62
sv
33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 4 | ||
| Games started | 12 | 4 | ||
| Minutes | 1014:51 | 360:00 | ||
| Goals against | 7 | 1 | ||
| Goals-against average | 0.62 | 0.25 | ||
| Saves | 33 | 5 | ||
| Save pct | .825 | .833 | ||
| Wins | 8 | 3 | ||
| Losses | 2 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 7/1 | 3/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | - | 1 | 83:48 | 0 | 0.00 | 2 | 1.000 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | - | - | - | - | - | - | - |
| Aug 30 | Cayuga Community College | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | - | - | - | - | - | - | - |
| Sep 3 | at Monroe Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 10 | Erie Community College | W, 14-0 | - | - | - | - | - | - | - |
| Sep 13 | Clinton Community College | W, 12-0 | - | - | - | - | - | - | - |
| Sep 14 | at Nazareth University JV | W, 7-1 | - | - | - | - | - | - | - |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 17 | at Jefferson Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | - | - | - | - | - | - | - |
| Sep 24 | at Genesee Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 27 # | St. John Fisher University | - | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Onondaga Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 15 | at Jamestown Community College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 18 | at SUNY Adirondack | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 28 | Onondaga Community College | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | W | 1 | 67:20 | 1 | 1.34 | 1 | .500 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | L | 1 | 98:43 | 2 | 1.82 | 12 | .857 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | - | - | - | - | - | - | - |
| Apr 17 # | BSC-ROC | - | - | - | - | - | - | - | |
| Apr 19 # | Orange City FC | - | - | - | - | - | - | - | |
| Apr 23 # | Nazareth University | - | - | - | - | - | - | - | |
| Apr 25 # | Smugtown | - | - | - | - | - | - | - | |
| Apr 28 # | at Keuka | - | - | - | - | - | - | - | |
| May 2 # | Flower City Union | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 84:34 | .58 | 0.62 | 2.75 | .825 |
| Conference | 4 | 4 | 90:00 | .25 | 0.25 | 1.25 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 67:30 | .00 | 0.00 | 2.00 | 1.000 |
| Away | 7 | 7 | 89:07 | .57 | 0.58 | 1.71 | .750 |
| Neutral | 3 | 3 | 85:21 | 1.00 | 1.05 | 5.67 | .850 |
| - | |||||||
| Wins | 10 | 10 | 82:37 | .20 | 0.22 | 1.40 | .875 |
| Losses | 2 | 2 | 94:22 | 2.50 | 2.38 | 9.50 | .792 |
| - | |||||||
| August | 2 | 2 | 86:54 | .00 | 0.00 | 2.00 | 1.000 |
| September | 4 | 4 | 90:00 | 1.00 | 1.00 | 2.50 | .714 |
| October | 3 | 3 | 75:00 | .00 | 0.00 | .67 | 1.000 |
| November | 3 | 3 | 85:21 | 1.00 | 1.05 | 5.67 | .850 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1014:51 | 7 | 0.62 | 33 | .825 | 8 | 2 | 0 | 7/1 |
| Conference | 4 | 4 | 360:00 | 1 | 0.25 | 5 | .833 | 3 | 0 | 0 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 135:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/1 |
| Away | 7 | 7 | 623:48 | 4 | 0.58 | 12 | .750 | 5 | 1 | 0 | 5/0 |
| Neutral | 3 | 3 | 256:03 | 3 | 1.05 | 17 | .850 | 2 | 1 | 0 | 1/0 |
| - | |||||||||||
| Wins | 10 | 10 | 826:08 | 2 | 0.22 | 14 | .875 | 8 | 0 | 0 | 7/1 |
| Losses | 2 | 2 | 188:43 | 5 | 2.38 | 19 | .792 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 173:48 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2/0 |
| September | 4 | 4 | 360:00 | 4 | 1.00 | 10 | .714 | 3 | 1 | 0 | 2/0 |
| October | 3 | 3 | 225:00 | 0 | 0.00 | 2 | 1.000 | 3 | 0 | 0 | 2/1 |
| November | 3 | 3 | 256:03 | 3 | 1.05 | 17 | .850 | 2 | 1 | 0 | 1/0 |