#82 Harry Eastwick (GK) - Finger Lakes Community College
gp
9
gs
6
min
647:31
ga
15
gaa
2.08
sv
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 2 | ||
| Games started | 6 | 2 | ||
| Minutes | 647:31 | 180:00 | ||
| Goals against | 15 | 5 | ||
| Goals-against average | 2.08 | 2.50 | ||
| Saves | 20 | 7 | ||
| Save pct | .571 | .583 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Erie Community College | W, 8-0 |
| Oct 17 | at St. John Fisher University JV | |
| Oct 23 | Jefferson Community College | W, 4-1 |
| Oct 27 | vs. Herkimer College | W, 4-3 |
| Nov 12 | at Camden County College | L, 3-1 |
| Nov 14 | Raritan Valley Community College | L, 8-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Monroe Community College | L, 2-0 | - | 0 | 31:31 | 0 | 0.00 | 4 | 1.000 |
| Aug 28 | Bryant & Stratton Rochester | T, 2-2 | - | - | - | - | - | - | - |
| Sep 1 | at SUNY ESF | W, 2-0 | - | - | - | - | - | - | - |
| Sep 4 | Onondaga Community College | T, 3-3 | - | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 7 | at Clinton Community College | W, 17-0 | - | 0 | 31:00 | 0 | 0.00 | 0 | - |
| Sep 8 | at North Country Community College | W, 14-0 | - | - | 0:00 | - | - | - | - |
| Sep 11 | Jefferson Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 14 | Tompkins Cortland Community College | W, 10-2 | - | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 16 | at Nazareth JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | at Cayuga Community College | L, 5-1 | - | - | - | - | - | - | - |
| Sep 22 | SUNY Niagara | W, 11-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 25 | at Elmira College JV | W, 9-0 | - | - | - | - | - | - | - |
| Sep 28 | Hudson Valley Community College | W, 7-1 | - | - | - | - | - | - | - |
| Sep 29 | SUNY Adirondack | W, 6-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 30 | Bryant & Stratton Rochester | W, 3-2 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 5 | SUNY Broome Community College | W, 4-2 | - | - | - | - | - | - | - |
| Oct 9 | Genesee Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 12 | at Jamestown Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 16 | at Erie Community College | W, 8-0 | - | - | - | - | - | - | - |
| Oct 17 # | at St. John Fisher University JV | - | - | - | - | - | - | - | |
| Oct 23 | Jefferson Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Herkimer College | W, 4-3 | - | - | - | - | - | - | - |
| Nov 12 | at Camden County College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Raritan Valley Community College | L, 8-2 | L | 1 | 90:00 | 8 | 8.00 | 6 | .429 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 64:45 | 1.50 | 2.08 | 2.00 | .571 |
| Conference | 2 | 2 | 90:00 | 2.50 | 2.50 | 3.50 | .583 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 5 | 82:30 | 2.33 | 2.55 | 2.50 | .517 |
| Away | 3 | 1 | 38:08 | .25 | 0.59 | 1.25 | .833 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 4 | 62:17 | .57 | 0.83 | 1.14 | .667 |
| Losses | 2 | 1 | 60:46 | 4.00 | 5.93 | 5.00 | .556 |
| - | |||||||
| August | 1 | 0 | 31:31 | .00 | 0.00 | 4.00 | 1.000 |
| September | 6 | 4 | 62:17 | .86 | 1.24 | 1.29 | .600 |
| October | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| November | 1 | 1 | 90:00 | 8.00 | 8.00 | 6.00 | .429 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 647:31 | 15 | 2.08 | 20 | .571 | 1 | 1 | 0 | 1/1 |
| Conference | 2 | 2 | 180:00 | 5 | 2.50 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 5 | 495:00 | 14 | 2.55 | 15 | .517 | 0 | 1 | 0 | 1/0 |
| Away | 3 | 1 | 152:31 | 1 | 0.59 | 5 | .833 | 1 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 4 | 436:00 | 4 | 0.83 | 8 | .667 | 1 | 0 | 0 | 1/1 |
| Losses | 2 | 1 | 121:31 | 8 | 5.93 | 10 | .556 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 31:31 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 6 | 4 | 436:00 | 6 | 1.24 | 9 | .600 | 0 | 0 | 0 | 1/1 |
| October | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | 0/0 |
| November | 1 | 1 | 90:00 | 8 | 8.00 | 6 | .429 | 0 | 1 | 0 | 0/0 |