12 Matt Sanderson
-
- Height:
- 5'9
-
- Hometown:
- Harrogate, England
-
- Position:
- MID
-
- Year:
- Fr.
-
- High School:
- Harrogate Grammar School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
From Harrogate, England, and attended Harrogate Grammar School...5'9 Center back and defensive midfielder...Studies Liberal Arts at FLCC...Played four years of varsity soccer at Harrogate Grammar School...Played club soccer for Pannal Ash...County Cup Finalists.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Games started | 4 | - | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 0 | ||
| Shots | 7 | 1 | ||
| Shot Pct | .286 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Monroe Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Bryant & Stratton Rochester | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at SUNY ESF | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Onondaga Community College | T, 3-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Clinton Community College | W, 17-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 8 | at North Country Community College | W, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Jefferson Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Tompkins Cortland Community College | W, 10-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Nazareth JV | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Cayuga Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 22 | SUNY Niagara | W, 11-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 25 | at Elmira College JV | W, 9-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | SUNY Adirondack | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Bryant & Stratton Rochester | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | SUNY Broome Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Genesee Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Jamestown Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Erie Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at St. John Fisher University JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Jefferson Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Herkimer College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Camden County College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | Raritan Valley Community College | L, 8-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | .11 | .06 | .28 | .39 | .286 | .22 | .571 |
| Conference | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | .10 | .10 | .30 | .30 | .333 | .20 | .667 |
| Away | 7 | 3 | .14 | .00 | .29 | .57 | .250 | .29 | .500 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 3 | .18 | .09 | .45 | .45 | .400 | .18 | .400 |
| Losses | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 11 | 4 | .18 | .09 | .45 | .55 | .333 | .27 | .500 | |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 3 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 11 | 4 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Secures Shutout Win Over SUNY Niagara
September 22, 2024
Record-Breaking Lakers Dominate with 17-Goal Victory Over Clinton
September 7, 2024