11 Juan Mercado Cano
-
- Height:
- 5'7
-
- Hometown:
- Toluca, Mexico
-
- Position:
- FWD
-
- Year:
- So.
-
- High School:
- Unitec
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Juan Mercado Cano is a freshman originally from Tuluca, Mexico. He completed his high school education at Unitec in 2022. Standing at 5'7" Cano specializing as a left winger and center attacking midfielder.
Embarking on his collegiate journey, Cano has chosen to major in Business Administration at FLCC.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 2 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 0 | ||
| Shots | 13 | 1 | ||
| Shot Pct | .154 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Monroe Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Bryant & Stratton Rochester | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at SUNY ESF | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Onondaga Community College | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 7 | at Clinton Community College | W, 17-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at North Country Community College | W, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Jefferson Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Tompkins Cortland Community College | W, 10-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Nazareth JV | L, 3-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 18 | at Cayuga Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 22 | SUNY Niagara | W, 11-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 25 | at Elmira College JV | W, 9-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | SUNY Adirondack | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Bryant & Stratton Rochester | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | SUNY Broome Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Jamestown Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Erie Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at St. John Fisher University JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Jefferson Community College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. Herkimer College | W, 4-3 | - | - | - | - | - | - | - | - |
| Nov 12 | at Camden County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Raritan Valley Community College | L, 8-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | .14 | .07 | .36 | .93 | .154 | .29 | .308 |
| Conference | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .14 | .00 | .29 | 1.00 | .143 | .43 | .429 |
| Away | 7 | - | .14 | .14 | .43 | .86 | .167 | .14 | .167 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | .18 | .09 | .45 | .91 | .200 | .27 | .300 |
| Losses | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | - | .25 | .13 | .63 | 1.38 | .182 | .50 | .364 | |
| October | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 1 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | - | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Domann and Rocha Power Lakers to 9-0 Victory
September 25, 2024
Men's Soccer Secures Shutout Win Over SUNY Niagara
September 22, 2024