-
- Height:
- 5'9"
-
- Hometown:
- Bogota, Colombia
-
- Position:
- DEF
-
- Year:
- So.
-
- High School:
- Liceo Matovelle
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Bio
Sergio's journey in the world of soccer began with Division C of La Liga Bogotá, where he represented Federico Valencia for two years. His skills on the pitch then took him to FC Porto Colombia, competing in Division B of Liga Bogotá. During his tenure with Porto, the team reached the finals, paving his way to the first team. He ascended to play in Division A, again reaching the finals, which earned them a spot in the prestigious Division Premier - the apex of competition in Bogotá. Throughout his career, Sergio's prowess was tested against older competitors; despite being born in 2005, he frequently matched up against players from 2004 or earlier. Undeterred, his teams were crowned finalists twice. Beyond the local league, Sergio also had the opportunity to compete in National League B, reaching the first phase.
Off the pitch, Sergio has always stood out academically, consistently scoring above 9 in an academic system in Colombia where 10 is the highest achievable grade. His drive for excellence culminated in his final year of high school when he embarked on a research project - a mandatory thesis required for graduation. Not only did he complete the project, but it was also recognized as the second-best graduate thesis of his cohort, earning a remarkable score of 9.2/10. This achievement places him among the elite, with only eight individuals scoring this high in the last five years of the institution's history. His work has thus been acknowledged as an honorary thesis.
Sergio always seeks to represent his country in the best way, being a sociable and friendly person within the college community. As a follower of Jesus, he respects other cultures and opinions and approaches each challenge as an opportunity for continuous learning and growth.
A proud Colombian, Sergio has a special place in his heart for Colombian cuisine. While television might not captivate him, he is a big fan of Marvel movies, appreciating the life lessons each film imparts.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 5 | ||
| Games started | 8 | 2 | ||
| Goals | 4 | 3 | ||
| Assists | 1 | 0 | ||
| Points | 9 | 6 | ||
| Shots | 17 | 5 | ||
| Shot Pct | .235 | .600 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Monroe Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Bryant & Stratton Rochester | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | at SUNY ESF | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Onondaga Community College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Clinton Community College | W, 17-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 8 | at North Country Community College | W, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Jefferson Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Tompkins Cortland Community College | W, 10-2 | - | 2 | 0 | 4 | 4 | .500 | 1-1 | 1 |
| Sep 16 | at Nazareth JV | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Cayuga Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 22 | SUNY Niagara | W, 11-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Elmira College JV | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | SUNY Adirondack | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Bryant & Stratton Rochester | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | SUNY Broome Community College | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 9 | Genesee Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Jamestown Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Erie Community College | W, 8-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 17 | at St. John Fisher University JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Jefferson Community College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. Herkimer College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Camden County College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | Raritan Valley Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 8 | .18 | .05 | .41 | .77 | .235 | .27 | .353 |
| Conference | 5 | 2 | .60 | .00 | 1.20 | 1.00 | .600 | .80 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | .25 | .08 | .58 | 1.08 | .231 | .50 | .462 |
| Away | 9 | 3 | .11 | .00 | .22 | .44 | .250 | .00 | .000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 15 | 3 | .27 | .07 | .60 | .93 | .286 | .33 | .357 |
| Losses | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| September | 12 | 4 | .17 | .08 | .42 | 1.00 | .167 | .25 | .250 | |
| October | 6 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| November | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 8 | 4 | 1 | 9 | 17 | .235 | 6 | .353 | 2 | 0 | 1-1 | 1 |
| Conference | 5 | 2 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 5 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 2 | 0 | 1-1 | 1 |
| Away | 9 | 3 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 3 | 4 | 1 | 9 | 14 | .286 | 5 | .357 | 1 | 0 | 1-1 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 12 | 4 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 1 | 0 | 1-1 | 1 | |
| October | 6 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Advances to First Regional Final in Program History
October 23, 2024
Men’s Soccer Celebrates Sophomore Day with Sixth Straight Win
October 5, 2024
Men's Soccer Secures Shutout Win Over SUNY Niagara
September 22, 2024
Lakers Dominate TC3 10-2, Extend September Hot Streak
September 14, 2024
Men’s Soccer Holds #10 Onondaga to 3-3 Draw
September 4, 2024