#1 Mike Rasciatore (G) - Finger Lakes Community College
gp
16
gs
16
min
1275:46
ga
26
gaa
1.83
sv
108
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 5 | ||
| Games started | 16 | 5 | ||
| Minutes | 1275:46 | 450:00 | ||
| Goals against | 26 | 6 | ||
| Goals-against average | 1.83 | 1.20 | ||
| Saves | 108 | 17 | ||
| Save pct | .806 | .739 | ||
| Wins | 10 | 4 | ||
| Losses | 5 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/1 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Utica College | - | - | - | - | - | - | - | |
| Aug 24 # | Brockport JV | - | - | - | - | - | - | - | |
| Aug 25 # | at Nazareth College JV | - | - | - | - | - | - | - | |
| Aug 28 | at Mohawk Valley Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 4 | Bryant & Stratton College- Rochester | L, 1-0 | - | 1 | 65:09 | 0 | 0.00 | 1 | 1.000 |
| Sep 8 | Erie Community College | W, 8-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 10 | Onondaga Community College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Sep 15 | Jamestown Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Sep 17 | at Fredonia JV | L, 2-1 | L | 1 | 0:00 | 2 | - | 12 | .857 |
| Sep 19 | Monroe Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Sep 22 | at Jefferson Community College | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 28 | Genesee Community College | L, 5-1 | L | 1 | 80:37 | 5 | 5.58 | 16 | .762 |
| Sep 30 | Roberts Wesleyan JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Tompkins Cortland Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 6 | at Niagara County Community College | W, 6-4 | W | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Oct 8 | Nazareth College JV | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 12 | at Herkimer College | L, 4-3 | L | 1 | 95:00 | 4 | 3.79 | 3 | .429 |
| Oct 16 | Fulton-Montgomery Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 20 | at SUNY Broome Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 27 | at Onondaga Community College | L, 4-0 | L | 1 | 45:00 | 0 | 0.00 | 10 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 79:44 | 1.63 | 1.83 | 6.75 | .806 |
| Conference | 5 | 5 | 90:00 | 1.20 | 1.20 | 3.40 | .739 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 86:12 | 1.56 | 1.62 | 7.11 | .821 |
| Away | 7 | 7 | 71:26 | 1.71 | 2.16 | 6.29 | .786 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 10 | 10 | 90:00 | 1.10 | 1.10 | 5.70 | .838 |
| Losses | 6 | 6 | 62:38 | 2.50 | 3.59 | 8.50 | .773 |
| - | |||||||
| August | 1 | 1 | 90:00 | 2.00 | 2.00 | 7.00 | .778 |
| September | 8 | 8 | 74:28 | 1.63 | 1.96 | 8.25 | .835 |
| October | 7 | 7 | 84:17 | 1.57 | 1.68 | 5.00 | .761 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1275:46 | 26 | 1.83 | 108 | .806 | 0 | 0 | 0 | 0/1 |
| Conference | 5 | 5 | 450:00 | 6 | 1.20 | 17 | .739 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 775:46 | 14 | 1.62 | 64 | .821 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 7 | 500:00 | 12 | 2.16 | 44 | .786 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 10 | 900:00 | 11 | 1.10 | 57 | .838 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 375:46 | 15 | 3.59 | 51 | .773 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 0 | 0/0 |
| September | 8 | 8 | 595:46 | 13 | 1.96 | 66 | .835 | 0 | 0 | 0 | 0/0 |
| October | 7 | 7 | 590:00 | 11 | 1.68 | 35 | .761 | 0 | 0 | 0 | 0/1 |