Dylan Wood
12 Dylan Wood
-
- Height:
- 5' 6"
-
- Hometown:
- Red Creek, NY
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Red Creek
-
- Major:
- Physical Education
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
FLCC:
- Member of the 2018-19 Men's Soccer Team
- Played in 14 games, started 11
- Took 12 shots
- 1 goal
- Had 2 points
High School:
- Varsity as a Freshman
- Third Team All-Star Sophomore Year
- All-Tournament Team Sophomore Year
- Second Team All-Star Junior Year
- Senior Coaches Award
- First Team All-Star Senior Year
- All-Tournament Team Senior Year
- Captain Junior and Senior Year
- Sectional Finalist Freshman and Sophomore Year
- Ran Outdoor Track & Field
- School Record in the 4x100
Club:
- SDA
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 17 | 5 |
| Games started | 17 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 15 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Keuka College | - | - | - | - | - | |
| Aug 24 | Medaille College | - | - | - | - | - | |
| Aug 25 | at Monroe Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at North Country Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | SUNY ESF | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | North Country Community College | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Mohawk Valley Community College | L, 10-0 | - | - | - | - | - |
| Sep 14 | at Onondaga Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Roberts Wesleyan JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Jamestown Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Cayuga Community College | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Jefferson Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | Corning Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at St. John Fisher College JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Niagara County Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Roberts Wesleyan JV | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Tompkins Cortland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Genesee Community College | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Herkimer College | L, 12-0 | - | - | - | - | - |
| Oct 17 | at Erie Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | SUNY Broome Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Keuka College | - | - | - | - | - | |
| Aug 24 | Medaille College | - | - | - | - | - | |
| Aug 25 | at Monroe Community College | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | at North Country Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 1 | SUNY ESF | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | North Country Community College | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Mohawk Valley Community College | L, 10-0 | - | - | - | - | - |
| Sep 14 | at Onondaga Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Roberts Wesleyan JV | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Jamestown Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Cayuga Community College | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Jefferson Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | Corning Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at St. John Fisher College JV | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Niagara County Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Roberts Wesleyan JV | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Tompkins Cortland Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Genesee Community College | L, 15-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Herkimer College | L, 12-0 | - | - | - | - | - |
| Oct 17 | at Erie Community College | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | SUNY Broome Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Keuka College | - | - | - | - | - | |
| Aug 24 | Medaille College | - | - | - | - | - | |
| Aug 25 | at Monroe Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at North Country Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | SUNY ESF | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | North Country Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 10-0 | - | - | - | - | - |
| Sep 14 | at Onondaga Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Roberts Wesleyan JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Jamestown Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Cayuga Community College | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Jefferson Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | Corning Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at St. John Fisher College JV | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Niagara County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Roberts Wesleyan JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Tompkins Cortland Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Genesee Community College | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Herkimer College | L, 12-0 | - | - | - | - | - |
| Oct 17 | at Erie Community College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | SUNY Broome Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 0 | 1 | 1 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 12 | 12 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .000 | 4 | .267 |
| Conference | 5 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .000 | 3 | .300 |
| Away | 9 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .000 | 0 | .000 |
| Losses | 12 | 11 | .000 | 4 | .364 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 8 | 8 | .000 | 2 | .250 |
| October | 7 | 6 | .000 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .00 | .06 | .06 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 12 | 12 | .00 | .08 | .08 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .88 | .000 | .24 | .267 |
| Conference | 5 | .60 | .000 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .000 | .38 | .300 |
| Away | 9 | .56 | .000 | .11 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .80 | .000 | .00 | .000 |
| Losses | 12 | .92 | .000 | .33 | .364 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 8 | 1.00 | .000 | .25 | .250 |
| October | 7 | .86 | .000 | .14 | .167 |
