Rowyn Heagney
10 Rowyn Heagney
-
- Height:
- 6'
-
- Hometown:
- Canandaigua, N.Y.
-
- Position:
- FO/M
-
- Year:
- Fr.
-
- High School:
- Canandaigua
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
From Canandaigua, N.Y., and attended Canandaigua Academy...Studies Business Administration at FLCC...Played four years of varsity lacrosse at Canandaigua Academy...High Honor Roll student.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 6 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 3 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 41-115 | 19-46 |
| Faceoff percentage | 35.7 | 41.3 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 10 | at Herkimer College | L, 28-1 |
| Mar 12 | Hudson Valley Community College | L, 19-6 |
| Mar 26 | Jefferson Community College | L, 26-3 |
| Apr 2 | at Onondaga Community College | L, 32-4 |
| Apr 9 | at Mohawk Valley Community College | L, 17-14 |
| Apr 16 | at Tompkins Cortland Community College | L, 23-7 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Genesee Community College | L, 30-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Delaware Technical Community College | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at Herkimer College | L, 28-1 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hudson Valley Community College | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Jefferson Community College | L, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Onondaga Community College | L, 32-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Mohawk Valley Community College | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Tompkins Cortland Community College | L, 23-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
