#12 George Spinelli () - Finger Lakes Community College

gp
25
pts/g
11.6
fg %
40.4
3pt %
36.4
ft %
60.8
reb/g
3.0
a/g
4.4
Player Stats
  Overall Conf
Games 25 14
Games started 24 13
Minutes 512 312
Minutes per game 20.5 22.3
FG 103-255 53-134
FG Pct 40.4 39.6
3PT 36-99 18-52
3PT Pct 36.4 34.6
FT 48-79 23-45
FT Pct 60.8 51.1
Off rebounds 19 10
Def rebounds 55 27
Total rebounds 74 37
Rebounds per game 3.0 2.6
Personal fouls 56 35
Disqualifications - -
Assists 110 55
Turnovers 80 46
Assist to turnover ratio 1.4 1.2
Steals 46 26
Blocks 0 0
Points 290 147
Points per game 11.6 10.5
Points per 40 min 22.7 18.8
Recent Results
Date Opponent/Event Result
Feb 7 Corning Community College W, 68-56
Feb 11 Jefferson Community College W, 78-60
Feb 14 at Tompkins Cortland Community College L, 91-73
Feb 15 at Onondaga Community College L, 107-63
Feb 21 at Genesee Community College L, 111-74
Feb 24 at Hudson Valley Community College L, 102-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 # at Keuka College   - - - - - - - - -
Nov 5 at Corning Community College L, 87-73 1 1 3-10 30.0 1-2 50.0 0-0 - 7
Nov 10 Nazareth University JV W, 85-70 1 18 4-13 30.8 0-6 0.0 4-4 100.0 12
Nov 12 Cayuga Community College L, 83-75 1 26 2-9 22.2 0-4 0.0 0-0 - 4
Nov 15 at Mohawk Valley Community College L, 103-82 1 1 5-7 71.4 3-4 75.0 7-8 87.5 20
Nov 19 Onondaga Community College L, 71-60 1 28 5-10 50.0 0-1 0.0 4-8 50.0 14
Nov 25 at Roberts Wesleyan W, 69-62 - - - - - - - - -
Dec 3 Erie Community College L, 84-61 1 25 3-7 42.9 0-2 0.0 1-1 100.0 7
Dec 6 SUNY Adirondack W, 71-69 1 32 5-12 41.7 1-3 33.3 1-2 50.0 12
Dec 7 Hudson Valley Community College L, 90-67 1 22 3-13 23.1 1-3 33.3 0-0 - 7
Dec 10 Monroe Community College L, 82-65 1 33 3-11 27.3 2-5 40.0 4-6 66.7 12
Dec 13 at Herkimer College L, 75-57 1 1 5-6 83.3 0-1 0.0 0-0 - 10
Jan 15 at SUNY Broome Community College L, 81-80 1 1 4-12 33.3 0-3 0.0 3-3 100.0 11
Jan 17 at North Country Community College L, 100-58 1 1 3-10 30.0 1-2 50.0 3-5 60.0 10
Jan 18 at Clinton Community College-NY W, 80-77 1 1 7-12 58.3 5-8 62.5 1-2 50.0 20
Jan 21 at Jefferson Community College L, 85-78 1 32 6-13 46.2 4-8 50.0 0-0 - 16
Jan 24 Tompkins Cortland Community College W, 84-77 1 26 2-6 33.3 1-3 33.3 4-6 66.7 9
Jan 28 Genesee Community College L, 82-68 1 26 3-6 50.0 2-2 100.0 3-4 75.0 11
Feb 1 Fulton-Montgomery Community College W, 90-84 1 34 8-14 57.1 4-6 66.7 3-4 75.0 23
Feb 3 at Cayuga Community College W, 91-84 - 1 5-13 38.5 3-8 37.5 1-4 25.0 14
Feb 5 SUNY Broome Community College L, 68-64 1 31 2-7 28.6 2-5 40.0 1-3 33.3 7
Feb 7 Corning Community College W, 68-56 1 29 2-10 20.0 0-4 0.0 3-9 33.3 7
Feb 11 Jefferson Community College W, 78-60 1 30 5-8 62.5 1-2 50.0 0-3 0.0 11
Feb 14 at Tompkins Cortland Community College L, 91-73 1 27 3-6 50.0 0-2 0.0 4-4 100.0 10
Feb 15 at Onondaga Community College L, 107-63 1 22 5-12 41.7 2-4 50.0 0-0 - 12
Feb 21 at Genesee Community College L, 111-74 1 32 6-12 50.0 2-4 50.0 0-1 0.0 14
Feb 24 at Hudson Valley Community College L, 102-55 1 32 4-16 25.0 1-7 14.3 1-2 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 # at Keuka College   - - - - - - - - - - - -
Nov 5 at Corning Community College L, 87-73 1 1 0 3 3 3 4 0.8 1 0 3 -
Nov 10 Nazareth University JV W, 85-70 1 18 1 2 3 5 0 - 1 0 4 -
Nov 12 Cayuga Community College L, 83-75 1 26 0 4 4 2 2 1.0 1 0 4 -
Nov 15 at Mohawk Valley Community College L, 103-82 1 1 0 3 3 5 3 1.7 1 0 3 -
Nov 19 Onondaga Community College L, 71-60 1 28 3 1 4 0 4 0.0 2 0 4 -
Nov 25 at Roberts Wesleyan W, 69-62 - - - - - - - - - - - -
Dec 3 Erie Community College L, 84-61 1 25 0 2 2 1 7 0.1 2 0 2 -
Dec 6 SUNY Adirondack W, 71-69 1 32 1 5 6 7 5 1.4 3 0 2 -
Dec 7 Hudson Valley Community College L, 90-67 1 22 3 1 4 4 3 1.3 0 0 0 -
Dec 10 Monroe Community College L, 82-65 1 33 1 4 5 4 2 2.0 1 0 4 -
Dec 13 at Herkimer College L, 75-57 1 1 1 2 3 5 2 2.5 3 0 0 -
Jan 15 at SUNY Broome Community College L, 81-80 1 1 1 3 4 6 3 2.0 3 0 3 -
Jan 17 at North Country Community College L, 100-58 1 1 0 4 4 4 2 2.0 0 0 0 -
Jan 18 at Clinton Community College-NY W, 80-77 1 1 0 2 2 9 3 3.0 3 0 0 -
Jan 21 at Jefferson Community College L, 85-78 1 32 0 1 1 5 1 5.0 1 0 1 -
Jan 24 Tompkins Cortland Community College W, 84-77 1 26 1 0 1 6 2 3.0 1 0 4 -
Jan 28 Genesee Community College L, 82-68 1 26 0 2 2 4 7 0.6 1 0 2 -
Feb 1 Fulton-Montgomery Community College W, 90-84 1 34 1 2 3 7 6 1.2 4 0 3 -
Feb 3 at Cayuga Community College W, 91-84 - 1 1 1 2 7 2 3.5 6 0 0 -
Feb 5 SUNY Broome Community College L, 68-64 1 31 0 4 4 3 5 0.6 1 0 1 -
Feb 7 Corning Community College W, 68-56 1 29 1 2 3 3 1 3.0 2 0 2 -
Feb 11 Jefferson Community College W, 78-60 1 30 0 3 3 7 2 3.5 4 0 1 -
Feb 14 at Tompkins Cortland Community College L, 91-73 1 27 0 2 2 3 4 0.8 1 0 4 -
Feb 15 at Onondaga Community College L, 107-63 1 22 0 0 0 1 3 0.3 1 0 3 -
Feb 21 at Genesee Community College L, 111-74 1 32 3 1 4 5 6 0.8 1 0 3 -
Feb 24 at Hudson Valley Community College L, 102-55 1 32 1 1 2 4 1 4.0 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 24 20.5 4.1-10.2 40.4 1.4-4.0 36.4 1.9-3.2 60.8 11.6
Total 25 24 20.5 4.1-10.2 40.4 1.4-4.0 36.4 1.9-3.2 60.8 11.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 24 512 103-255 40.4 36-99 36.4 48-79 60.8 290
Total 25 24 512 103-255 40.4 36-99 36.4 48-79 60.8 290
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 24 20.5 8.0-19.9 40.4 2.8-7.7 36.4 3.8-6.2 60.8 22.7
Total 25 24 20.5 8.0-19.9 40.4 2.8-7.7 36.4 3.8-6.2 60.8 22.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 24 20.5 0.8 2.2 3.0 2.2 - 4.4 3.2 1.4 1.8 0.0
Total 25 24 20.5 0.8 2.2 3.0 2.2 - 4.4 3.2 1.4 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 24 512 19 55 74 56 - 110 80 1.4 46 0
Total 25 24 512 19 55 74 56 - 110 80 1.4 46 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 24 20.5 1.5 4.3 5.8 4.4 0.0 8.6 6.3 1.4 3.6 0.0
Total 25 24 20.5 1.5 4.3 5.8 4.4 0.0 8.6 6.3 1.4 3.6 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 20.5 4.1-10.2 40.4 1.4-4.0 36.4 1.9-3.2 60.8 11.6
Conference 14 13 22.3 3.8-9.6 39.6 1.3-3.7 34.6 1.6-3.2 51.1 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.7 3.6-9.7 37.3 1.1-3.5 30.4 2.2-3.8 56.0 10.5
Away 12 11 12.7 4.7-10.8 43.4 1.8-4.4 41.5 1.7-2.4 69.0 12.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 7 21.4 4.8-11.0 43.2 1.9-5.0 37.5 2.1-4.2 50.0 13.5
Losses 17 17 20.1 3.8-9.8 38.9 1.2-3.5 35.6 1.8-2.6 68.9 10.7
-
November 5 5 14.8 3.8-9.8 38.8 0.8-3.4 23.5 3.0-4.0 75.0 11.4
December 5 5 22.6 3.8-9.8 38.8 0.8-2.8 28.6 1.2-1.8 66.7 9.6
January 6 6 14.5 4.2-9.8 42.4 2.2-4.3 50.0 2.3-3.3 70.0 12.8
February 9 8 26.4 4.4-10.9 40.8 1.7-4.7 35.7 1.4-3.3 43.3 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 512 103-255 40.4 36-99 36.4 48-79 60.8 290
Conference 14 13 312 53-134 39.6 18-52 34.6 23-45 51.1 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 360 47-126 37.3 14-46 30.4 28-50 56.0 136
Away 12 11 152 56-129 43.4 22-53 41.5 20-29 69.0 154
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 7 171 38-88 43.2 15-40 37.5 17-34 50.0 108
Losses 17 17 341 65-167 38.9 21-59 35.6 31-45 68.9 182
-
November 5 5 74 19-49 38.8 4-17 23.5 15-20 75.0 57
December 5 5 113 19-49 38.8 4-14 28.6 6-9 66.7 48
January 6 6 87 25-59 42.4 13-26 50.0 14-20 70.0 77
February 9 8 238 40-98 40.8 15-42 35.7 13-30 43.3 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 20.5 8.0-19.9 40.4 2.8-7.7 36.4 3.8-6.2 60.8 22.7
Conference 14 13 22.3 6.8-17.2 39.6 2.3-6.7 34.6 2.9-5.8 51.1 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.7 5.2-14.0 37.3 1.6-5.1 30.4 3.1-5.6 56.0 15.1
Away 12 11 12.7 14.7-33.9 43.4 5.8-13.9 41.5 5.3-7.6 69.0 40.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 7 21.4 8.9-20.6 43.2 3.5-9.4 37.5 4.0-8.0 50.0 25.3
Losses 17 17 20.1 7.6-19.6 38.9 2.5-6.9 35.6 3.6-5.3 68.9 21.3
-
November 5 5 14.8 10.3-26.5 38.8 2.2-9.2 23.5 8.1-10.8 75.0 30.8
December 5 5 22.6 6.7-17.3 38.8 1.4-5.0 28.6 2.1-3.2 66.7 17.0
January 6 6 14.5 11.5-27.1 42.4 6.0-12.0 50.0 6.4-9.2 70.0 35.4
February 9 8 26.4 6.7-16.5 40.8 2.5-7.1 35.7 2.2-5.0 43.3 18.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 20.5 0.8 2.2 3.0 2.2 - 4.4 3.2 1.4 1.8 0.0
Conference 14 13 22.3 0.7 1.9 2.6 2.5 - 3.9 3.3 1.2 1.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.7 0.9 2.5 3.4 2.5 - 4.1 3.5 1.2 1.8 0.0
Away 12 11 12.7 0.6 1.9 2.5 1.9 - 4.8 2.8 1.7 1.9 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 21.4 0.8 2.1 2.9 2.0 - 6.4 2.6 2.4 3.0 0.0
Losses 17 17 20.1 0.8 2.2 3.0 2.4 - 3.5 3.5 1.0 1.3 0.0
-
November 5 5 14.8 0.8 2.6 3.4 3.6 - 3.0 2.6 1.2 1.2 0.0
December 5 5 22.6 1.2 2.8 4.0 1.6 - 4.2 3.8 1.1 1.8 0.0
January 6 6 14.5 0.3 2.0 2.3 1.7 - 5.7 3.0 1.9 1.5 0.0
February 9 8 26.4 0.8 1.8 2.6 2.2 - 4.4 3.3 1.3 2.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 512 19 55 74 56 - 110 80 1.4 46 0
Conference 14 13 312 10 27 37 35 - 55 46 1.2 26 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 360 12 32 44 33 - 53 46 1.2 23 0
Away 12 11 152 7 23 30 23 - 57 34 1.7 23 0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 171 6 17 23 16 - 51 21 2.4 24 0
Losses 17 17 341 13 38 51 40 - 59 59 1.0 22 0
-
November 5 5 74 4 13 17 18 - 15 13 1.2 6 0
December 5 5 113 6 14 20 8 - 21 19 1.1 9 0
January 6 6 87 2 12 14 10 - 34 18 1.9 9 0
February 9 8 238 7 16 23 20 - 40 30 1.3 22 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 20.5 1.5 4.3 5.8 4.4 0.0 8.6 6.3 1.4 3.6 0.0
Conference 14 13 22.3 1.3 3.5 4.7 4.5 0.0 7.1 5.9 1.2 3.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.7 1.3 3.6 4.9 3.7 0.0 5.9 5.1 1.2 2.6 0.0
Away 12 11 12.7 1.8 6.1 7.9 6.1 0.0 15.0 8.9 1.7 6.1 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 7 21.4 1.4 4.0 5.4 3.7 0.0 11.9 4.9 2.4 5.6 0.0
Losses 17 17 20.1 1.5 4.5 6.0 4.7 0.0 6.9 6.9 1.0 2.6 0.0
-
November 5 5 14.8 2.2 7.0 9.2 9.7 0.0 8.1 7.0 1.2 3.2 0.0
December 5 5 22.6 2.1 5.0 7.1 2.8 0.0 7.4 6.7 1.1 3.2 0.0
January 6 6 14.5 0.9 5.5 6.4 4.6 0.0 15.6 8.3 1.9 4.1 0.0
February 9 8 26.4 1.2 2.7 3.9 3.4 0.0 6.7 5.0 1.3 3.7 0.0