-
- Height:
- 6'7"
-
- Hometown:
- Donaldsonville, LA.
-
- Position:
- C
-
- Year:
- Fr.
-
- High School:
- Donaldsonville
-
- gp
- 26
-
- pts/g
- 2.3
-
- fg %
- 46.9
-
- 3pt %
- 0.0
-
- ft %
- 52.0
-
- reb/g
- 4.3
-
- a/g
- 0.2
Bio
From Donaldsonville, Louisiana and attended Donaldsonville High School...Studies Culinary Arts at FLCC...A multi-sport athlete who competed in basketball, track & field, and football at Donaldsonville High School.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 5 | 3 | ||
| Minutes | 231 | 135 | ||
| Minutes per game | 8.9 | 9.6 | ||
| FG | 23-49 | 11-24 | ||
| FG Pct | 46.9 | 45.8 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 13-25 | 11-22 | ||
| FT Pct | 52.0 | 50.0 | ||
| Off rebounds | 39 | 24 | ||
| Def rebounds | 72 | 41 | ||
| Total rebounds | 111 | 65 | ||
| Rebounds per game | 4.3 | 4.6 | ||
| Personal fouls | 34 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 2 | ||
| Turnovers | 26 | 14 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 6 | 4 | ||
| Blocks | 16 | 7 | ||
| Points | 59 | 33 | ||
| Points per game | 2.3 | 2.4 | ||
| Points per 40 min | 10.2 | 9.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Corning Community College | L, 87-73 | - | 1 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 10 | Nazareth University JV | W, 85-70 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Cayuga Community College | L, 83-75 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Mohawk Valley Community College | L, 103-82 | - | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 19 | Onondaga Community College | L, 71-60 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 25 | at Roberts Wesleyan | W, 69-62 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Erie Community College | L, 84-61 | - | 19 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 6 | SUNY Adirondack | W, 71-69 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Hudson Valley Community College | L, 90-67 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Monroe Community College | L, 82-65 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Herkimer College | L, 75-57 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | at SUNY Broome Community College | L, 81-80 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at North Country Community College | L, 100-58 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 18 | at Clinton Community College-NY | W, 80-77 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Jefferson Community College | L, 85-78 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | Tompkins Cortland Community College | W, 84-77 | - | 9 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 28 | Genesee Community College | L, 82-68 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Fulton-Montgomery Community College | W, 90-84 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 3 | at Cayuga Community College | W, 91-84 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | SUNY Broome Community College | L, 68-64 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 7 | Corning Community College | W, 68-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Jefferson Community College | W, 78-60 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 14 | at Tompkins Cortland Community College | L, 91-73 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Onondaga Community College | L, 107-63 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 21 | at Genesee Community College | L, 111-74 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Feb 24 | at Hudson Valley Community College | L, 102-55 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Corning Community College | L, 87-73 | - | 1 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 2 | 3 | - |
| Nov 10 | Nazareth University JV | W, 85-70 | - | 15 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 3 | 3 | - |
| Nov 12 | Cayuga Community College | L, 83-75 | 1 | 26 | 5 | 3 | 8 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 15 | at Mohawk Valley Community College | L, 103-82 | - | 1 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Nov 19 | Onondaga Community College | L, 71-60 | - | 19 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 25 | at Roberts Wesleyan | W, 69-62 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 3 | Erie Community College | L, 84-61 | - | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | SUNY Adirondack | W, 71-69 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 7 | Hudson Valley Community College | L, 90-67 | - | 18 | 0 | 6 | 6 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 10 | Monroe Community College | L, 82-65 | - | 11 | 2 | 1 | 3 | 1 | 0 | - | 0 | 1 | 2 | - |
| Dec 13 | at Herkimer College | L, 75-57 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | at SUNY Broome Community College | L, 81-80 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 17 | at North Country Community College | L, 100-58 | 1 | 1 | 3 | 6 | 9 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | at Clinton Community College-NY | W, 80-77 | - | 1 | 3 | 4 | 7 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 21 | at Jefferson Community College | L, 85-78 | - | 13 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | Tompkins Cortland Community College | W, 84-77 | - | 9 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Jan 28 | Genesee Community College | L, 82-68 | 1 | 16 | 1 | 2 | 3 | 1 | 0 | - | 0 | 3 | 2 | - |
| Feb 1 | Fulton-Montgomery Community College | W, 90-84 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Feb 3 | at Cayuga Community College | W, 91-84 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | SUNY Broome Community College | L, 68-64 | - | 5 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 0 | - |
| Feb 7 | Corning Community College | W, 68-56 | - | 7 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 11 | Jefferson Community College | W, 78-60 | - | 6 | 3 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | at Tompkins Cortland Community College | L, 91-73 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | at Onondaga Community College | L, 107-63 | - | 8 | 4 | 5 | 9 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | at Genesee Community College | L, 111-74 | 1 | 17 | 1 | 7 | 8 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 24 | at Hudson Valley Community College | L, 102-55 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 5 | 8.9 | 0.9-1.9 | 46.9 | 0.0-0.1 | 0.0 | 0.5-1.0 | 52.0 | 2.3 |
| Total | 26 | 5 | 8.9 | 0.9-1.9 | 46.9 | 0.0-0.1 | 0.0 | 0.5-1.0 | 52.0 | 2.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 5 | 231 | 23-49 | 46.9 | 0-3 | 0.0 | 13-25 | 52.0 | 59 |
| Total | 26 | 5 | 231 | 23-49 | 46.9 | 0-3 | 0.0 | 13-25 | 52.0 | 59 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 5 | 8.9 | 4.0-8.5 | 46.9 | 0.0-0.5 | 0.0 | 2.3-4.3 | 52.0 | 10.2 |
| Total | 26 | 5 | 8.9 | 4.0-8.5 | 46.9 | 0.0-0.5 | 0.0 | 2.3-4.3 | 52.0 | 10.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 5 | 8.9 | 1.5 | 2.8 | 4.3 | 1.3 | - | 0.2 | 1.0 | 0.2 | 0.2 | 0.6 |
| Total | 26 | 5 | 8.9 | 1.5 | 2.8 | 4.3 | 1.3 | - | 0.2 | 1.0 | 0.2 | 0.2 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 5 | 231 | 39 | 72 | 111 | 34 | - | 4 | 26 | 0.2 | 6 | 16 |
| Total | 26 | 5 | 231 | 39 | 72 | 111 | 34 | - | 4 | 26 | 0.2 | 6 | 16 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 5 | 8.9 | 6.8 | 12.5 | 19.2 | 5.9 | 0.0 | 0.7 | 4.5 | 0.2 | 1.0 | 2.8 |
| Total | 26 | 5 | 8.9 | 6.8 | 12.5 | 19.2 | 5.9 | 0.0 | 0.7 | 4.5 | 0.2 | 1.0 | 2.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 5 | 8.9 | 0.9-1.9 | 46.9 | 0.0-0.1 | 0.0 | 0.5-1.0 | 52.0 | 2.3 |
| Conference | 14 | 3 | 9.6 | 0.8-1.7 | 45.8 | 0.0-0.1 | 0.0 | 0.8-1.6 | 50.0 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 13.0 | 0.5-1.2 | 43.8 | 0.0-0.1 | 0.0 | 0.3-0.7 | 44.4 | 1.4 |
| Away | 13 | 3 | 4.8 | 1.2-2.5 | 48.5 | 0.0-0.2 | 0.0 | 0.7-1.2 | 56.3 | 3.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 6.4 | 0.7-1.6 | 42.9 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 1.6 |
| Losses | 17 | 4 | 10.2 | 1.0-2.1 | 48.6 | 0.0-0.2 | 0.0 | 0.6-1.2 | 55.0 | 2.6 | |
| Month | November | 6 | 2 | 10.5 | 1.2-2.7 | 43.8 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 3.2 |
| December | 5 | - | 11.2 | 0.8-1.6 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.6 | |
| January | 6 | 2 | 6.8 | 1.0-2.2 | 46.2 | 0.0-0.2 | 0.0 | 0.5-1.0 | 50.0 | 2.5 | |
| February | 9 | 1 | 7.9 | 0.7-1.3 | 50.0 | 0.0-0.1 | 0.0 | 0.6-1.2 | 45.5 | 1.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 5 | 231 | 23-49 | 46.9 | 0-3 | 0.0 | 13-25 | 52.0 | 59 |
| Conference | 14 | 3 | 135 | 11-24 | 45.8 | 0-1 | 0.0 | 11-22 | 50.0 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 2 | 169 | 7-16 | 43.8 | 0-1 | 0.0 | 4-9 | 44.4 | 18 |
| Away | 13 | 3 | 62 | 16-33 | 48.5 | 0-2 | 0.0 | 9-16 | 56.3 | 41 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 1 | 58 | 6-14 | 42.9 | 0-0 | - | 2-5 | 40.0 | 14 |
| Losses | 17 | 4 | 173 | 17-35 | 48.6 | 0-3 | 0.0 | 11-20 | 55.0 | 45 | |
| Month | November | 6 | 2 | 63 | 7-16 | 43.8 | 0-0 | - | 5-8 | 62.5 | 19 |
| December | 5 | - | 56 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 | |
| January | 6 | 2 | 41 | 6-13 | 46.2 | 0-1 | 0.0 | 3-6 | 50.0 | 15 | |
| February | 9 | 1 | 71 | 6-12 | 50.0 | 0-1 | 0.0 | 5-11 | 45.5 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 5 | 8.9 | 4.0-8.5 | 46.9 | 0.0-0.5 | 0.0 | 2.3-4.3 | 52.0 | 10.2 |
| Conference | 14 | 3 | 9.6 | 3.3-7.1 | 45.8 | 0.0-0.3 | 0.0 | 3.3-6.5 | 50.0 | 9.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 13.0 | 1.7-3.8 | 43.8 | 0.0-0.2 | 0.0 | 0.9-2.1 | 44.4 | 4.3 |
| Away | 13 | 3 | 4.8 | 10.3-21.3 | 48.5 | 0.0-1.3 | 0.0 | 5.8-10.3 | 56.3 | 26.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 6.4 | 4.1-9.7 | 42.9 | 0.0-0.0 | - | 1.4-3.4 | 40.0 | 9.7 |
| Losses | 17 | 4 | 10.2 | 3.9-8.1 | 48.6 | 0.0-0.7 | 0.0 | 2.5-4.6 | 55.0 | 10.4 | |
| Month | November | 6 | 2 | 10.5 | 4.4-10.2 | 43.8 | 0.0-0.0 | - | 3.2-5.1 | 62.5 | 12.1 |
| December | 5 | - | 11.2 | 2.9-5.7 | 50.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 5.7 | |
| January | 6 | 2 | 6.8 | 5.9-12.7 | 46.2 | 0.0-1.0 | 0.0 | 2.9-5.9 | 50.0 | 14.6 | |
| February | 9 | 1 | 7.9 | 3.4-6.8 | 50.0 | 0.0-0.6 | 0.0 | 2.8-6.2 | 45.5 | 9.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 5 | 8.9 | 1.5 | 2.8 | 4.3 | 1.3 | - | 0.2 | 1.0 | 0.2 | 0.2 | 0.6 |
| Conference | 14 | 3 | 9.6 | 1.7 | 2.9 | 4.6 | 1.4 | - | 0.1 | 1.0 | 0.1 | 0.3 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 13.0 | 1.4 | 2.4 | 3.8 | 1.5 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.9 |
| Away | 13 | 3 | 4.8 | 1.6 | 3.2 | 4.8 | 1.1 | - | 0.0 | 1.0 | 0.0 | 0.2 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 6.4 | 1.4 | 1.9 | 3.3 | 1.4 | - | 0.1 | 0.9 | 0.1 | 0.4 | 0.7 |
| Losses | 17 | 4 | 10.2 | 1.5 | 3.2 | 4.8 | 1.2 | - | 0.2 | 1.1 | 0.2 | 0.1 | 0.6 | |
| Month | November | 6 | 2 | 10.5 | 2.3 | 2.7 | 5.0 | 2.2 | - | 0.2 | 1.5 | 0.1 | 0.0 | 1.2 |
| December | 5 | - | 11.2 | 0.8 | 2.6 | 3.4 | 0.8 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.6 | |
| January | 6 | 2 | 6.8 | 1.5 | 3.3 | 4.8 | 1.3 | - | 0.2 | 1.0 | 0.2 | 0.3 | 0.7 | |
| February | 9 | 1 | 7.9 | 1.3 | 2.6 | 3.9 | 1.0 | - | 0.1 | 0.9 | 0.1 | 0.4 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 5 | 231 | 39 | 72 | 111 | 34 | - | 4 | 26 | 0.2 | 6 | 16 |
| Conference | 14 | 3 | 135 | 24 | 41 | 65 | 20 | - | 2 | 14 | 0.1 | 4 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 169 | 18 | 31 | 49 | 20 | - | 4 | 13 | 0.3 | 4 | 12 |
| Away | 13 | 3 | 62 | 21 | 41 | 62 | 14 | - | 0 | 13 | 0.0 | 2 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 58 | 13 | 17 | 30 | 13 | - | 1 | 8 | 0.1 | 4 | 6 |
| Losses | 17 | 4 | 173 | 26 | 55 | 81 | 21 | - | 3 | 18 | 0.2 | 2 | 10 | |
| Month | November | 6 | 2 | 63 | 14 | 16 | 30 | 13 | - | 1 | 9 | 0.1 | 0 | 7 |
| December | 5 | - | 56 | 4 | 13 | 17 | 4 | - | 1 | 3 | 0.3 | 0 | 3 | |
| January | 6 | 2 | 41 | 9 | 20 | 29 | 8 | - | 1 | 6 | 0.2 | 2 | 4 | |
| February | 9 | 1 | 71 | 12 | 23 | 35 | 9 | - | 1 | 8 | 0.1 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 5 | 8.9 | 6.8 | 12.5 | 19.2 | 5.9 | 0.0 | 0.7 | 4.5 | 0.2 | 1.0 | 2.8 |
| Conference | 14 | 3 | 9.6 | 7.1 | 12.1 | 19.3 | 5.9 | 0.0 | 0.6 | 4.1 | 0.1 | 1.2 | 2.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 13.0 | 4.3 | 7.3 | 11.6 | 4.7 | 0.0 | 0.9 | 3.1 | 0.3 | 0.9 | 2.8 |
| Away | 13 | 3 | 4.8 | 13.5 | 26.5 | 40.0 | 9.0 | 0.0 | 0.0 | 8.4 | 0.0 | 1.3 | 2.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 6.4 | 9.0 | 11.7 | 20.7 | 9.0 | 0.0 | 0.7 | 5.5 | 0.1 | 2.8 | 4.1 |
| Losses | 17 | 4 | 10.2 | 6.0 | 12.7 | 18.7 | 4.9 | 0.0 | 0.7 | 4.2 | 0.2 | 0.5 | 2.3 | |
| Month | November | 6 | 2 | 10.5 | 8.9 | 10.2 | 19.0 | 8.3 | 0.0 | 0.6 | 5.7 | 0.1 | 0.0 | 4.4 |
| December | 5 | - | 11.2 | 2.9 | 9.3 | 12.1 | 2.9 | 0.0 | 0.7 | 2.1 | 0.3 | 0.0 | 2.1 | |
| January | 6 | 2 | 6.8 | 8.8 | 19.5 | 28.3 | 7.8 | 0.0 | 1.0 | 5.9 | 0.2 | 2.0 | 3.9 | |
| February | 9 | 1 | 7.9 | 6.8 | 13.0 | 19.7 | 5.1 | 0.0 | 0.6 | 4.5 | 0.1 | 2.3 | 1.1 |
News Mentions
Lakers Complete Dramatic Comeback, Split Weekend Tilt
Finger Lakes delivered a thrilling late-game rally on Saturday before falling to a hot-shooting Hudson Valley squad on Sunday to close out the...
December 6, 2025
Men's Basketball Falls Short at Home Against Cayuga
Finger Lakes opened with momentum, but Cayuga responded with big runs in both halves to take the win.
November 12, 2025
Lakers Fall in Season Opener at Corning
Finger Lakes battled through a physical matchup on the road to open the 2025-26 campaign, but Corning pulled away early to earn the win.
November 5, 2025