-
- Height:
- 6'3"
-
- Hometown:
- Ķekava, Latvia
-
- Position:
- G/F
-
- Year:
- Fr.
-
- High School:
- International School of Nice
-
- gp
- 18
-
- pts/g
- 2.7
-
- fg %
- 37.3
-
- 3pt %
- 25.7
-
- ft %
- 40.0
-
- reb/g
- 1.9
-
- a/g
- 0.7
Bio
From Kekava, Latvia, and attended the International School of Nice...Studies Physical Education & Exercise Science at FLCC...Played club basketball for UNZA Pacers, US Cagnes Sur Mer U21, and Olympique Antibes Juan Les Pines.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 2 | - | ||
| Minutes | 132 | 56 | ||
| Minutes per game | 7.3 | 6.2 | ||
| FG | 19-51 | 8-18 | ||
| FG Pct | 37.3 | 44.4 | ||
| 3PT | 9-35 | 2-10 | ||
| 3PT Pct | 25.7 | 20.0 | ||
| FT | 2-5 | 1-4 | ||
| FT Pct | 40.0 | 25.0 | ||
| Off rebounds | 8 | 3 | ||
| Def rebounds | 26 | 8 | ||
| Total rebounds | 34 | 11 | ||
| Rebounds per game | 1.9 | 1.2 | ||
| Personal fouls | 13 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 6 | ||
| Turnovers | 14 | 7 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 3 | 1 | ||
| Blocks | 4 | 2 | ||
| Points | 49 | 19 | ||
| Points per game | 2.7 | 2.1 | ||
| Points per 40 min | 14.8 | 13.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Corning Community College | L, 87-73 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 10 | Nazareth University JV | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cayuga Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk Valley Community College | L, 103-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Onondaga Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Roberts Wesleyan | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Erie Community College | L, 84-61 | - | 14 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 6 | SUNY Adirondack | W, 71-69 | 1 | 23 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Dec 7 | Hudson Valley Community College | L, 90-67 | 1 | 14 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 10 | Monroe Community College | L, 82-65 | - | 14 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 13 | at Herkimer College | L, 75-57 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at SUNY Broome Community College | L, 81-80 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at North Country Community College | L, 100-58 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Clinton Community College-NY | W, 80-77 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Jan 21 | at Jefferson Community College | L, 85-78 | - | 7 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 24 | Tompkins Cortland Community College | W, 84-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Genesee Community College | L, 82-68 | - | 14 | 2-5 | 40.0 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 1 | Fulton-Montgomery Community College | W, 90-84 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Cayuga Community College | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 5 | SUNY Broome Community College | L, 68-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Corning Community College | W, 68-56 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Jefferson Community College | W, 78-60 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Tompkins Cortland Community College | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Onondaga Community College | L, 107-63 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 21 | at Genesee Community College | L, 111-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Hudson Valley Community College | L, 102-55 | - | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Corning Community College | L, 87-73 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 10 | Nazareth University JV | W, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cayuga Community College | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk Valley Community College | L, 103-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Onondaga Community College | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Roberts Wesleyan | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Erie Community College | L, 84-61 | - | 14 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | SUNY Adirondack | W, 71-69 | 1 | 23 | 1 | 5 | 6 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Dec 7 | Hudson Valley Community College | L, 90-67 | 1 | 14 | 1 | 4 | 5 | 2 | 3 | 0.7 | 0 | 1 | 3 | - |
| Dec 10 | Monroe Community College | L, 82-65 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 13 | at Herkimer College | L, 75-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at SUNY Broome Community College | L, 81-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at North Country Community College | L, 100-58 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Clinton Community College-NY | W, 80-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Jefferson Community College | L, 85-78 | - | 7 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 24 | Tompkins Cortland Community College | W, 84-77 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | Genesee Community College | L, 82-68 | - | 14 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 1 | Fulton-Montgomery Community College | W, 90-84 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 3 | at Cayuga Community College | W, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | SUNY Broome Community College | L, 68-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Corning Community College | W, 68-56 | - | 5 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 11 | Jefferson Community College | W, 78-60 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 14 | at Tompkins Cortland Community College | L, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Onondaga Community College | L, 107-63 | - | 13 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Feb 21 | at Genesee Community College | L, 111-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Hudson Valley Community College | L, 102-55 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 7.3 | 1.1-2.8 | 37.3 | 0.5-1.9 | 25.7 | 0.1-0.3 | 40.0 | 2.7 |
| Total | 18 | 2 | 7.3 | 1.1-2.8 | 37.3 | 0.5-1.9 | 25.7 | 0.1-0.3 | 40.0 | 2.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 132 | 19-51 | 37.3 | 9-35 | 25.7 | 2-5 | 40.0 | 49 |
| Total | 18 | 2 | 132 | 19-51 | 37.3 | 9-35 | 25.7 | 2-5 | 40.0 | 49 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 7.3 | 5.8-15.5 | 37.3 | 2.7-10.6 | 25.7 | 0.6-1.5 | 40.0 | 14.8 |
| Total | 18 | 2 | 7.3 | 5.8-15.5 | 37.3 | 2.7-10.6 | 25.7 | 0.6-1.5 | 40.0 | 14.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 7.3 | 0.4 | 1.4 | 1.9 | 0.7 | - | 0.7 | 0.8 | 0.9 | 0.2 | 0.2 |
| Total | 18 | 2 | 7.3 | 0.4 | 1.4 | 1.9 | 0.7 | - | 0.7 | 0.8 | 0.9 | 0.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 132 | 8 | 26 | 34 | 13 | - | 12 | 14 | 0.9 | 3 | 4 |
| Total | 18 | 2 | 132 | 8 | 26 | 34 | 13 | - | 12 | 14 | 0.9 | 3 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 7.3 | 2.4 | 7.9 | 10.3 | 3.9 | 0.0 | 3.6 | 4.2 | 0.9 | 0.9 | 1.2 |
| Total | 18 | 2 | 7.3 | 2.4 | 7.9 | 10.3 | 3.9 | 0.0 | 3.6 | 4.2 | 0.9 | 0.9 | 1.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 7.3 | 1.1-2.8 | 37.3 | 0.5-1.9 | 25.7 | 0.1-0.3 | 40.0 | 2.7 |
| Conference | 9 | - | 6.2 | 0.9-2.0 | 44.4 | 0.2-1.1 | 20.0 | 0.1-0.4 | 25.0 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 10.2 | 1.1-3.6 | 30.6 | 0.6-2.6 | 23.1 | 0.0-0.1 | 0.0 | 2.8 |
| Away | 8 | - | 3.8 | 1.0-1.9 | 53.3 | 0.4-1.1 | 33.3 | 0.2-0.5 | 50.0 | 2.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 7.2 | 0.5-2.0 | 25.0 | 0.5-1.8 | 27.3 | 0.2-0.2 | 100.0 | 1.7 |
| Losses | 12 | 1 | 7.4 | 1.3-3.2 | 41.0 | 0.5-2.0 | 25.0 | 0.1-0.3 | 25.0 | 3.3 | |
| Month | November | 1 | - | 1.0 | 3.0-3.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 7.0 |
| December | 5 | 2 | 13.2 | 1.8-5.6 | 32.1 | 1.2-4.2 | 28.6 | 0.0-0.0 | - | 4.8 | |
| January | 6 | - | 4.7 | 0.7-1.8 | 36.4 | 0.2-1.2 | 14.3 | 0.2-0.3 | 50.0 | 1.7 | |
| February | 6 | - | 6.2 | 0.5-1.5 | 33.3 | 0.2-1.0 | 16.7 | 0.2-0.5 | 33.3 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 132 | 19-51 | 37.3 | 9-35 | 25.7 | 2-5 | 40.0 | 49 |
| Conference | 9 | - | 56 | 8-18 | 44.4 | 2-10 | 20.0 | 1-4 | 25.0 | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 2 | 102 | 11-36 | 30.6 | 6-26 | 23.1 | 0-1 | 0.0 | 28 |
| Away | 8 | - | 30 | 8-15 | 53.3 | 3-9 | 33.3 | 2-4 | 50.0 | 21 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 43 | 3-12 | 25.0 | 3-11 | 27.3 | 1-1 | 100.0 | 10 |
| Losses | 12 | 1 | 89 | 16-39 | 41.0 | 6-24 | 25.0 | 1-4 | 25.0 | 39 | |
| Month | November | 1 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| December | 5 | 2 | 66 | 9-28 | 32.1 | 6-21 | 28.6 | 0-0 | - | 24 | |
| January | 6 | - | 28 | 4-11 | 36.4 | 1-7 | 14.3 | 1-2 | 50.0 | 10 | |
| February | 6 | - | 37 | 3-9 | 33.3 | 1-6 | 16.7 | 1-3 | 33.3 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 7.3 | 5.8-15.5 | 37.3 | 2.7-10.6 | 25.7 | 0.6-1.5 | 40.0 | 14.8 |
| Conference | 9 | - | 6.2 | 5.7-12.9 | 44.4 | 1.4-7.1 | 20.0 | 0.7-2.9 | 25.0 | 13.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 10.2 | 4.3-14.1 | 30.6 | 2.4-10.2 | 23.1 | 0.0-0.4 | 0.0 | 11.0 |
| Away | 8 | - | 3.8 | 10.7-20.0 | 53.3 | 4.0-12.0 | 33.3 | 2.7-5.3 | 50.0 | 28.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 7.2 | 2.8-11.2 | 25.0 | 2.8-10.2 | 27.3 | 0.9-0.9 | 100.0 | 9.3 |
| Losses | 12 | 1 | 7.4 | 7.2-17.5 | 41.0 | 2.7-10.8 | 25.0 | 0.4-1.8 | 25.0 | 17.5 | |
| Month | November | 1 | - | 1.0 | 120.0-120.0 | 100.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 280.0 |
| December | 5 | 2 | 13.2 | 5.5-17.0 | 32.1 | 3.6-12.7 | 28.6 | 0.0-0.0 | - | 14.5 | |
| January | 6 | - | 4.7 | 5.7-15.7 | 36.4 | 1.4-10.0 | 14.3 | 1.4-2.9 | 50.0 | 14.3 | |
| February | 6 | - | 6.2 | 3.2-9.7 | 33.3 | 1.1-6.5 | 16.7 | 1.1-3.2 | 33.3 | 8.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 7.3 | 0.4 | 1.4 | 1.9 | 0.7 | - | 0.7 | 0.8 | 0.9 | 0.2 | 0.2 |
| Conference | 9 | - | 6.2 | 0.3 | 0.9 | 1.2 | 0.8 | - | 0.7 | 0.8 | 0.9 | 0.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 10.2 | 0.4 | 2.0 | 2.4 | 1.0 | - | 0.9 | 1.0 | 0.9 | 0.3 | 0.2 |
| Away | 8 | - | 3.8 | 0.5 | 0.8 | 1.3 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 7.2 | 0.3 | 1.5 | 1.8 | 0.3 | - | 1.0 | 0.8 | 1.2 | 0.3 | 0.2 |
| Losses | 12 | 1 | 7.4 | 0.5 | 1.4 | 1.9 | 0.9 | - | 0.5 | 0.8 | 0.7 | 0.1 | 0.3 | |
| Month | November | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 2 | 13.2 | 0.6 | 3.0 | 3.6 | 1.2 | - | 1.0 | 1.4 | 0.7 | 0.4 | 0.2 | |
| January | 6 | - | 4.7 | 0.2 | 1.0 | 1.2 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.2 | |
| February | 6 | - | 6.2 | 0.5 | 0.8 | 1.3 | 0.7 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 132 | 8 | 26 | 34 | 13 | - | 12 | 14 | 0.9 | 3 | 4 |
| Conference | 9 | - | 56 | 3 | 8 | 11 | 7 | - | 6 | 7 | 0.9 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 102 | 4 | 20 | 24 | 10 | - | 9 | 10 | 0.9 | 3 | 2 |
| Away | 8 | - | 30 | 4 | 6 | 10 | 3 | - | 3 | 4 | 0.8 | 0 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 43 | 2 | 9 | 11 | 2 | - | 6 | 5 | 1.2 | 2 | 1 |
| Losses | 12 | 1 | 89 | 6 | 17 | 23 | 11 | - | 6 | 9 | 0.7 | 1 | 3 | |
| Month | November | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 5 | 2 | 66 | 3 | 15 | 18 | 6 | - | 5 | 7 | 0.7 | 2 | 1 | |
| January | 6 | - | 28 | 1 | 6 | 7 | 3 | - | 3 | 3 | 1.0 | 0 | 1 | |
| February | 6 | - | 37 | 3 | 5 | 8 | 4 | - | 4 | 3 | 1.3 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 7.3 | 2.4 | 7.9 | 10.3 | 3.9 | 0.0 | 3.6 | 4.2 | 0.9 | 0.9 | 1.2 |
| Conference | 9 | - | 6.2 | 2.1 | 5.7 | 7.9 | 5.0 | 0.0 | 4.3 | 5.0 | 0.9 | 0.7 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 10.2 | 1.6 | 7.8 | 9.4 | 3.9 | 0.0 | 3.5 | 3.9 | 0.9 | 1.2 | 0.8 |
| Away | 8 | - | 3.8 | 5.3 | 8.0 | 13.3 | 4.0 | 0.0 | 4.0 | 5.3 | 0.8 | 0.0 | 2.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 7.2 | 1.9 | 8.4 | 10.2 | 1.9 | 0.0 | 5.6 | 4.7 | 1.2 | 1.9 | 0.9 |
| Losses | 12 | 1 | 7.4 | 2.7 | 7.6 | 10.3 | 4.9 | 0.0 | 2.7 | 4.0 | 0.7 | 0.4 | 1.3 | |
| Month | November | 1 | - | 1.0 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 2 | 13.2 | 1.8 | 9.1 | 10.9 | 3.6 | 0.0 | 3.0 | 4.2 | 0.7 | 1.2 | 0.6 | |
| January | 6 | - | 4.7 | 1.4 | 8.6 | 10.0 | 4.3 | 0.0 | 4.3 | 4.3 | 1.0 | 0.0 | 1.4 | |
| February | 6 | - | 6.2 | 3.2 | 5.4 | 8.6 | 4.3 | 0.0 | 4.3 | 3.2 | 1.3 | 1.1 | 2.2 |
News Mentions
Lakers Complete Dramatic Comeback, Split Weekend Tilt
Finger Lakes delivered a thrilling late-game rally on Saturday before falling to a hot-shooting Hudson Valley squad on Sunday to close out the...
December 6, 2025
Lakers Earn Road Win at Roberts Wesleyan JV, Fall at Home to Erie
Finger Lakes picked up a strong non-conference road victory before returning home a week later for a tough matchup against Erie.
November 25, 2025
Lakers Fall in Season Opener at Corning
Finger Lakes battled through a physical matchup on the road to open the 2025-26 campaign, but Corning pulled away early to earn the win.
November 5, 2025