St. John Fisher University JV at Finger Lakes Community College December 5, 2024

(0-1, 0-0)
95
(2-6, 1-2)
102
Final 1 2 T
St. John Fisher University JV 41 54 95
Finger Lakes Community College 44 58 102

Box Score

St. John Fisher University JV
Finger Lakes Community College

St. John Fisher University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Shawn Minnehan 25 2-4 1-3 0-0 1 2 3 1 0 0 1 2 5
5 - Alex Hayes 26 3-15 0-8 4-5 2 2 4 1 0 1 1 4 10
11 - Benjamin Mahi 17 0-3 0-3 0-0 0 0 0 1 0 0 0 1 0
15 - Dylan Bassett 29 2-4 0-2 0-2 1 3 4 0 0 0 0 5 4
24 - Angel Padilla-Sequie 24 2-4 2-4 0-0 2 0 2 0 2 0 1 1 6
RESERVES  
0 - Spencer Reese 9 1-1 0-0 0-1 1 0 1 0 1 0 1 2 2
1 - Danny Bernardino 4 0-1 0-0 0-0 0 1 1 3 0 0 0 1 0
2 - Quentin Centner 3 2-3 2-3 0-0 0 3 3 0 0 0 1 1 6
3 - Freddie Graewert 28 7-16 6-14 2-2 0 1 1 2 2 0 1 3 22
10 - Travon Major 19 8-17 1-5 2-5 1 3 4 3 1 0 0 3 19
12 - Chris Judd 8 3-8 2-6 5-6 2 3 5 1 1 0 2 3 13
13 - Will Luke 5 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
14 - Matthew Woleben 2 3-6 2-4 0-0 0 0 0 0 0 0 0 2 8
TM - Team 5 4 9 0 0
TOTALS   33-83 16-53 13-21 15 23 38 12 7 1 8 30 95
    39.8% 30.2% 61.9%  

Finger Lakes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bruce Wilder Jr. 27 5-7 3-3 16-20 1 6 7 8 1 0 4 1 29
5 - Kellen Foster 31 6-15 1-7 2-2 3 4 7 1 1 0 4 3 15
24 - James Reaves Jr. 38 9-17 4-8 7-10 0 7 7 1 1 0 3 3 29
33 - Jace Brown 28 5-8 0-1 7-9 3 6 9 2 0 2 1 2 17
35 - Jayden Freeman 22 0-0 0-0 0-0 0 4 4 1 0 1 0 3 0
RESERVES  
0 - Dezmen Bell 12 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Nate Doll 13 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
11 - Tim Graziano 7 1-5 0-3 2-4 0 2 2 1 0 0 2 2 4
13 - Joe Caito 14 2-3 0-1 1-3 3 2 5 1 0 0 1 5 5
14 - Danny Preston 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cullen Colpoys 5 1-2 1-2 0-0 1 0 1 1 0 0 0 1 3
TM - Team 0 8 8 0 0
TOTALS   29-58 9-25 35-48 11 39 50 17 3 3 15 21 102
    50.0% 36.0% 72.9%  

Game Information

Date/Time: December 5, 2024 - 7:00 PM
Location: FLCC
Technical fouls: St. John Fisher University JV-None ; Finger Lakes Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. John Fisher University JV Finger Lakes Community College
Field Goal 33-83 29-58
Field Goal % 39.8% 50.0%
3 Point 16-53 9-25
3 Point % 30.2% 36.0%
Free Throw 13-21 35-48
Free Throw % 61.9% 72.9%
Rebounds 38 50
Assists 12 17
Turnovers 8 15
Points off Turnovers 17 15
2nd Chance Points 15 12
Points in the Paint 34 34
Fastbreak Points 0 0
Bench Points 70 12
Largest Lead 0 17
Time of Largest Lead - 2nd-15:51
Trends Ties: 2; Lead Changes: 0
Field Goals %
St. John Fisher University JV
39.8%
50.0%
Finger Lakes Community College
3 Point %
St. John Fisher University JV
30.2%
36.0%
Finger Lakes Community College
Rebounds
St. John Fisher University JV
38
50
Finger Lakes Community College
Turnovers
St. John Fisher University JV
8
15
Finger Lakes Community College

Period1 Box Score

St. John Fisher University JV
Finger Lakes Community College

St. John Fisher University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Shawn Minnehan 14 1-3 1-3 0-0 1 2 3 1 0 0 0 1 3
5 - Alex Hayes 13 0-6 0-3 1-2 1 0 1 1 0 1 1 4 1
11 - Benjamin Mahi 6 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
15 - Dylan Bassett 11 1-2 0-1 0-0 1 1 2 0 0 0 0 2 2
24 - Angel Padilla-Sequie 13 2-4 2-4 0-0 2 0 2 0 2 0 1 1 6
RESERVES  
0 - Spencer Reese 7 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
1 - Danny Bernardino 4 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
2 - Quentin Centner 3 1-2 1-2 0-0 0 2 2 0 0 0 1 1 3
3 - Freddie Graewert 12 3-6 2-4 2-2 0 0 0 2 2 0 1 0 10
10 - Travon Major 10 1-6 0-2 1-2 0 3 3 2 0 0 0 1 3
12 - Chris Judd 4 3-5 2-4 0-0 0 1 1 1 1 0 0 0 8
13 - Will Luke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Matthew Woleben 2 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
TM - Team 2 3 5 0 0
TOTALS   14-39 9-26 4-6 5 10 15 10 6 1 5 11 41
    35.9% 34.6% 66.7%  

Finger Lakes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bruce Wilder Jr. 9 2-3 1-1 4-5 1 2 3 5 0 0 2 1 9
5 - Kellen Foster 13 2-9 0-4 2-2 3 2 5 1 1 0 2 1 6
24 - James Reaves Jr. 18 3-7 2-4 1-1 0 2 2 0 0 0 2 2 9
33 - Jace Brown 9 4-5 0-0 2-3 2 5 7 1 0 2 1 0 10
35 - Jayden Freeman 8 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
RESERVES  
0 - Dezmen Bell 12 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Nate Doll 11 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Tim Graziano 5 1-5 0-3 0-0 0 0 0 1 0 0 1 1 2
13 - Joe Caito 7 2-2 0-0 1-3 2 1 3 1 0 0 1 1 5
14 - Danny Preston 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cullen Colpoys 5 1-2 1-2 0-0 1 0 1 1 0 0 0 0 3
TM - Team 0 5 5 0 0
TOTALS   15-34 4-14 10-14 9 14 23 11 1 3 9 7 44
    44.1% 28.6% 71.4%  

Period2 Box Score

St. John Fisher University JV
Finger Lakes Community College

St. John Fisher University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Shawn Minnehan 11 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
5 - Alex Hayes 13 3-9 0-5 3-3 1 2 3 0 0 0 0 0 9
11 - Benjamin Mahi 11 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Dylan Bassett 18 1-2 0-1 0-2 0 2 2 0 0 0 0 3 2
24 - Angel Padilla-Sequie 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Spencer Reese 2 1-1 0-0 0-1 1 0 1 0 0 0 0 1 2
1 - Danny Bernardino 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
2 - Quentin Centner 0 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
3 - Freddie Graewert 16 4-10 4-10 0-0 0 1 1 0 0 0 0 3 12
10 - Travon Major 9 7-11 1-3 1-3 1 0 1 1 1 0 0 2 16
12 - Chris Judd 4 0-3 0-2 5-6 2 2 4 0 0 0 2 3 5
13 - Will Luke 5 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
14 - Matthew Woleben 0 1-4 1-3 0-0 0 0 0 0 0 0 0 2 3
TM - Team 3 1 4 0 0
TOTALS   19-44 7-27 9-15 5 9 14 2 1 0 3 19 54
    43.2% 25.9% 60.0%  

Finger Lakes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bruce Wilder Jr. 18 3-4 2-2 12-15 0 4 4 3 1 0 2 0 20
5 - Kellen Foster 18 4-6 1-3 0-0 0 2 2 0 0 0 2 2 9
24 - James Reaves Jr. 20 6-10 2-4 6-9 0 5 5 1 1 0 1 1 20
33 - Jace Brown 19 1-3 0-1 5-6 1 1 2 1 0 0 0 2 7
35 - Jayden Freeman 14 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
RESERVES  
0 - Dezmen Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Nate Doll 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Tim Graziano 2 0-0 0-0 2-4 0 2 2 0 0 0 1 1 2
13 - Joe Caito 7 0-1 0-1 0-0 1 1 2 0 0 0 0 4 0
14 - Danny Preston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cullen Colpoys 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 3 3 0 0
TOTALS   14-24 5-11 25-34 2 18 20 6 2 0 6 14 58
    58.3% 45.5% 73.5%