2023-24 Basketball Statistics Finger Lakes Community College

  • Games
    30
  • Pts
    74.2
  • FG %
    42.1
  • 3PT %
    27.1
  • FT %
    60.8
  • Reb
    37.9
  • Ast
    10.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2024 Hudson Valley Community College L, 74-62
1/30/2024 at Genesee Community College L, 85-81
2/1/2024 at Fulton-Montgomery Community College L, 95-78
2/3/2024 at North Country Community College L, 100-73
2/4/2024 at Clinton Community College-NY W, 61-54
2/7/2024 at Corning Community College L, 88-84
2/9/2024 Herkimer College L, 87-57
2/14/2024 at Cayuga Community College W, 81-77
2/23/2024 at Jefferson Community College L, 82-66
2/27/2024 at Mohawk Valley Community College L, 107-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # Syracuse University Club   - - - - - - -
Nov 1 Monroe Community College L, 85-69 22-57 38.6 5-17 29.4 20-26 76.9 69.0
Nov 7 SUNY ESF W, 89-77 38-82 46.3 4-19 21.1 9-12 75.0 89.0
Nov 9 Cayuga Community College W, 84-79 31-79 39.2 9-30 30.0 13-19 68.4 84.0
Nov 14 at Onondaga Community College L, 73-71 0-0 - 0-0 - 0-0 - 71.0
Nov 16 Genesee Community College L, 84-72 29-70 41.4 11-27 40.7 3-8 37.5 72.0
Nov 18 Corning Community College W, 78-68 31-79 39.2 3-14 21.4 13-26 50.0 78.0
Nov 21 St. John Fisher University JV W, 97-72 40-82 48.8 4-16 25.0 13-22 59.1 97.0
Nov 28 at SUNY Broome Community College W, 80-71 33-53 62.3 3-5 60.0 11-20 55.0 80.0
Nov 30 at SUNY Niagara L, 107-64 23-57 40.4 7-16 43.8 11-22 50.0 64.0
Dec 2 at Jefferson Community College L, 93-60 22-62 35.5 3-20 15.0 13-25 52.0 60.0
Dec 5 Tompkins Cortland Community College L, 89-60 23-83 27.7 4-22 18.2 10-19 52.6 60.0
Dec 7 Erie Community College L, 84-64 22-70 31.4 3-16 18.8 17-30 56.7 64.0
Dec 9 Columbia-Greene Community College L, 94-82 33-64 51.6 7-16 43.8 9-20 45.0 82.0
Jan 11 at St. John Fisher University JV L, 97-92 36-81 44.4 4-21 19.0 16-25 64.0 92.0
Jan 13 at Mohawk Valley Community College L, 99-69 26-63 41.3 6-25 24.0 11-19 57.9 69.0
Jan 17 Onondaga Community College W, 102-81 39-77 50.6 8-17 47.1 16-20 80.0 102.0
Jan 20 at Tompkins Cortland Community College L, 77-52 21-56 37.5 4-15 26.7 6-14 42.9 52.0
Jan 21 SUNY Broome Community College W, 77-67 31-55 56.4 8-18 44.4 7-12 58.3 77.0
Jan 24 Jefferson Community College W, 76-68 27-57 47.4 5-15 33.3 17-26 65.4 76.0
Jan 27 SUNY Adirondack W, 74-73 28-62 45.2 6-21 28.6 12-17 70.6 74.0
Jan 28 Hudson Valley Community College L, 74-62 25-72 34.7 2-20 10.0 10-12 83.3 62.0
Jan 30 at Genesee Community College L, 85-81 34-68 50.0 6-22 27.3 7-10 70.0 81.0
Feb 1 at Fulton-Montgomery Community College L, 95-78 33-74 44.6 2-16 12.5 10-18 55.6 78.0
Feb 3 at North Country Community College L, 100-73 27-58 46.6 5-20 25.0 14-19 73.7 73.0
Feb 4 at Clinton Community College-NY W, 61-54 26-65 40.0 7-26 26.9 2-6 33.3 61.0
Feb 7 at Corning Community College L, 88-84 24-67 35.8 14-39 35.9 22-30 73.3 84.0
Feb 9 Herkimer College L, 87-57 23-69 33.3 4-30 13.3 7-12 58.3 57.0
Feb 14 at Cayuga Community College W, 81-77 0-0 - 0-0 - 0-0 - 81.0
Feb 23 at Jefferson Community College L, 82-66 25-72 34.7 6-30 20.0 10-19 52.6 66.0
Feb 27 at Mohawk Valley Community College L, 107-71 0-0 - 0-0 - 0-0 - 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Syracuse University Club   - - - -
Nov 1 Monroe Community College L, 85-69 8 30 38 -29.0
Nov 7 SUNY ESF W, 89-77 15 21 36 -8.0
Nov 9 Cayuga Community College W, 84-79 18 23 41 -18.0
Nov 14 at Onondaga Community College L, 73-71 0 0 0 -34.0
Nov 16 Genesee Community College L, 84-72 15 31 46 4.0
Nov 18 Corning Community College W, 78-68 27 38 65 29.0
Nov 21 St. John Fisher University JV W, 97-72 18 36 54 5.0
Nov 28 at SUNY Broome Community College W, 80-71 15 25 40 12.0
Nov 30 at SUNY Niagara L, 107-64 12 25 37 -5.0
Dec 2 at Jefferson Community College L, 93-60 13 26 39 -9.0
Dec 5 Tompkins Cortland Community College L, 89-60 21 29 50 -13.0
Dec 7 Erie Community College L, 84-64 12 37 49 -18.0
Dec 9 Columbia-Greene Community College L, 94-82 5 28 33 -9.0
Jan 11 at St. John Fisher University JV L, 97-92 25 27 52 52.0
Jan 13 at Mohawk Valley Community College L, 99-69 7 20 27 -9.0
Jan 17 Onondaga Community College W, 102-81 16 45 61 29.0
Jan 20 at Tompkins Cortland Community College L, 77-52 11 34 45 4.0
Jan 21 SUNY Broome Community College W, 77-67 7 27 34 3.0
Jan 24 Jefferson Community College W, 76-68 13 29 42 4.0
Jan 27 SUNY Adirondack W, 74-73 9 31 40 -6.0
Jan 28 Hudson Valley Community College L, 74-62 13 34 47 -5.0
Jan 30 at Genesee Community College L, 85-81 6 30 36 -7.0
Feb 1 at Fulton-Montgomery Community College L, 95-78 9 33 42 -7.0
Feb 3 at North Country Community College L, 100-73 15 23 38 7.0
Feb 4 at Clinton Community College-NY W, 61-54 9 30 39 1.0
Feb 7 at Corning Community College L, 88-84 8 19 27 -21.0
Feb 9 Herkimer College L, 87-57 13 18 31 -23.0
Feb 14 at Cayuga Community College W, 81-77 0 0 0 -35.0
Feb 23 at Jefferson Community College L, 82-66 22 27 49 3.0
Feb 27 at Mohawk Valley Community College L, 107-71 0 0 0 -43.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Syracuse University Club   - - - -
Nov 1 Monroe Community College L, 85-69 24 10 14 11
Nov 7 SUNY ESF W, 89-77 14 16 3 23
Nov 9 Cayuga Community College W, 84-79 15 16 9 20
Nov 14 at Onondaga Community College L, 73-71 0 0 0 0
Nov 16 Genesee Community College L, 84-72 24 7 7 15
Nov 18 Corning Community College W, 78-68 21 11 9 6
Nov 21 St. John Fisher University JV W, 97-72 12 10 13 17
Nov 28 at SUNY Broome Community College W, 80-71 6 9 4 10
Nov 30 at SUNY Niagara L, 107-64 27 5 1 8
Dec 2 at Jefferson Community College L, 93-60 26 9 5 8
Dec 5 Tompkins Cortland Community College L, 89-60 13 5 5 9
Dec 7 Erie Community College L, 84-64 17 9 6 10
Dec 9 Columbia-Greene Community College L, 94-82 19 8 6 17
Jan 11 at St. John Fisher University JV L, 97-92 14 5 2 13
Jan 13 at Mohawk Valley Community College L, 99-69 24 4 0 4
Jan 17 Onondaga Community College W, 102-81 17 1 2 19
Jan 20 at Tompkins Cortland Community College L, 77-52 24 3 5 11
Jan 21 SUNY Broome Community College W, 77-67 17 9 4 24
Jan 24 Jefferson Community College W, 76-68 16 8 4 9
Jan 27 SUNY Adirondack W, 74-73 13 7 5 13
Jan 28 Hudson Valley Community College L, 74-62 21 13 7 7
Jan 30 at Genesee Community College L, 85-81 13 7 4 13
Feb 1 at Fulton-Montgomery Community College L, 95-78 0 0 0 0
Feb 3 at North Country Community College L, 100-73 32 6 0 9
Feb 4 at Clinton Community College-NY W, 61-54 12 6 6 11
Feb 7 at Corning Community College L, 88-84 15 5 7 5
Feb 9 Herkimer College L, 87-57 20 17 6 13
Feb 14 at Cayuga Community College W, 81-77 0 0 0 0
Feb 23 at Jefferson Community College L, 82-66 12 5 1 9
Feb 27 at Mohawk Valley Community College L, 107-71 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # Syracuse University Club   - - -
Nov 1 Monroe Community College L, 85-69 12 0.802 -0.164
Nov 7 SUNY ESF W, 89-77 19 1.023 0.138
Nov 9 Cayuga Community College W, 84-79 21 0.982 0.085
Nov 14 at Onondaga Community College L, 73-71 0 - -0.880
Nov 16 Genesee Community College L, 84-72 16 0.867 -0.170
Nov 18 Corning Community College W, 78-68 10 0.907 0.121
Nov 21 St. John Fisher University JV W, 97-72 26 1.115 0.324
Nov 28 at SUNY Broome Community College W, 80-71 17 1.481 0.502
Nov 30 at SUNY Niagara L, 107-64 17 0.771 -0.503
Dec 2 at Jefferson Community College L, 93-60 23 0.686 -0.371
Dec 5 Tompkins Cortland Community College L, 89-60 21 0.710 -0.349
Dec 7 Erie Community College L, 84-64 18 0.711 -0.207
Dec 9 Columbia-Greene Community College L, 94-82 12 0.932 -0.161
Jan 11 at St. John Fisher University JV L, 97-92 0 1.115 1.115
Jan 13 at Mohawk Valley Community College L, 99-69 21 0.771 -0.341
Jan 17 Onondaga Community College W, 102-81 11 1.159 0.217
Jan 20 at Tompkins Cortland Community College L, 77-52 11 0.684 -0.329
Jan 21 SUNY Broome Community College W, 77-67 16 1.085 0.167
Jan 24 Jefferson Community College W, 76-68 13 1.041 0.134
Jan 27 SUNY Adirondack W, 74-73 16 0.993 0.045
Jan 28 Hudson Valley Community College L, 74-62 24 0.721 -0.130
Jan 30 at Genesee Community College L, 85-81 17 1.012 -0.070
Feb 1 at Fulton-Montgomery Community College L, 95-78 17 1.054 -0.007
Feb 3 at North Country Community College L, 100-73 9 0.864 -0.286
Feb 4 at Clinton Community College-NY W, 61-54 13 0.859 0.158
Feb 7 at Corning Community College L, 88-84 23 0.944 0.032
Feb 9 Herkimer College L, 87-57 14 0.695 -0.353
Feb 14 at Cayuga Community College W, 81-77 0 - -0.798
Feb 23 at Jefferson Community College L, 82-66 22 0.923 -0.200
Feb 27 at Mohawk Valley Community College L, 107-71 0 - -1.223
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # Syracuse University Club   - - - - -
Nov 1 Monroe Community College L, 85-69 35-99 35.4 9-31 29.0 85.0
Nov 7 SUNY ESF W, 89-77 24-56 42.9 7-19 36.8 77.0
Nov 9 Cayuga Community College W, 84-79 27-70 38.6 3-13 23.1 79.0
Nov 14 at Onondaga Community College L, 73-71 28-69 40.6 12-35 34.3 73.0
Nov 16 Genesee Community College L, 84-72 31-71 43.7 9-25 36.0 84.0
Nov 18 Corning Community College W, 78-68 26-69 37.7 8-29 27.6 68.0
Nov 21 St. John Fisher University JV W, 97-72 26-75 34.7 3-17 17.6 72.0
Nov 28 at SUNY Broome Community College W, 80-71 25-49 51.0 7-25 28.0 71.0
Nov 30 at SUNY Niagara L, 107-64 42-81 51.9 14-33 42.4 107.0
Dec 2 at Jefferson Community College L, 93-60 33-70 47.1 3-19 15.8 93.0
Dec 5 Tompkins Cortland Community College L, 89-60 32-78 41.0 7-23 30.4 89.0
Dec 7 Erie Community College L, 84-64 35-85 41.2 4-24 16.7 84.0
Dec 9 Columbia-Greene Community College L, 94-82 37-72 51.4 11-25 44.0 94.0
Jan 11 at St. John Fisher University JV L, 97-92 0-0 - 0-0 - 97.0
Jan 13 at Mohawk Valley Community College L, 99-69 40-74 54.1 7-21 33.3 99.0
Jan 17 Onondaga Community College W, 102-81 30-80 37.5 11-35 31.4 81.0
Jan 20 at Tompkins Cortland Community College L, 77-52 30-76 39.5 8-25 32.0 77.0
Jan 21 SUNY Broome Community College W, 77-67 24-59 40.7 9-28 32.1 67.0
Jan 24 Jefferson Community College W, 76-68 27-69 39.1 5-25 20.0 68.0
Jan 27 SUNY Adirondack W, 74-73 26-72 36.1 7-29 24.1 73.0
Jan 28 Hudson Valley Community College L, 74-62 22-67 32.8 2-13 15.4 74.0
Jan 30 at Genesee Community College L, 85-81 30-70 42.9 13-36 36.1 85.0
Feb 1 at Fulton-Montgomery Community College L, 95-78 38-79 48.1 5-22 22.7 95.0
Feb 3 at North Country Community College L, 100-73 38-73 52.1 12-27 44.4 100.0
Feb 4 at Clinton Community College-NY W, 61-54 16-59 27.1 7-34 20.6 54.0
Feb 7 at Corning Community College L, 88-84 31-71 43.7 6-18 33.3 88.0
Feb 9 Herkimer College L, 87-57 31-68 45.6 7-22 31.8 87.0
Feb 14 at Cayuga Community College W, 81-77 27-83 32.5 7-27 25.9 77.0
Feb 23 at Jefferson Community College L, 82-66 27-63 42.9 3-13 23.1 82.0
Feb 27 at Mohawk Valley Community College L, 107-71 45-84 53.6 6-24 25.0 107.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Syracuse University Club   - - - -
Nov 1 Monroe Community College L, 85-69 38.0 29.0 67.0 -29.0
Nov 7 SUNY ESF W, 89-77 11.0 33.0 44.0 -8.0
Nov 9 Cayuga Community College W, 84-79 25.0 34.0 59.0 -18.0
Nov 14 at Onondaga Community College L, 73-71 12.0 22.0 34.0 -34.0
Nov 16 Genesee Community College L, 84-72 13.0 29.0 42.0 4.0
Nov 18 Corning Community College W, 78-68 7.0 29.0 36.0 29.0
Nov 21 St. John Fisher University JV W, 97-72 19.0 30.0 49.0 5.0
Nov 28 at SUNY Broome Community College W, 80-71 4.0 24.0 28.0 12.0
Nov 30 at SUNY Niagara L, 107-64 16.0 26.0 42.0 -5.0
Dec 2 at Jefferson Community College L, 93-60 15.0 33.0 48.0 -9.0
Dec 5 Tompkins Cortland Community College L, 89-60 20.0 43.0 63.0 -13.0
Dec 7 Erie Community College L, 84-64 20.0 47.0 67.0 -18.0
Dec 9 Columbia-Greene Community College L, 94-82 10.0 32.0 42.0 -9.0
Jan 11 at St. John Fisher University JV L, 97-92 0.0 0.0 0.0 52.0
Jan 13 at Mohawk Valley Community College L, 99-69 12.0 24.0 36.0 -9.0
Jan 17 Onondaga Community College W, 102-81 8.0 24.0 32.0 29.0
Jan 20 at Tompkins Cortland Community College L, 77-52 14.0 27.0 41.0 4.0
Jan 21 SUNY Broome Community College W, 77-67 11.0 20.0 31.0 3.0
Jan 24 Jefferson Community College W, 76-68 17.0 21.0 38.0 4.0
Jan 27 SUNY Adirondack W, 74-73 17.0 29.0 46.0 -6.0
Jan 28 Hudson Valley Community College L, 74-62 16.0 36.0 52.0 -5.0
Jan 30 at Genesee Community College L, 85-81 15.0 28.0 43.0 -7.0
Feb 1 at Fulton-Montgomery Community College L, 95-78 10.0 39.0 49.0 -7.0
Feb 3 at North Country Community College L, 100-73 10.0 21.0 31.0 7.0
Feb 4 at Clinton Community College-NY W, 61-54 10.0 28.0 38.0 1.0
Feb 7 at Corning Community College L, 88-84 13.0 35.0 48.0 -21.0
Feb 9 Herkimer College L, 87-57 19.0 35.0 54.0 -23.0
Feb 14 at Cayuga Community College W, 81-77 11.0 24.0 35.0 -35.0
Feb 23 at Jefferson Community College L, 82-66 17.0 29.0 46.0 3.0
Feb 27 at Mohawk Valley Community College L, 107-71 13.0 30.0 43.0 -43.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Syracuse University Club   - - - -
Nov 1 Monroe Community College L, 85-69 20.0 15.0 3.0 22.0
Nov 7 SUNY ESF W, 89-77 30.0 12.0 1.0 11.0
Nov 9 Cayuga Community College W, 84-79 29.0 7.0 1.0 14.0
Nov 14 at Onondaga Community College L, 73-71 19.0 15.0 1.0 16.0
Nov 16 Genesee Community College L, 84-72 14.0 17.0 5.0 16.0
Nov 18 Corning Community College W, 78-68 19.0 16.0 1.0 14.0
Nov 21 St. John Fisher University JV W, 97-72 20.0 7.0 0.0 9.0
Nov 28 at SUNY Broome Community College W, 80-71 15.0 6.0 1.0 14.0
Nov 30 at SUNY Niagara L, 107-64 12.0 16.0 3.0 27.0
Dec 2 at Jefferson Community College L, 93-60 16.0 19.0 2.0 19.0
Dec 5 Tompkins Cortland Community College L, 89-60 12.0 10.0 1.0 18.0
Dec 7 Erie Community College L, 84-64 16.0 7.0 8.0 21.0
Dec 9 Columbia-Greene Community College L, 94-82 17.0 9.0 3.0 27.0
Jan 11 at St. John Fisher University JV L, 97-92 0.0 0.0 0.0 0.0
Jan 13 at Mohawk Valley Community College L, 99-69 14.0 21.0 8.0 22.0
Jan 17 Onondaga Community College W, 102-81 7.0 12.0 2.0 22.0
Jan 20 at Tompkins Cortland Community College L, 77-52 6.0 20.0 3.0 18.0
Jan 21 SUNY Broome Community College W, 77-67 16.0 10.0 0.0 20.0
Jan 24 Jefferson Community College W, 76-68 15.0 6.0 0.0 17.0
Jan 27 SUNY Adirondack W, 74-73 13.0 5.0 0.0 18.0
Jan 28 Hudson Valley Community College L, 74-62 15.0 13.0 7.0 9.0
Jan 30 at Genesee Community College L, 85-81 13.0 10.0 0.0 16.0
Feb 1 at Fulton-Montgomery Community College L, 95-78 8.0 7.0 6.0 20.0
Feb 3 at North Country Community College L, 100-73 13.0 15.0 2.0 14.0
Feb 4 at Clinton Community College-NY W, 61-54 20.0 11.0 0.0 13.0
Feb 7 at Corning Community College L, 88-84 20.0 16.0 3.0 14.0
Feb 9 Herkimer College L, 87-57 24.0 16.0 2.0 17.0
Feb 14 at Cayuga Community College W, 81-77 13.0 6.0 3.0 17.0
Feb 23 at Jefferson Community College L, 82-66 6.0 6.0 0.0 16.0
Feb 27 at Mohawk Valley Community College L, 107-71 7.0 14.0 4.0 28.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # Syracuse University Club   - - -
Nov 1 Monroe Community College L, 85-69 19.0 0.966 -0.164
Nov 7 SUNY ESF W, 89-77 12.0 0.885 0.138
Nov 9 Cayuga Community College W, 84-79 18.0 0.898 0.085
Nov 14 at Onondaga Community College L, 73-71 15.0 0.880 -0.880
Nov 16 Genesee Community College L, 84-72 12.0 1.037 -0.170
Nov 18 Corning Community College W, 78-68 17.0 0.786 0.121
Nov 21 St. John Fisher University JV W, 97-72 17.0 0.791 0.324
Nov 28 at SUNY Broome Community College W, 80-71 16.0 0.979 0.502
Nov 30 at SUNY Niagara L, 107-64 19.0 1.274 -0.503
Dec 2 at Jefferson Community College L, 93-60 18.0 1.057 -0.371
Dec 5 Tompkins Cortland Community College L, 89-60 16.0 1.060 -0.349
Dec 7 Erie Community College L, 84-64 23.0 0.918 -0.207
Dec 9 Columbia-Greene Community College L, 94-82 19.0 1.093 -0.161
Jan 11 at St. John Fisher University JV L, 97-92 0.0 - 1.115
Jan 13 at Mohawk Valley Community College L, 99-69 0.0 1.112 -0.341
Jan 17 Onondaga Community College W, 102-81 19.0 0.942 0.217
Jan 20 at Tompkins Cortland Community College L, 77-52 15.0 1.013 -0.329
Jan 21 SUNY Broome Community College W, 77-67 12.0 0.918 0.167
Jan 24 Jefferson Community College W, 76-68 19.0 0.907 0.134
Jan 27 SUNY Adirondack W, 74-73 17.0 0.948 0.045
Jan 28 Hudson Valley Community College L, 74-62 14.0 0.851 -0.130
Jan 30 at Genesee Community College L, 85-81 15.0 1.083 -0.070
Feb 1 at Fulton-Montgomery Community College L, 95-78 14.0 1.061 -0.007
Feb 3 at North Country Community College L, 100-73 18.0 1.149 -0.286
Feb 4 at Clinton Community College-NY W, 61-54 10.0 0.701 0.158
Feb 7 at Corning Community College L, 88-84 19.0 0.912 0.032
Feb 9 Herkimer College L, 87-57 9.0 1.048 -0.353
Feb 14 at Cayuga Community College W, 81-77 15.0 0.798 -0.798
Feb 23 at Jefferson Community College L, 82-66 15.0 1.123 -0.200
Feb 27 at Mohawk Valley Community College L, 107-71 0.0 1.223 -1.223
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 772-1834 42.1 150-553 27.1 309-508 60.8 74.2
Conference 15 370-878 42.1 84-274 30.7 148-248 59.7 74.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 442-1058 41.8 83-298 27.9 176-281 62.6 76.2
Away 15 330-776 42.5 67-255 26.3 133-227 58.6 72.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 324-691 46.9 57-181 31.5 113-180 62.8 81.7
Losses 19 448-1143 39.2 93-372 25.0 196-328 59.8 69.8
 
November 9 247-559 44.2 46-144 31.9 93-155 60.0 78.2
December 4 100-279 35.8 17-74 23.0 49-94 52.1 66.5
January 9 267-591 45.2 49-174 28.2 102-155 65.8 76.1
February 8 158-405 39.0 38-161 23.6 65-104 62.5 71.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.1 25.9 37.9 -4.9
Conference 15 12.8 25.5 38.3 -3.3
Exhibition - - - - -
 
Home 15 14.0 30.5 44.5 -3.7
Away 15 10.1 21.3 31.4 -6.1
Neutral - - - - -
 
Wins 11 13.4 27.7 41.1 1.5
Losses 19 11.3 24.8 36.1 -8.5
 
November 9 14.2 25.4 39.7 -4.9
December 4 12.8 30.0 42.8 -12.3
January 9 11.9 30.8 42.7 7.2
February 8 9.5 18.8 28.3 -14.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.6 11.5 2.3 10.5
Conference 15 14.6 11.7 1.5 10.5
Exhibition - - - - -
 
Home 15 17.5 10.8 2.3 14.2
Away 15 13.7 12.1 2.4 6.7
Neutral - - - - -
 
Wins 11 13.0 8.9 0.8 13.8
Losses 19 17.1 12.9 3.2 8.5
 
November 9 15.9 12.3 1.8 12.2
December 4 18.8 11.3 3.5 11.0
January 9 17.7 10.8 2.2 12.6
February 8 11.4 11.4 2.5 5.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.6 1.015 -0.004
Conference 15 14.7 1.092 0.137
Exhibition - - - -
 
Home 15 16.6 0.913 -0.022
Away 15 12.7 1.149 0.041
Neutral - - - -
 
Wins 11 14.7 1.157 0.292
Losses 19 14.6 0.936 -0.173
 
November 9 15.3 1.081 0.140
December 4 18.5 0.760 -0.270
January 9 14.3 0.951 -0.173
February 8 12.3 1.210 0.210
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 883-2091 42.2 212-717 29.6 82.9
Conference 15 428-1047 40.9 111-376 29.5 78.8
Exhibition - 0-0 - 0-0 - -
 
Home 15 433-1090 39.7 102-358 28.5 78.8
Away 15 450-1001 45.0 110-359 30.6 87.0
Neutral - 0-0 - 0-0 - -
 
Wins 11 278-741 37.5 74-281 26.3 71.5
Losses 19 605-1350 44.8 138-436 31.7 89.5
 
November 9 264-639 41.3 72-227 31.7 79.6
December 4 137-305 44.9 25-91 27.5 90.0
January 9 229-567 40.4 62-212 29.2 80.1
February 8 253-580 43.6 53-187 28.3 86.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.1 28.7 42.8 -4.9
Conference 15 13.5 28.1 41.6 -3.3
Exhibition - - - - -
 
Home 15 16.7 31.4 48.1 -3.7
Away 15 11.5 26.0 37.5 -6.1
Neutral - - - - -
 
Wins 11 12.7 26.9 39.6 1.5
Losses 19 14.9 29.7 44.6 -8.5
 
November 9 16.1 28.4 44.6 -4.9
December 4 16.3 38.8 55.0 -12.3
January 9 12.2 23.2 35.4 7.2
February 8 12.9 30.1 43.0 -14.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.0 7.0 4.5 17.0
Conference 15 14.7 6.3 4.4 16.7
Exhibition - - - - -
 
Home 15 17.8 9.8 6.7 17.0
Away 15 12.1 4.3 2.3 16.9
Neutral - - - - -
 
Wins 11 17.9 8.5 5.4 15.4
Losses 19 13.3 6.2 4.0 17.9
 
November 9 19.8 9.3 6.7 15.9
December 4 15.3 7.8 5.5 21.3
January 9 11.0 6.3 3.7 15.8
February 8 13.9 4.9 2.5 17.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.4 1.018 -0.004
Conference 15 16.1 0.955 0.137
Exhibition - - - -
 
Home 15 16.2 0.935 -0.022
Away 15 12.6 1.108 0.041
Neutral - - - -
 
Wins 11 15.6 0.865 0.292
Losses 19 13.7 1.109 -0.173
 
November 9 16.1 0.941 0.140
December 4 19.0 1.030 -0.270
January 9 12.3 1.124 -0.173
February 8 12.5 1.000 0.210
Attendance Statistics
Date Opponent Score Attend
Oct 20 Syracuse University Club   -
Nov 1 Monroe Community College L, 85-69 0
Nov 7 SUNY ESF W, 89-77 0
Nov 9 Cayuga Community College W, 84-79 125
Nov 14 at Onondaga Community College L, 73-71 0
Nov 16 Genesee Community College L, 84-72 0
Nov 18 Corning Community College W, 78-68 0
Nov 21 St. John Fisher University JV W, 97-72 0
Nov 28 at SUNY Broome Community College W, 80-71 0
Nov 30 at SUNY Niagara L, 107-64 0
Dec 2 at Jefferson Community College L, 93-60 -
Dec 5 Tompkins Cortland Community College L, 89-60 75
Dec 7 Erie Community College L, 84-64 0
Dec 9 Columbia-Greene Community College L, 94-82 0
Jan 11 at St. John Fisher University JV L, 97-92 0
Jan 13 at Mohawk Valley Community College L, 99-69 0
Jan 17 Onondaga Community College W, 102-81 125
Jan 20 at Tompkins Cortland Community College L, 77-52 40
Jan 21 SUNY Broome Community College W, 77-67 0
Jan 24 Jefferson Community College W, 76-68 125
Jan 27 SUNY Adirondack W, 74-73 155
Jan 28 Hudson Valley Community College L, 74-62 125
Jan 30 at Genesee Community College L, 85-81 0
Feb 1 at Fulton-Montgomery Community College L, 95-78 0
Feb 3 at North Country Community College L, 100-73 0
Feb 4 at Clinton Community College-NY W, 61-54 0
Feb 7 at Corning Community College L, 88-84 0
Feb 9 Herkimer College L, 87-57 0
Feb 14 at Cayuga Community College W, 81-77 0
Feb 23 at Jefferson Community College L, 82-66 65
Feb 27 at Mohawk Valley Community College L, 107-71 0