2014-15 Basketball Statistics Finger Lakes Community College

  • Games
    29
  • Pts
    88.6
  • FG %
    46.6
  • 3PT %
    32.5
  • FT %
    71.0
  • Reb
    39.6
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2015 Tompkins Cortland Community College W, 98-79
1/28/2015 at SUNY Broome Community College W, 89-79
1/31/2015 at Jefferson Community College W, 91-73
2/7/2015 Corning Community College L, 73-72
2/11/2015 Cayuga Community College W, 81-48
2/14/2015 at Onondaga Community College W, 86-64
2/20/2015 vs. Onondaga Community College W, 80-57
2/21/2015 at Corning Community College L, 82-75
2/27/2015 SUNY-Delhi W, 96-77
2/28/2015 vs. Herkimer College L, 65-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # at Genesee Community College   - - - - - - -
Nov 4 Monroe Community College W, 87-82 29-63 46.0 4-17 23.5 25-41 61.0 87.0
Nov 8 at Columbia-Greene Community College W, 80-63 31-64 48.4 11-27 40.7 7-8 87.5 80.0
Nov 9 at SUNY-Delhi W, 90-75 29-59 49.2 4-10 40.0 28-36 77.8 90.0
Nov 12 at Niagara County Community College W, 103-92 37-74 50.0 8-25 32.0 21-30 70.0 103.0
Nov 15 Clinton Community College-NY W, 109-76 41-71 57.7 8-20 40.0 19-27 70.4 109.0
Nov 16 North Country Community College W, 99-72 36-76 47.4 11-27 40.7 16-26 61.5 99.0
Nov 19 Jamestown Community College-Cattaraugus Campus W, 98-67 41-85 48.2 8-18 44.4 8-12 66.7 98.0
Nov 22 at Mohawk Valley Community College L, 88-76 23-64 35.9 7-25 28.0 23-34 67.6 76.0
Nov 23 at Herkimer College L, 87-71 24-56 42.9 8-25 32.0 15-24 62.5 71.0
Dec 4 Medaille College JV   - - - - - - -
Dec 6 Hudson Valley Community College W, 88-58 34-75 45.3 8-24 33.3 12-15 80.0 88.0
Dec 7 SUNY Adirondack W, 99-59 39-77 50.6 5-20 25.0 16-22 72.7 99.0
Dec 13 at Fulton-Montgomery Community College W, 86-70 25-64 39.1 9-24 37.5 27-29 93.1 86.0
Jan 3 Schenectady County Community College W, 93-65 33-69 47.8 4-14 28.6 23-31 74.2 93.0
Jan 6 at Tompkins Cortland Community College W, 97-67 37-74 50.0 11-28 39.3 12-15 80.0 97.0
Jan 8 SUNY Broome Community College W, 109-60 43-77 55.8 5-19 26.3 18-23 78.3 109.0
Jan 11 Jefferson Community College W, 83-74 28-58 48.3 3-11 27.3 24-35 68.6 83.0
Jan 15 at Corning Community College L, 92-74 31-65 47.7 4-14 28.6 8-14 57.1 74.0
Jan 17 at Cayuga Community College W, 87-66 28-64 43.8 8-21 38.1 23-34 67.6 87.0
Jan 21 Onondaga Community College W, 112-95 42-82 51.2 7-23 30.4 21-29 72.4 112.0
Jan 24 Tompkins Cortland Community College W, 98-79 35-71 49.3 12-29 41.4 16-22 72.7 98.0
Jan 28 at SUNY Broome Community College W, 89-79 35-72 48.6 5-20 25.0 14-21 66.7 89.0
Jan 31 at Jefferson Community College W, 91-73 32-68 47.1 5-18 27.8 22-34 64.7 91.0
Feb 7 Corning Community College L, 73-72 28-76 36.8 5-25 20.0 11-18 61.1 72.0
Feb 11 Cayuga Community College W, 81-48 28-72 38.9 8-25 32.0 17-26 65.4 81.0
Feb 14 at Onondaga Community College W, 86-64 35-62 56.5 3-7 42.9 13-20 65.0 86.0
Feb 20 vs. Onondaga Community College W, 80-57 31-77 40.3 3-9 33.3 15-27 55.6 80.0
Feb 21 at Corning Community College L, 82-75 23-65 35.4 7-25 28.0 22-23 95.7 75.0
Feb 27 SUNY-Delhi W, 96-77 37-69 53.6 4-14 28.6 18-22 81.8 96.0
Feb 28 vs. Herkimer College L, 65-59 21-60 35.0 3-15 20.0 14-17 82.4 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at Genesee Community College   - - - -
Nov 4 Monroe Community College W, 87-82 12 27 39 -4.0
Nov 8 at Columbia-Greene Community College W, 80-63 9 18 27 4.0
Nov 9 at SUNY-Delhi W, 90-75 14 17 31 4.0
Nov 12 at Niagara County Community College W, 103-92 15 24 39 -3.0
Nov 15 Clinton Community College-NY W, 109-76 10 33 43 8.0
Nov 16 North Country Community College W, 99-72 20 31 51 16.0
Nov 19 Jamestown Community College-Cattaraugus Campus W, 98-67 15 33 48 15.0
Nov 22 at Mohawk Valley Community College L, 88-76 21 13 34 -2.0
Nov 23 at Herkimer College L, 87-71 8 18 26 -10.0
Dec 4 Medaille College JV   - - - -
Dec 6 Hudson Valley Community College W, 88-58 12 27 39 -1.0
Dec 7 SUNY Adirondack W, 99-59 19 24 43 16.0
Dec 13 at Fulton-Montgomery Community College W, 86-70 15 30 45 45.0
Jan 3 Schenectady County Community College W, 93-65 11 26 37 1.0
Jan 6 at Tompkins Cortland Community College W, 97-67 13 28 41 -5.0
Jan 8 SUNY Broome Community College W, 109-60 22 37 59 34.0
Jan 11 Jefferson Community College W, 83-74 15 25 40 13.0
Jan 15 at Corning Community College L, 92-74 8 21 29 -3.0
Jan 17 at Cayuga Community College W, 87-66 12 32 44 8.0
Jan 21 Onondaga Community College W, 112-95 17 31 48 18.0
Jan 24 Tompkins Cortland Community College W, 98-79 18 17 35 -2.0
Jan 28 at SUNY Broome Community College W, 89-79 13 25 38 1.0
Jan 31 at Jefferson Community College W, 91-73 17 25 42 -8.0
Feb 7 Corning Community College L, 73-72 21 25 46 9.0
Feb 11 Cayuga Community College W, 81-48 19 36 55 16.0
Feb 14 at Onondaga Community College W, 86-64 4 31 35 -4.0
Feb 20 vs. Onondaga Community College W, 80-57 15 27 42 4.0
Feb 21 at Corning Community College L, 82-75 12 14 26 -7.0
Feb 27 SUNY-Delhi W, 96-77 13 23 36 19.0
Feb 28 vs. Herkimer College L, 65-59 8 22 30 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at Genesee Community College   - - - -
Nov 4 Monroe Community College W, 87-82 16 9 4 12
Nov 8 at Columbia-Greene Community College W, 80-63 15 19 2 25
Nov 9 at SUNY-Delhi W, 90-75 11 11 4 20
Nov 12 at Niagara County Community College W, 103-92 14 12 5 22
Nov 15 Clinton Community College-NY W, 109-76 11 12 6 20
Nov 16 North Country Community College W, 99-72 14 7 3 21
Nov 19 Jamestown Community College-Cattaraugus Campus W, 98-67 14 12 6 18
Nov 22 at Mohawk Valley Community College L, 88-76 21 10 1 13
Nov 23 at Herkimer College L, 87-71 13 3 1 17
Dec 4 Medaille College JV   - - - -
Dec 6 Hudson Valley Community College W, 88-58 18 22 1 19
Dec 7 SUNY Adirondack W, 99-59 16 17 0 19
Dec 13 at Fulton-Montgomery Community College W, 86-70 28 13 4 13
Jan 3 Schenectady County Community College W, 93-65 12 20 4 16
Jan 6 at Tompkins Cortland Community College W, 97-67 13 15 9 28
Jan 8 SUNY Broome Community College W, 109-60 14 11 2 21
Jan 11 Jefferson Community College W, 83-74 17 12 9 14
Jan 15 at Corning Community College L, 92-74 20 6 2 9
Jan 17 at Cayuga Community College W, 87-66 17 13 7 16
Jan 21 Onondaga Community College W, 112-95 11 14 8 15
Jan 24 Tompkins Cortland Community College W, 98-79 11 8 5 24
Jan 28 at SUNY Broome Community College W, 89-79 11 6 4 23
Jan 31 at Jefferson Community College W, 91-73 12 7 9 21
Feb 7 Corning Community College L, 73-72 20 7 4 10
Feb 11 Cayuga Community College W, 81-48 14 8 10 13
Feb 14 at Onondaga Community College W, 86-64 12 16 6 12
Feb 20 vs. Onondaga Community College W, 80-57 9 22 0 8
Feb 21 at Corning Community College L, 82-75 12 8 4 10
Feb 27 SUNY-Delhi W, 96-77 16 15 0 17
Feb 28 vs. Herkimer College L, 65-59 17 15 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # at Genesee Community College   - - -
Nov 4 Monroe Community College W, 87-82 24 0.994 0.098
Nov 8 at Columbia-Greene Community College W, 80-63 13 1.081 0.212
Nov 9 at SUNY-Delhi W, 90-75 17 1.216 0.302
Nov 12 at Niagara County Community College W, 103-92 22 1.170 0.094
Nov 15 Clinton Community College-NY W, 109-76 24 1.275 0.406
Nov 16 North Country Community College W, 99-72 20 1.193 0.276
Nov 19 Jamestown Community College-Cattaraugus Campus W, 98-67 17 1.089 0.323
Nov 22 at Mohawk Valley Community College L, 88-76 16 0.938 -0.470
Nov 23 at Herkimer College L, 87-71 11 0.973 -0.346
Dec 4 Medaille College JV   - - -
Dec 6 Hudson Valley Community College W, 88-58 18 0.994 0.316
Dec 7 SUNY Adirondack W, 99-59 21 1.165 0.475
Dec 13 at Fulton-Montgomery Community College W, 86-70 10 0.940 0.940
Jan 3 Schenectady County Community College W, 93-65 20 1.088 0.323
Jan 6 at Tompkins Cortland Community College W, 97-67 16 1.190 0.363
Jan 8 SUNY Broome Community College W, 109-60 14 1.354 0.652
Jan 11 Jefferson Community College W, 83-74 15 1.071 0.205
Jan 15 at Corning Community College L, 92-74 19 0.881 -0.443
Jan 17 at Cayuga Community College W, 87-66 28 1.012 0.262
Jan 21 Onondaga Community College W, 112-95 18 1.238 0.194
Jan 24 Tompkins Cortland Community College W, 98-79 19 1.307 0.307
Jan 28 at SUNY Broome Community College W, 89-79 19 1.106 0.052
Jan 31 at Jefferson Community College W, 91-73 16 1.137 0.183
Feb 7 Corning Community College L, 73-72 22 0.857 -0.028
Feb 11 Cayuga Community College W, 81-48 18 1.012 0.451
Feb 14 at Onondaga Community College W, 86-64 14 1.075 0.275
Feb 20 vs. Onondaga Community College W, 80-57 12 0.947 0.268
Feb 21 at Corning Community College L, 82-75 21 0.980 -0.175
Feb 27 SUNY-Delhi W, 96-77 19 1.157 0.194
Feb 28 vs. Herkimer College L, 65-59 17 0.761 -0.088
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # at Genesee Community College   - - - - -
Nov 4 Monroe Community College W, 87-82 28-70 40.0 10-28 35.7 82.0
Nov 8 at Columbia-Greene Community College W, 80-63 25-49 51.0 3-8 37.5 63.0
Nov 9 at SUNY-Delhi W, 90-75 27-60 45.0 9-16 56.3 75.0
Nov 12 at Niagara County Community College W, 103-92 28-65 43.1 13-26 50.0 92.0
Nov 15 Clinton Community College-NY W, 109-76 25-66 37.9 5-15 33.3 76.0
Nov 16 North Country Community College W, 99-72 28-72 38.9 9-28 32.1 72.0
Nov 19 Jamestown Community College-Cattaraugus Campus W, 98-67 22-62 35.5 10-25 40.0 67.0
Nov 22 at Mohawk Valley Community College L, 88-76 34-51 66.7 11-23 47.8 88.0
Nov 23 at Herkimer College L, 87-71 34-62 54.8 10-25 40.0 89.0
Dec 4 Medaille College JV   - - - - -
Dec 6 Hudson Valley Community College W, 88-58 20-62 32.3 2-11 18.2 58.0
Dec 7 SUNY Adirondack W, 99-59 17-53 32.1 7-25 28.0 59.0
Dec 13 at Fulton-Montgomery Community College W, 86-70 0-0 - 0-0 - 70.0
Jan 3 Schenectady County Community College W, 93-65 22-59 37.3 9-20 45.0 65.0
Jan 6 at Tompkins Cortland Community College W, 97-67 25-69 36.2 6-20 30.0 67.0
Jan 8 SUNY Broome Community College W, 109-60 22-75 29.3 5-16 31.3 60.0
Jan 11 Jefferson Community College W, 83-74 30-69 43.5 6-16 37.5 74.0
Jan 15 at Corning Community College L, 92-74 37-62 59.7 8-14 57.1 92.0
Jan 17 at Cayuga Community College W, 87-66 27-75 36.0 1-4 25.0 69.0
Jan 21 Onondaga Community College W, 112-95 35-70 50.0 11-21 52.4 95.0
Jan 24 Tompkins Cortland Community College W, 98-79 27-68 39.7 10-25 40.0 79.0
Jan 28 at SUNY Broome Community College W, 89-79 29-64 45.3 3-14 21.4 79.0
Jan 31 at Jefferson Community College W, 91-73 30-78 38.5 2-15 13.3 73.0
Feb 7 Corning Community College L, 73-72 27-60 45.0 5-21 23.8 73.0
Feb 11 Cayuga Community College W, 81-48 16-70 22.9 3-15 20.0 48.0
Feb 14 at Onondaga Community College W, 86-64 25-68 36.8 7-26 26.9 64.0
Feb 20 vs. Onondaga Community College W, 80-57 21-56 37.5 6-28 21.4 57.0
Feb 21 at Corning Community College L, 82-75 31-62 50.0 13-25 52.0 82.0
Feb 27 SUNY-Delhi W, 96-77 24-53 45.3 11-27 40.7 77.0
Feb 28 vs. Herkimer College L, 65-59 24-56 42.9 7-19 36.8 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at Genesee Community College   - - - -
Nov 4 Monroe Community College W, 87-82 15.0 28.0 43.0 -4.0
Nov 8 at Columbia-Greene Community College W, 80-63 10.0 13.0 23.0 4.0
Nov 9 at SUNY-Delhi W, 90-75 10.0 17.0 27.0 4.0
Nov 12 at Niagara County Community College W, 103-92 15.0 27.0 42.0 -3.0
Nov 15 Clinton Community College-NY W, 109-76 11.0 24.0 35.0 8.0
Nov 16 North Country Community College W, 99-72 16.0 19.0 35.0 16.0
Nov 19 Jamestown Community College-Cattaraugus Campus W, 98-67 8.0 25.0 33.0 15.0
Nov 22 at Mohawk Valley Community College L, 88-76 6.0 30.0 36.0 -2.0
Nov 23 at Herkimer College L, 87-71 11.0 25.0 36.0 -10.0
Dec 4 Medaille College JV   - - - -
Dec 6 Hudson Valley Community College W, 88-58 13.0 27.0 40.0 -1.0
Dec 7 SUNY Adirondack W, 99-59 9.0 18.0 27.0 16.0
Dec 13 at Fulton-Montgomery Community College W, 86-70 0.0 0.0 0.0 45.0
Jan 3 Schenectady County Community College W, 93-65 9.0 27.0 36.0 1.0
Jan 6 at Tompkins Cortland Community College W, 97-67 20.0 26.0 46.0 -5.0
Jan 8 SUNY Broome Community College W, 109-60 13.0 12.0 25.0 34.0
Jan 11 Jefferson Community College W, 83-74 7.0 20.0 27.0 13.0
Jan 15 at Corning Community College L, 92-74 11.0 21.0 32.0 -3.0
Jan 17 at Cayuga Community College W, 87-66 15.0 21.0 36.0 8.0
Jan 21 Onondaga Community College W, 112-95 6.0 24.0 30.0 18.0
Jan 24 Tompkins Cortland Community College W, 98-79 18.0 19.0 37.0 -2.0
Jan 28 at SUNY Broome Community College W, 89-79 9.0 28.0 37.0 1.0
Jan 31 at Jefferson Community College W, 91-73 25.0 25.0 50.0 -8.0
Feb 7 Corning Community College L, 73-72 11.0 26.0 37.0 9.0
Feb 11 Cayuga Community College W, 81-48 13.0 26.0 39.0 16.0
Feb 14 at Onondaga Community College W, 86-64 14.0 25.0 39.0 -4.0
Feb 20 vs. Onondaga Community College W, 80-57 5.0 33.0 38.0 4.0
Feb 21 at Corning Community College L, 82-75 11.0 22.0 33.0 -7.0
Feb 27 SUNY-Delhi W, 96-77 4.0 13.0 17.0 19.0
Feb 28 vs. Herkimer College L, 65-59 14.0 30.0 44.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at Genesee Community College   - - - -
Nov 4 Monroe Community College W, 87-82 22.0 6.0 4.0 10.0
Nov 8 at Columbia-Greene Community College W, 80-63 27.0 8.0 2.0 10.0
Nov 9 at SUNY-Delhi W, 90-75 23.0 8.0 6.0 12.0
Nov 12 at Niagara County Community College W, 103-92 19.0 6.0 3.0 14.0
Nov 15 Clinton Community College-NY W, 109-76 18.0 3.0 4.0 10.0
Nov 16 North Country Community College W, 99-72 13.0 9.0 5.0 10.0
Nov 19 Jamestown Community College-Cattaraugus Campus W, 98-67 23.0 9.0 4.0 10.0
Nov 22 at Mohawk Valley Community College L, 88-76 12.0 8.0 0.0 14.0
Nov 23 at Herkimer College L, 87-71 8.0 5.0 1.0 20.0
Dec 4 Medaille College JV   - - - -
Dec 6 Hudson Valley Community College W, 88-58 27.0 6.0 2.0 6.0
Dec 7 SUNY Adirondack W, 99-59 29.0 6.0 2.0 4.0
Dec 13 at Fulton-Montgomery Community College W, 86-70 0.0 0.0 0.0 0.0
Jan 3 Schenectady County Community College W, 93-65 28.0 6.0 0.0 5.0
Jan 6 at Tompkins Cortland Community College W, 97-67 23.0 6.0 3.0 9.0
Jan 8 SUNY Broome Community College W, 109-60 15.0 4.0 3.0 4.0
Jan 11 Jefferson Community College W, 83-74 17.0 7.0 4.0 10.0
Jan 15 at Corning Community College L, 92-74 10.0 18.0 2.0 22.0
Jan 17 at Cayuga Community College W, 87-66 17.0 5.0 3.0 5.0
Jan 21 Onondaga Community College W, 112-95 19.0 5.0 3.0 26.0
Jan 24 Tompkins Cortland Community College W, 98-79 19.0 6.0 2.0 13.0
Jan 28 at SUNY Broome Community College W, 89-79 8.0 8.0 5.0 6.0
Jan 31 at Jefferson Community College W, 91-73 14.0 9.0 8.0 11.0
Feb 7 Corning Community College L, 73-72 21.0 11.0 2.0 4.0
Feb 11 Cayuga Community College W, 81-48 20.0 5.0 7.0 5.0
Feb 14 at Onondaga Community College W, 86-64 20.0 8.0 1.0 12.0
Feb 20 vs. Onondaga Community College W, 80-57 27.0 4.0 4.0 13.0
Feb 21 at Corning Community College L, 82-75 15.0 8.0 4.0 20.0
Feb 27 SUNY-Delhi W, 96-77 19.0 9.0 4.0 7.0
Feb 28 vs. Herkimer College L, 65-59 25.0 8.0 3.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # at Genesee Community College   - - -
Nov 4 Monroe Community College W, 87-82 34.0 0.896 0.098
Nov 8 at Columbia-Greene Community College W, 80-63 11.0 0.869 0.212
Nov 9 at SUNY-Delhi W, 90-75 26.0 0.915 0.302
Nov 12 at Niagara County Community College W, 103-92 25.0 1.076 0.094
Nov 15 Clinton Community College-NY W, 109-76 26.0 0.869 0.406
Nov 16 North Country Community College W, 99-72 21.0 0.917 0.276
Nov 19 Jamestown Community College-Cattaraugus Campus W, 98-67 15.0 0.766 0.323
Nov 22 at Mohawk Valley Community College L, 88-76 0.0 1.408 -0.470
Nov 23 at Herkimer College L, 87-71 0.0 1.319 -0.346
Dec 4 Medaille College JV   - - -
Dec 6 Hudson Valley Community College W, 88-58 15.0 0.678 0.316
Dec 7 SUNY Adirondack W, 99-59 19.0 0.690 0.475
Dec 13 at Fulton-Montgomery Community College W, 86-70 0.0 - 0.940
Jan 3 Schenectady County Community College W, 93-65 18.0 0.765 0.323
Jan 6 at Tompkins Cortland Community College W, 97-67 21.0 0.827 0.363
Jan 8 SUNY Broome Community College W, 109-60 19.0 0.702 0.652
Jan 11 Jefferson Community College W, 83-74 26.0 0.865 0.205
Jan 15 at Corning Community College L, 92-74 17.0 1.324 -0.443
Jan 17 at Cayuga Community College W, 87-66 26.0 0.750 0.262
Jan 21 Onondaga Community College W, 112-95 19.0 1.044 0.194
Jan 24 Tompkins Cortland Community College W, 98-79 18.0 1.000 0.307
Jan 28 at SUNY Broome Community College W, 89-79 21.0 1.053 0.052
Jan 31 at Jefferson Community College W, 91-73 25.0 0.954 0.183
Feb 7 Corning Community College L, 73-72 24.0 0.885 -0.028
Feb 11 Cayuga Community College W, 81-48 21.0 0.561 0.451
Feb 14 at Onondaga Community College W, 86-64 15.0 0.800 0.275
Feb 20 vs. Onondaga Community College W, 80-57 20.0 0.679 0.268
Feb 21 at Corning Community College L, 82-75 23.0 1.155 -0.175
Feb 27 SUNY-Delhi W, 96-77 18.0 0.963 0.194
Feb 28 vs. Herkimer College L, 65-59 16.0 0.850 -0.088
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 936-2009 46.6 188-579 32.5 508-715 71.0 88.6
Conference 12 402-841 47.8 76-240 31.7 199-291 68.4 89.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 494-1021 48.4 92-286 32.2 244-349 69.9 94.6
Away 13 390-851 45.8 90-269 33.5 235-322 73.0 85.0
Neutral 2 52-137 38.0 6-24 25.0 29-44 65.9 69.5
 
Wins 23 786-1623 48.4 154-450 34.2 415-585 70.9 93.1
Losses 6 150-386 38.9 34-129 26.4 93-130 71.5 71.2
 
November 9 291-612 47.5 69-194 35.6 162-238 68.1 90.3
December 3 98-216 45.4 22-68 32.4 55-66 83.3 91.0
January 10 344-700 49.1 64-197 32.5 181-258 70.2 93.3
February 7 203-481 42.2 33-120 27.5 110-153 71.9 78.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.1 25.5 39.6 5.8
Conference 12 14.9 27.8 42.7 6.4
Exhibition - - - - -
 
Home 14 16.0 28.2 44.2 11.3
Away 13 12.4 22.8 35.2 1.5
Neutral 2 11.5 24.5 36.0 -5.0
 
Wins 23 14.3 27.3 41.6 8.5
Losses 6 13.0 18.8 31.8 -4.5
 
November 9 13.8 23.8 37.6 3.1
December 3 15.3 27.0 42.3 20.0
January 10 14.6 26.7 41.3 5.7
February 7 13.1 25.4 38.6 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.8 6.9 3.1 16.8
Conference 12 14.3 7.7 3.6 17.2
Exhibition - - - - -
 
Home 14 14.6 6.6 3.3 17.1
Away 13 15.3 7.5 2.9 17.6
Neutral 2 13.0 6.0 3.5 9.5
 
Wins 23 14.2 6.2 3.4 18.1
Losses 6 17.2 9.7 2.0 11.7
 
November 9 14.3 6.9 3.2 18.7
December 3 20.7 4.0 1.3 17.0
January 10 13.8 7.4 3.3 18.7
February 7 14.3 7.6 3.6 11.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.9 1.076 0.146
Conference 12 18.2 1.102 0.213
Exhibition - - - -
 
Home 14 19.2 1.126 0.299
Away 13 17.1 1.052 -0.038
Neutral 2 14.5 0.858 0.098
 
Wins 23 18.0 1.120 0.239
Losses 6 17.7 0.897 -0.241
 
November 9 18.2 1.105 0.120
December 3 16.3 1.030 -0.063
January 10 18.4 1.136 0.218
February 7 17.6 0.971 0.138
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 740-1786 41.4 202-556 36.3 72.6
Conference 12 330-828 39.9 67-207 32.4 72.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 343-909 37.7 103-293 35.2 70.4
Away 13 352-765 46.0 86-216 39.8 76.8
Neutral 2 45-112 40.2 13-47 27.7 61.0
 
Wins 23 553-1433 38.6 148-429 34.5 70.3
Losses 6 187-353 53.0 54-127 42.5 81.5
 
November 9 251-557 45.1 80-194 41.2 78.2
December 3 37-115 32.2 9-36 25.0 62.3
January 10 284-689 41.2 61-165 37.0 75.3
February 7 168-425 39.5 52-161 32.3 66.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.3 22.4 33.8 5.8
Conference 12 13.5 22.8 36.3 6.4
Exhibition - - - - -
 
Home 14 10.9 22.0 32.9 11.3
Away 13 12.1 21.5 33.6 1.5
Neutral 2 9.5 31.5 41.0 -5.0
 
Wins 23 11.5 21.6 33.1 8.5
Losses 6 10.7 25.7 36.3 -4.5
 
November 9 11.3 23.1 34.4 3.1
December 3 7.3 15.0 22.3 20.0
January 10 13.3 22.3 35.6 5.7
February 7 10.3 25.0 35.3 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.6 12.1 4.2 10.7
Conference 12 16.9 10.3 6.3 10.6
Exhibition - - - - -
 
Home 14 20.7 12.4 4.4 8.9
Away 13 15.1 10.7 4.5 11.9
Neutral 2 26.0 18.5 1.0 15.0
 
Wins 23 19.4 13.1 4.7 9.2
Losses 6 15.2 8.2 2.3 16.2
 
November 9 18.3 10.6 3.6 12.2
December 3 18.7 17.3 1.7 3.3
January 10 17.0 11.2 5.9 11.1
February 7 21.0 13.0 3.7 11.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 18.6 0.929 0.146
Conference 12 21.0 0.888 0.213
Exhibition - - - -
 
Home 14 20.9 0.828 0.299
Away 13 16.2 1.091 -0.038
Neutral 2 18.0 0.760 0.098
 
Wins 23 20.0 0.881 0.239
Losses 6 13.3 1.139 -0.241
 
November 9 17.6 0.985 0.120
December 3 11.3 1.094 -0.063
January 10 21.0 0.918 0.218
February 7 19.6 0.833 0.138
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Genesee Community College   -
Nov 4 Monroe Community College W, 87-82 237
Nov 8 at Columbia-Greene Community College W, 80-63 0
Nov 9 at SUNY-Delhi W, 90-75 0
Nov 12 at Niagara County Community College W, 103-92 0
Nov 15 Clinton Community College-NY W, 109-76 119
Nov 16 North Country Community College W, 99-72 87
Nov 19 Jamestown Community College-Cattaraugus Campus W, 98-67 83
Nov 22 at Mohawk Valley Community College L, 88-76 0
Nov 23 at Herkimer College L, 87-71 0
Dec 4 Medaille College JV   -
Dec 6 Hudson Valley Community College W, 88-58 0
Dec 7 SUNY Adirondack W, 99-59 72
Dec 13 at Fulton-Montgomery Community College W, 86-70 0
Jan 3 Schenectady County Community College W, 93-65 65
Jan 6 at Tompkins Cortland Community College W, 97-67 25
Jan 8 SUNY Broome Community College W, 109-60 47
Jan 11 Jefferson Community College W, 83-74 84
Jan 15 at Corning Community College L, 92-74 0
Jan 17 at Cayuga Community College W, 87-66 0
Jan 21 Onondaga Community College W, 112-95 127
Jan 24 Tompkins Cortland Community College W, 98-79 83
Jan 28 at SUNY Broome Community College W, 89-79 0
Jan 31 at Jefferson Community College W, 91-73 -
Feb 7 Corning Community College L, 73-72 157
Feb 11 Cayuga Community College W, 81-48 154
Feb 14 at Onondaga Community College W, 86-64 350
Feb 20 vs. Onondaga Community College W, 80-57 0
Feb 21 at Corning Community College L, 82-75 0
Feb 27 SUNY-Delhi W, 96-77 313
Feb 28 vs. Herkimer College L, 65-59 314