2013-14 Basketball Statistics Finger Lakes Community College

  • Games
    30
  • Pts
    74.8
  • FG %
    44.2
  • 3PT %
    32.8
  • FT %
    64.2
  • Reb
    35.9
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2014 at Tompkins Cortland Community College L, 89-71
1/29/2014 Broome Community College W, 88-62
2/1/2014 Jefferson Community College W, 84-69
2/6/2014 Tompkins Cortland Community College L, 96-76
2/8/2014 at Corning Community College L, 86-73
2/12/2014 at Cayuga Community College L, 68-61
2/15/2014 Onondaga Community College W, 88-78
2/21/2014 vs. Corning Community College W, 79-48
2/22/2014 at Tompkins Cortland Community College L, 84-83
2/28/2014 vs. Mohawk Valley Community College L, 70-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # Genesee Community College   - - - - - - -
Oct 27 # at St. John Fisher College   - - - - - - -
Nov 1 at Monroe Community College W, 76-72 28-59 47.5 5-15 33.3 15-21 71.4 76.0
Nov 5 Niagara County Community College L, 68-64 23-67 34.3 9-32 28.1 9-14 64.3 64.0
Nov 9 Columbia-Greene Community College W, 56-35 21-55 38.2 6-22 27.3 8-12 66.7 56.0
Nov 10 SUNY-Delhi L, 81-72 25-57 43.9 3-10 30.0 19-31 61.3 72.0
Nov 13 Medaille College JV W, 95-51 40-75 53.3 5-16 31.3 10-20 50.0 95.0
Nov 16 at Clinton Community College-NY L, 77-67 22-54 40.7 8-21 38.1 15-22 68.2 67.0
Nov 17 vs. North Country Community College W, 79-73 28-56 50.0 7-19 36.8 16-24 66.7 79.0
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 29-70 41.4 8-22 36.4 11-20 55.0 77.0
Nov 23 Mohawk Valley Community College L, 84-77 28-60 46.7 3-16 18.8 18-32 56.3 77.0
Nov 24 Herkimer County Community College L, 74-56 18-53 34.0 4-20 20.0 16-24 66.7 56.0
Dec 7 at Hudson Valley Community College W, 90-81 33-67 49.3 7-16 43.8 17-24 70.8 90.0
Dec 8 at SUNY Adirondack W, 63-62 22-53 41.5 3-15 20.0 16-24 66.7 63.0
Dec 11 St. John Fisher JV W, 75-67 30-61 49.2 2-17 11.8 13-27 48.1 75.0
Dec 14 Fulton-Montgomery Community College W, 62-56 23-62 37.1 5-18 27.8 11-18 61.1 62.0
Jan 4 at Schenectady County Community College W, 70-56 22-50 44.0 6-14 42.9 20-28 71.4 70.0
Jan 7 Tompkins Cortland Community College   - - - - - - -
Jan 9 at Broome Community College W, 77-62 29-67 43.3 5-15 33.3 14-21 66.7 77.0
Jan 11 at Jefferson Community College W, 86-74 33-61 54.1 4-15 26.7 16-22 72.7 86.0
Jan 16 Corning Community College L, 62-61 24-52 46.2 9-23 39.1 4-10 40.0 61.0
Jan 18 Cayuga Community College W, 86-76 30-69 43.5 8-20 40.0 18-27 66.7 86.0
Jan 22 at Onondaga Community College W, 85-73 31-59 52.5 13-29 44.8 10-14 71.4 85.0
Jan 25 at Tompkins Cortland Community College L, 89-71 25-62 40.3 8-20 40.0 13-23 56.5 71.0
Jan 29 Broome Community College W, 88-62 31-68 45.6 7-19 36.8 19-27 70.4 88.0
Feb 1 Jefferson Community College W, 84-69 30-68 44.1 8-19 42.1 16-22 72.7 84.0
Feb 6 Tompkins Cortland Community College L, 96-76 24-59 40.7 7-25 28.0 21-33 63.6 76.0
Feb 8 at Corning Community College L, 86-73 23-56 41.1 6-17 35.3 21-34 61.8 73.0
Feb 12 at Cayuga Community College L, 68-61 21-68 30.9 6-28 21.4 13-18 72.2 61.0
Feb 15 Onondaga Community College W, 88-78 35-66 53.0 7-17 41.2 11-19 57.9 88.0
Feb 21 vs. Corning Community College W, 79-48 30-58 51.7 6-16 37.5 13-21 61.9 79.0
Feb 22 at Tompkins Cortland Community College L, 84-83 31-59 52.5 7-16 43.8 14-18 77.8 83.0
Feb 28 vs. Mohawk Valley Community College L, 70-66 25-70 35.7 7-24 29.2 9-14 64.3 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # Genesee Community College   - - - -
Oct 27 # at St. John Fisher College   - - - -
Nov 1 at Monroe Community College W, 76-72 10 31 41 3.0
Nov 5 Niagara County Community College L, 68-64 7 22 29 -19.0
Nov 9 Columbia-Greene Community College W, 56-35 15 26 41 18.0
Nov 10 SUNY-Delhi L, 81-72 8 15 23 -21.0
Nov 13 Medaille College JV W, 95-51 14 40 54 15.0
Nov 16 at Clinton Community College-NY L, 77-67 9 21 30 -12.0
Nov 17 vs. North Country Community College W, 79-73 10 21 31 4.0
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 14 28 42 -3.0
Nov 23 Mohawk Valley Community College L, 84-77 12 18 30 -1.0
Nov 24 Herkimer County Community College L, 74-56 11 16 27 -16.0
Dec 7 at Hudson Valley Community College W, 90-81 14 29 43 13.0
Dec 8 at SUNY Adirondack W, 63-62 8 19 27 -8.0
Dec 11 St. John Fisher JV W, 75-67 13 28 41 13.0
Dec 14 Fulton-Montgomery Community College W, 62-56 7 26 33 -10.0
Jan 4 at Schenectady County Community College W, 70-56 6 30 36 -10.0
Jan 7 Tompkins Cortland Community College   - - - -
Jan 9 at Broome Community College W, 77-62 11 32 43 10.0
Jan 11 at Jefferson Community College W, 86-74 10 23 33 -3.0
Jan 16 Corning Community College L, 62-61 4 25 29 -5.0
Jan 18 Cayuga Community College W, 86-76 13 27 40 3.0
Jan 22 at Onondaga Community College W, 85-73 11 30 41 11.0
Jan 25 at Tompkins Cortland Community College L, 89-71 15 21 36 3.0
Jan 29 Broome Community College W, 88-62 18 23 41 6.0
Feb 1 Jefferson Community College W, 84-69 12 24 36 7.0
Feb 6 Tompkins Cortland Community College L, 96-76 9 23 32 -4.0
Feb 8 at Corning Community College L, 86-73 13 18 31 -3.0
Feb 12 at Cayuga Community College L, 68-61 15 20 35 -6.0
Feb 15 Onondaga Community College W, 88-78 10 25 35 -9.0
Feb 21 vs. Corning Community College W, 79-48 12 30 42 4.0
Feb 22 at Tompkins Cortland Community College L, 84-83 12 19 31 -13.0
Feb 28 vs. Mohawk Valley Community College L, 70-66 9 35 44 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # Genesee Community College   - - - -
Oct 27 # at St. John Fisher College   - - - -
Nov 1 at Monroe Community College W, 76-72 20 6 5 15
Nov 5 Niagara County Community College L, 68-64 12 8 3 15
Nov 9 Columbia-Greene Community College W, 56-35 16 11 1 12
Nov 10 SUNY-Delhi L, 81-72 18 17 6 8
Nov 13 Medaille College JV W, 95-51 18 18 2 14
Nov 16 at Clinton Community College-NY L, 77-67 20 9 5 9
Nov 17 vs. North Country Community College W, 79-73 19 12 3 9
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 12 9 4 16
Nov 23 Mohawk Valley Community College L, 84-77 15 6 4 9
Nov 24 Herkimer County Community College L, 74-56 14 10 1 9
Dec 7 at Hudson Valley Community College W, 90-81 16 5 3 13
Dec 8 at SUNY Adirondack W, 63-62 12 8 6 8
Dec 11 St. John Fisher JV W, 75-67 13 7 5 14
Dec 14 Fulton-Montgomery Community College W, 62-56 13 15 6 11
Jan 4 at Schenectady County Community College W, 70-56 11 13 0 10
Jan 7 Tompkins Cortland Community College   - - - -
Jan 9 at Broome Community College W, 77-62 17 15 3 12
Jan 11 at Jefferson Community College W, 86-74 9 10 5 17
Jan 16 Corning Community College L, 62-61 20 14 5 18
Jan 18 Cayuga Community College W, 86-76 15 12 4 13
Jan 22 at Onondaga Community College W, 85-73 20 10 2 16
Jan 25 at Tompkins Cortland Community College L, 89-71 21 12 1 16
Jan 29 Broome Community College W, 88-62 12 15 4 17
Feb 1 Jefferson Community College W, 84-69 12 9 2 16
Feb 6 Tompkins Cortland Community College L, 96-76 21 13 3 13
Feb 8 at Corning Community College L, 86-73 21 4 6 10
Feb 12 at Cayuga Community College L, 68-61 19 9 3 11
Feb 15 Onondaga Community College W, 88-78 19 14 8 16
Feb 21 vs. Corning Community College W, 79-48 7 10 2 17
Feb 22 at Tompkins Cortland Community College L, 84-83 19 13 3 20
Feb 28 vs. Mohawk Valley Community College L, 70-66 11 8 8 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # Genesee Community College   - - -
Oct 27 # at St. John Fisher College   - - -
Nov 1 at Monroe Community College W, 76-72 15 0.956 0.045
Nov 5 Niagara County Community College L, 68-64 15 0.810 -0.103
Nov 9 Columbia-Greene Community College W, 56-35 18 0.903 0.377
Nov 10 SUNY-Delhi L, 81-72 16 0.873 -0.043
Nov 13 Medaille College JV W, 95-51 17 1.067 0.478
Nov 16 at Clinton Community College-NY L, 77-67 18 0.882 -0.052
Nov 17 vs. North Country Community College W, 79-73 13 1.026 0.046
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 5 0.987 0.116
Nov 23 Mohawk Valley Community College L, 84-77 22 0.975 -0.037
Nov 24 Herkimer County Community College L, 74-56 11 0.824 -0.298
Dec 7 at Hudson Valley Community College W, 90-81 21 1.111 0.175
Dec 8 at SUNY Adirondack W, 63-62 18 0.913 -0.194
Dec 11 St. John Fisher JV W, 75-67 19 1.007 0.043
Dec 14 Fulton-Montgomery Community College W, 62-56 13 0.805 0.054
Jan 4 at Schenectady County Community College W, 70-56 0 1.014 -0.386
Jan 7 Tompkins Cortland Community College   - - -
Jan 9 at Broome Community College W, 77-62 13 0.922 0.171
Jan 11 at Jefferson Community College W, 86-74 17 1.211 0.176
Jan 16 Corning Community College L, 62-61 11 0.836 -0.032
Jan 18 Cayuga Community College W, 86-76 23 1.018 0.056
Jan 22 at Onondaga Community College W, 85-73 14 1.133 0.133
Jan 25 at Tompkins Cortland Community College L, 89-71 20 0.893 -0.326
Jan 29 Broome Community College W, 88-62 16 1.166 0.350
Feb 1 Jefferson Community College W, 84-69 17 1.063 0.179
Feb 6 Tompkins Cortland Community College L, 96-76 17 0.869 -0.241
Feb 8 at Corning Community College L, 86-73 19 0.901 -0.327
Feb 12 at Cayuga Community College L, 68-61 0 0.753 -0.142
Feb 15 Onondaga Community College W, 88-78 13 1.041 0.134
Feb 21 vs. Corning Community College W, 79-48 18 1.244 0.494
Feb 22 at Tompkins Cortland Community College L, 84-83 22 1.107 -0.028
Feb 28 vs. Mohawk Valley Community College L, 70-66 23 0.835 -0.062
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # Genesee Community College   - - - - -
Oct 27 # at St. John Fisher College   - - - - -
Nov 1 at Monroe Community College W, 76-72 27-66 40.9 14-34 41.2 72.0
Nov 5 Niagara County Community College L, 68-64 22-67 32.8 9-27 33.3 68.0
Nov 9 Columbia-Greene Community College W, 56-35 9-41 22.0 3-16 18.8 35.0
Nov 10 SUNY-Delhi L, 81-72 28-68 41.2 9-24 37.5 81.0
Nov 13 Medaille College JV W, 95-51 19-72 26.4 2-21 9.5 51.0
Nov 16 at Clinton Community College-NY L, 77-67 31-70 44.3 6-20 30.0 77.0
Nov 17 vs. North Country Community College W, 79-73 27-62 43.5 10-36 27.8 73.0
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 23-75 30.7 13-42 31.0 61.0
Nov 23 Mohawk Valley Community College L, 84-77 26-59 44.1 9-22 40.9 84.0
Nov 24 Herkimer County Community College L, 74-56 27-59 45.8 11-27 40.7 74.0
Dec 7 at Hudson Valley Community College W, 90-81 28-65 43.1 9-20 45.0 81.0
Dec 8 at SUNY Adirondack W, 63-62 21-50 42.0 10-25 40.0 62.0
Dec 11 St. John Fisher JV W, 75-67 20-55 36.4 12-32 37.5 67.0
Dec 14 Fulton-Montgomery Community College W, 62-56 20-60 33.3 7-25 28.0 56.0
Jan 4 at Schenectady County Community College W, 70-56 18-18 100.0 2-2 100.0 56.0
Jan 7 Tompkins Cortland Community College   - - - - -
Jan 9 at Broome Community College W, 77-62 21-63 33.3 4-21 19.0 62.0
Jan 11 at Jefferson Community College W, 86-74 27-63 42.9 5-18 27.8 74.0
Jan 16 Corning Community College L, 62-61 23-60 38.3 9-23 39.1 62.0
Jan 18 Cayuga Community College W, 86-76 25-63 39.7 7-14 50.0 76.0
Jan 22 at Onondaga Community College W, 85-73 25-69 36.2 14-38 36.8 73.0
Jan 25 at Tompkins Cortland Community College L, 89-71 28-56 50.0 13-25 52.0 89.0
Jan 29 Broome Community College W, 88-62 24-61 39.3 6-22 27.3 62.0
Feb 1 Jefferson Community College W, 84-69 24-57 42.1 9-24 37.5 69.0
Feb 6 Tompkins Cortland Community College L, 96-76 37-70 52.9 9-20 45.0 96.0
Feb 8 at Corning Community College L, 86-73 31-62 50.0 9-25 36.0 86.0
Feb 12 at Cayuga Community College L, 68-61 24-61 39.3 4-16 25.0 68.0
Feb 15 Onondaga Community College W, 88-78 30-82 36.6 13-35 37.1 78.0
Feb 21 vs. Corning Community College W, 79-48 21-65 32.3 4-24 16.7 48.0
Feb 22 at Tompkins Cortland Community College L, 84-83 31-68 45.6 11-25 44.0 84.0
Feb 28 vs. Mohawk Valley Community College L, 70-66 24-64 37.5 6-20 30.0 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # Genesee Community College   - - - -
Oct 27 # at St. John Fisher College   - - - -
Nov 1 at Monroe Community College W, 76-72 13.0 25.0 38.0 3.0
Nov 5 Niagara County Community College L, 68-64 15.0 33.0 48.0 -19.0
Nov 9 Columbia-Greene Community College W, 56-35 2.0 21.0 23.0 18.0
Nov 10 SUNY-Delhi L, 81-72 14.0 30.0 44.0 -21.0
Nov 13 Medaille College JV W, 95-51 15.0 24.0 39.0 15.0
Nov 16 at Clinton Community College-NY L, 77-67 13.0 29.0 42.0 -12.0
Nov 17 vs. North Country Community College W, 79-73 14.0 13.0 27.0 4.0
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 20.0 25.0 45.0 -3.0
Nov 23 Mohawk Valley Community College L, 84-77 5.0 26.0 31.0 -1.0
Nov 24 Herkimer County Community College L, 74-56 14.0 29.0 43.0 -16.0
Dec 7 at Hudson Valley Community College W, 90-81 7.0 23.0 30.0 13.0
Dec 8 at SUNY Adirondack W, 63-62 12.0 23.0 35.0 -8.0
Dec 11 St. John Fisher JV W, 75-67 5.0 23.0 28.0 13.0
Dec 14 Fulton-Montgomery Community College W, 62-56 13.0 30.0 43.0 -10.0
Jan 4 at Schenectady County Community College W, 70-56 6.0 40.0 46.0 -10.0
Jan 7 Tompkins Cortland Community College   - - - -
Jan 9 at Broome Community College W, 77-62 10.0 23.0 33.0 10.0
Jan 11 at Jefferson Community College W, 86-74 15.0 21.0 36.0 -3.0
Jan 16 Corning Community College L, 62-61 11.0 23.0 34.0 -5.0
Jan 18 Cayuga Community College W, 86-76 10.0 27.0 37.0 3.0
Jan 22 at Onondaga Community College W, 85-73 12.0 18.0 30.0 11.0
Jan 25 at Tompkins Cortland Community College L, 89-71 9.0 24.0 33.0 3.0
Jan 29 Broome Community College W, 88-62 12.0 23.0 35.0 6.0
Feb 1 Jefferson Community College W, 84-69 7.0 22.0 29.0 7.0
Feb 6 Tompkins Cortland Community College L, 96-76 9.0 27.0 36.0 -4.0
Feb 8 at Corning Community College L, 86-73 11.0 23.0 34.0 -3.0
Feb 12 at Cayuga Community College L, 68-61 15.0 26.0 41.0 -6.0
Feb 15 Onondaga Community College W, 88-78 21.0 23.0 44.0 -9.0
Feb 21 vs. Corning Community College W, 79-48 19.0 19.0 38.0 4.0
Feb 22 at Tompkins Cortland Community College L, 84-83 27.0 17.0 44.0 -13.0
Feb 28 vs. Mohawk Valley Community College L, 70-66 12.0 37.0 49.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # Genesee Community College   - - - -
Oct 27 # at St. John Fisher College   - - - -
Nov 1 at Monroe Community College W, 76-72 19.0 8.0 7.0 14.0
Nov 5 Niagara County Community College L, 68-64 12.0 4.0 6.0 15.0
Nov 9 Columbia-Greene Community College W, 56-35 16.0 8.0 0.0 6.0
Nov 10 SUNY-Delhi L, 81-72 25.0 11.0 7.0 19.0
Nov 13 Medaille College JV W, 95-51 21.0 10.0 3.0 4.0
Nov 16 at Clinton Community College-NY L, 77-67 17.0 17.0 2.0 14.0
Nov 17 vs. North Country Community College W, 79-73 21.0 14.0 0.0 13.0
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 14.0 4.0 0.0 13.0
Nov 23 Mohawk Valley Community College L, 84-77 14.0 10.0 1.0 11.0
Nov 24 Herkimer County Community College L, 74-56 16.0 10.0 10.0 18.0
Dec 7 at Hudson Valley Community College W, 90-81 17.0 9.0 9.0 16.0
Dec 8 at SUNY Adirondack W, 63-62 11.0 4.0 3.0 11.0
Dec 11 St. John Fisher JV W, 75-67 11.0 5.0 3.0 8.0
Dec 14 Fulton-Montgomery Community College W, 62-56 21.0 5.0 4.0 9.0
Jan 4 at Schenectady County Community College W, 70-56 14.0 5.0 2.0 10.0
Jan 7 Tompkins Cortland Community College   - - - -
Jan 9 at Broome Community College W, 77-62 20.0 15.0 5.0 9.0
Jan 11 at Jefferson Community College W, 86-74 15.0 5.0 5.0 10.0
Jan 16 Corning Community College L, 62-61 17.0 11.0 0.0 7.0
Jan 18 Cayuga Community College W, 86-76 13.0 8.0 4.0 11.0
Jan 22 at Onondaga Community College W, 85-73 11.0 11.0 3.0 18.0
Jan 25 at Tompkins Cortland Community College L, 89-71 13.0 11.0 4.0 16.0
Jan 29 Broome Community College W, 88-62 21.0 4.0 4.0 9.0
Feb 1 Jefferson Community College W, 84-69 19.0 6.0 4.0 14.0
Feb 6 Tompkins Cortland Community College L, 96-76 16.0 15.0 1.0 14.0
Feb 8 at Corning Community College L, 86-73 9.0 11.0 4.0 21.0
Feb 12 at Cayuga Community College L, 68-61 19.0 10.0 8.0 16.0
Feb 15 Onondaga Community College W, 88-78 20.0 13.0 7.0 15.0
Feb 21 vs. Corning Community College W, 79-48 14.0 5.0 3.0 10.0
Feb 22 at Tompkins Cortland Community College L, 84-83 21.0 13.0 4.0 18.0
Feb 28 vs. Mohawk Valley Community College L, 70-66 13.0 10.0 6.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # Genesee Community College   - - -
Oct 27 # at St. John Fisher College   - - -
Nov 1 at Monroe Community College W, 76-72 17.0 0.911 0.045
Nov 5 Niagara County Community College L, 68-64 16.0 0.913 -0.103
Nov 9 Columbia-Greene Community College W, 56-35 13.0 0.526 0.377
Nov 10 SUNY-Delhi L, 81-72 26.0 0.915 -0.043
Nov 13 Medaille College JV W, 95-51 15.0 0.590 0.478
Nov 16 at Clinton Community College-NY L, 77-67 16.0 0.933 -0.052
Nov 17 vs. North Country Community College W, 79-73 20.0 0.980 0.046
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 17.0 0.871 0.116
Nov 23 Mohawk Valley Community College L, 84-77 22.0 1.012 -0.037
Nov 24 Herkimer County Community College L, 74-56 23.0 1.121 -0.298
Dec 7 at Hudson Valley Community College W, 90-81 21.0 0.936 0.175
Dec 8 at SUNY Adirondack W, 63-62 18.0 1.107 -0.194
Dec 11 St. John Fisher JV W, 75-67 19.0 0.964 0.043
Dec 14 Fulton-Montgomery Community College W, 62-56 16.0 0.752 0.054
Jan 4 at Schenectady County Community College W, 70-56 15.0 1.400 -0.386
Jan 7 Tompkins Cortland Community College   - - -
Jan 9 at Broome Community College W, 77-62 0.0 0.752 0.171
Jan 11 at Jefferson Community College W, 86-74 18.0 1.035 0.176
Jan 16 Corning Community College L, 62-61 16.0 0.867 -0.032
Jan 18 Cayuga Community College W, 86-76 20.0 0.962 0.056
Jan 22 at Onondaga Community College W, 85-73 8.0 1.000 0.133
Jan 25 at Tompkins Cortland Community College L, 89-71 20.0 1.219 -0.326
Jan 29 Broome Community College W, 88-62 19.0 0.816 0.350
Feb 1 Jefferson Community College W, 84-69 20.0 0.885 0.179
Feb 6 Tompkins Cortland Community College L, 96-76 20.0 1.110 -0.241
Feb 8 at Corning Community College L, 86-73 22.0 1.229 -0.327
Feb 12 at Cayuga Community College L, 68-61 13.0 0.895 -0.142
Feb 15 Onondaga Community College W, 88-78 14.0 0.907 0.134
Feb 21 vs. Corning Community College W, 79-48 16.0 0.750 0.494
Feb 22 at Tompkins Cortland Community College L, 84-83 18.0 1.135 -0.028
Feb 28 vs. Mohawk Valley Community College L, 70-66 12.0 0.897 -0.062
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 814-1841 44.2 189-576 32.8 426-664 64.2 74.8
Conference 12 336-755 44.5 88-247 35.6 176-270 65.2 78.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 382-872 43.8 83-274 30.3 193-316 61.1 74.3
Away 13 349-785 44.5 86-243 35.4 195-289 67.5 75.3
Neutral 3 83-184 45.1 20-59 33.9 38-59 64.4 74.7
 
Wins 18 525-1124 46.7 112-324 34.6 254-391 65.0 78.7
Losses 12 289-717 40.3 77-252 30.6 172-273 63.0 68.9
 
November 10 262-606 43.2 58-193 30.1 137-220 62.3 71.9
December 4 108-243 44.4 17-66 25.8 57-93 61.3 72.5
January 8 225-488 46.1 60-155 38.7 114-172 66.3 78.0
February 8 219-504 43.5 54-162 33.3 118-179 65.9 76.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.1 24.8 35.9 -1.3
Conference 12 11.8 24.3 36.0 0.8
Exhibition - - - - -
 
Home 14 10.9 24.1 35.1 -1.6
Away 13 11.4 24.7 36.1 -1.4
Neutral 3 10.3 28.7 39.0 1.0
 
Wins 18 11.6 27.3 38.9 3.6
Losses 12 10.3 21.1 31.4 -8.5
 
November 10 11.0 23.8 34.8 -3.2
December 4 10.5 25.5 36.0 2.0
January 8 11.0 26.4 37.4 1.9
February 8 11.5 24.3 35.8 -3.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.7 9.1 4.0 13.2
Conference 12 17.2 10.0 4.1 14.6
Exhibition - - - - -
 
Home 14 15.6 8.6 3.9 13.2
Away 13 16.7 9.5 4.3 13.3
Neutral 3 12.3 9.7 3.0 13.0
 
Wins 18 14.5 7.7 3.7 13.7
Losses 12 17.6 11.1 4.4 12.6
 
November 10 16.4 9.6 3.6 11.6
December 4 13.5 5.8 4.8 11.5
January 8 15.6 8.8 3.4 14.9
February 8 16.1 10.4 4.6 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.5 0.970 0.033
Conference 12 15.0 0.980 0.010
Exhibition - - - -
 
Home 14 16.3 0.950 0.067
Away 13 14.0 0.980 -0.031
Neutral 3 18.0 1.021 0.138
 
Wins 18 15.0 1.032 0.151
Losses 12 16.2 0.879 -0.137
 
November 10 15.0 0.934 0.057
December 4 17.8 0.962 0.033
January 8 14.3 1.021 0.043
February 8 16.1 0.967 -0.010
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 741-1851 40.0 249-723 34.4 69.8
Conference 12 319-767 41.6 102-281 36.3 74.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 334-874 38.2 115-332 34.6 68.5
Away 13 335-786 42.6 114-311 36.7 72.7
Neutral 3 72-191 37.7 20-80 25.0 63.7
 
Wins 18 409-1087 37.6 144-449 32.1 64.2
Losses 12 332-764 43.5 105-274 38.3 78.3
 
November 10 239-639 37.4 86-269 32.0 67.6
December 4 89-230 38.7 38-102 37.3 66.5
January 8 191-453 42.2 60-163 36.8 69.3
February 8 222-529 42.0 65-189 34.4 74.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.3 24.9 37.2 -1.3
Conference 12 11.8 23.3 35.2 0.8
Exhibition - - - - -
 
Home 14 10.9 25.8 36.7 -1.6
Away 13 13.1 24.4 37.5 -1.4
Neutral 3 15.0 23.0 38.0 1.0
 
Wins 18 11.8 23.5 35.3 3.6
Losses 12 12.9 27.0 39.9 -8.5
 
November 10 12.5 25.5 38.0 -3.2
December 4 9.3 24.8 34.0 2.0
January 8 10.6 24.9 35.5 1.9
February 8 15.1 24.3 39.4 -3.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.3 10.7 3.8 12.7
Conference 12 16.1 11.4 3.8 13.3
Exhibition - - - - -
 
Home 14 17.3 12.1 3.9 11.4
Away 13 15.4 9.5 3.5 14.3
Neutral 3 16.0 10.0 4.3 11.3
 
Wins 18 16.6 11.1 3.6 11.1
Losses 12 16.0 10.3 4.0 15.0
 
November 10 17.5 10.6 3.4 12.7
December 4 15.0 8.8 5.0 11.0
January 8 15.5 12.6 3.0 11.3
February 8 16.4 10.0 4.4 14.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.0 0.937 0.033
Conference 12 15.8 0.970 0.010
Exhibition - - - -
 
Home 14 18.5 0.883 0.067
Away 13 15.6 1.012 -0.031
Neutral 3 16.0 0.882 0.138
 
Wins 18 15.9 0.880 0.151
Losses 12 18.7 1.017 -0.137
 
November 10 18.5 0.877 0.057
December 4 18.5 0.928 0.033
January 8 14.5 0.978 0.043
February 8 16.9 0.978 -0.010
Attendance Statistics
Date Opponent Score Attend
Oct 23 Genesee Community College   -
Oct 27 at St. John Fisher College   -
Nov 1 at Monroe Community College W, 76-72 0
Nov 5 Niagara County Community College L, 68-64 147
Nov 9 Columbia-Greene Community College W, 56-35 87
Nov 10 SUNY-Delhi L, 81-72 97
Nov 13 Medaille College JV W, 95-51 89
Nov 16 at Clinton Community College-NY L, 77-67 0
Nov 17 vs. North Country Community College W, 79-73 0
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 0
Nov 23 Mohawk Valley Community College L, 84-77 117
Nov 24 Herkimer County Community College L, 74-56 135
Dec 7 at Hudson Valley Community College W, 90-81 0
Dec 8 at SUNY Adirondack W, 63-62 0
Dec 11 St. John Fisher JV W, 75-67 147
Dec 14 Fulton-Montgomery Community College W, 62-56 117
Jan 4 at Schenectady County Community College W, 70-56 0
Jan 7 Tompkins Cortland Community College   -
Jan 9 at Broome Community College W, 77-62 0
Jan 11 at Jefferson Community College W, 86-74 0
Jan 16 Corning Community College L, 62-61 87
Jan 18 Cayuga Community College W, 86-76 117
Jan 22 at Onondaga Community College W, 85-73 248
Jan 25 at Tompkins Cortland Community College L, 89-71 100
Jan 29 Broome Community College W, 88-62 136
Feb 1 Jefferson Community College W, 84-69 117
Feb 6 Tompkins Cortland Community College L, 96-76 172
Feb 8 at Corning Community College L, 86-73 0
Feb 12 at Cayuga Community College L, 68-61 0
Feb 15 Onondaga Community College W, 88-78 153
Feb 21 vs. Corning Community College W, 79-48 75
Feb 22 at Tompkins Cortland Community College L, 84-83 200
Feb 28 vs. Mohawk Valley Community College L, 70-66 -