#23 Kaleem Edwards (F) - Finger Lakes Community College

gp
30
pts/g
8.0
fg %
48.3
3pt %
33.3
ft %
50.6
reb/g
6.2
a/g
5.2
Player Stats
  Overall Conf
Games 30 12
Games started 30 12
Minutes 1031 397
Minutes per game 34.4 33.1
FG 98-203 36-74
FG Pct 48.3 48.6
3PT 3-9 0-3
3PT Pct 33.3 0.0
FT 42-83 15-30
FT Pct 50.6 50.0
Off rebounds 44 16
Def rebounds 142 53
Total rebounds 186 69
Rebounds per game 6.2 5.8
Personal fouls 56 22
Disqualifications 0 0
Assists 155 74
Turnovers 113 40
Assist to turnover ratio 1.4 1.9
Steals 45 20
Blocks 42 17
Points 241 87
Points per game 8.0 7.3
Points per 40 min 9.3 8.8
Recent Results
Date Opponent/Event Result
Feb 8 at Corning Community College L, 86-73
Feb 12 at Cayuga Community College L, 68-61
Feb 15 Onondaga Community College W, 88-78
Feb 21 vs. Corning Community College W, 79-48
Feb 22 at Tompkins Cortland Community College L, 84-83
Feb 28 vs. Mohawk Valley Community College L, 70-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Genesee Community College   - - - - - - - - -
Oct 27 # at St. John Fisher College   - - - - - - - - -
Nov 1 at Monroe Community College W, 76-72 1 40 5-11 45.5 1-1 100.0 3-5 60.0 14
Nov 5 Niagara County Community College L, 68-64 1 40 1-5 20.0 0-0 - 1-3 33.3 3
Nov 9 Columbia-Greene Community College W, 56-35 1 38 3-6 50.0 1-1 100.0 2-5 40.0 9
Nov 10 SUNY-Delhi L, 81-72 1 40 5-10 50.0 0-1 0.0 1-5 20.0 11
Nov 13 Medaille College JV W, 95-51 1 28 4-11 36.4 0-0 - 2-6 33.3 10
Nov 16 at Clinton Community College-NY L, 77-67 1 40 3-10 30.0 0-0 - 0-1 0.0 6
Nov 17 vs. North Country Community College W, 79-73 1 38 3-5 60.0 0-0 - 2-3 66.7 8
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 1 37 2-6 33.3 0-0 - 1-4 25.0 5
Nov 23 Mohawk Valley Community College L, 84-77 1 39 5-7 71.4 1-2 50.0 2-2 100.0 13
Nov 24 Herkimer County Community College L, 74-56 1 37 4-8 50.0 0-0 - 0-1 0.0 8
Dec 7 at Hudson Valley Community College W, 90-81 1 35 4-7 57.1 0-0 - 5-6 83.3 13
Dec 8 at SUNY Adirondack W, 63-62 1 38 4-8 50.0 0-0 - 0-0 - 8
Dec 11 St. John Fisher JV W, 75-67 1 35 3-8 37.5 0-1 0.0 2-3 66.7 8
Dec 14 Fulton-Montgomery Community College W, 62-56 1 40 4-7 57.1 0-0 - 0-0 - 8
Jan 4 at Schenectady County Community College W, 70-56 1 1 5-7 71.4 0-0 - 3-5 60.0 13
Jan 7 Tompkins Cortland Community College   - - - - - - - - -
Jan 9 at Broome Community College W, 77-62 1 38 3-6 50.0 0-0 - 0-2 0.0 6
Jan 11 at Jefferson Community College W, 86-74 1 40 4-8 50.0 0-1 0.0 1-2 50.0 9
Jan 16 Corning Community College L, 62-61 1 40 1-2 50.0 0-0 - 0-0 - 2
Jan 18 Cayuga Community College W, 86-76 1 39 4-9 44.4 0-0 - 2-2 100.0 10
Jan 22 at Onondaga Community College W, 85-73 1 34 3-5 60.0 0-0 - 0-3 0.0 6
Jan 25 at Tompkins Cortland Community College L, 89-71 1 31 3-7 42.9 0-0 - 0-2 0.0 6
Jan 29 Broome Community College W, 88-62 1 32 3-9 33.3 0-0 - 1-1 100.0 7
Feb 1 Jefferson Community College W, 84-69 1 33 5-7 71.4 0-0 - 3-4 75.0 13
Feb 6 Tompkins Cortland Community College L, 96-76 1 36 1-3 33.3 0-0 - 1-4 25.0 3
Feb 8 at Corning Community College L, 86-73 1 36 1-4 25.0 0-0 - 5-6 83.3 7
Feb 12 at Cayuga Community College L, 68-61 1 1 2-4 50.0 0-1 0.0 2-4 50.0 6
Feb 15 Onondaga Community College W, 88-78 1 37 6-10 60.0 0-1 0.0 0-0 - 12
Feb 21 vs. Corning Community College W, 79-48 1 34 2-2 100.0 0-0 - 0-0 - 4
Feb 22 at Tompkins Cortland Community College L, 84-83 1 40 3-7 42.9 0-0 - 1-2 50.0 7
Feb 28 vs. Mohawk Valley Community College L, 70-66 1 34 2-4 50.0 0-0 - 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Genesee Community College   - - - - - - - - - - - -
Oct 27 # at St. John Fisher College   - - - - - - - - - - - -
Nov 1 at Monroe Community College W, 76-72 1 40 2 6 8 6 3 2.0 0 2 1 0
Nov 5 Niagara County Community College L, 68-64 1 40 0 6 6 7 3 2.3 1 2 1 0
Nov 9 Columbia-Greene Community College W, 56-35 1 38 0 4 4 2 4 0.5 3 0 2 0
Nov 10 SUNY-Delhi L, 81-72 1 40 1 4 5 6 8 0.8 0 2 1 0
Nov 13 Medaille College JV W, 95-51 1 28 1 5 6 3 4 0.8 2 0 2 0
Nov 16 at Clinton Community College-NY L, 77-67 1 40 3 5 8 4 5 0.8 1 3 2 0
Nov 17 vs. North Country Community College W, 79-73 1 38 0 4 4 1 6 0.2 3 2 1 0
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 1 37 4 10 14 5 3 1.7 1 2 1 0
Nov 23 Mohawk Valley Community College L, 84-77 1 39 2 1 3 2 6 0.3 2 1 4 0
Nov 24 Herkimer County Community College L, 74-56 1 37 1 4 5 3 3 1.0 1 0 2 0
Dec 7 at Hudson Valley Community College W, 90-81 1 35 2 6 8 4 3 1.3 0 2 4 0
Dec 8 at SUNY Adirondack W, 63-62 1 38 5 4 9 4 3 1.3 0 4 1 0
Dec 11 St. John Fisher JV W, 75-67 1 35 1 7 8 6 6 1.0 2 1 3 0
Dec 14 Fulton-Montgomery Community College W, 62-56 1 40 2 7 9 6 4 1.5 4 2 1 0
Jan 4 at Schenectady County Community College W, 70-56 1 1 1 8 9 1 2 0.5 1 0 0 0
Jan 7 Tompkins Cortland Community College   - - - - - - - - - - - -
Jan 9 at Broome Community College W, 77-62 1 38 1 4 5 5 2 2.5 3 3 3 0
Jan 11 at Jefferson Community College W, 86-74 1 40 1 7 8 10 0 - 1 3 2 0
Jan 16 Corning Community College L, 62-61 1 40 0 6 6 8 3 2.7 2 1 1 0
Jan 18 Cayuga Community College W, 86-76 1 39 2 5 7 7 5 1.4 0 3 2 0
Jan 22 at Onondaga Community College W, 85-73 1 34 0 7 7 5 6 0.8 1 0 2 0
Jan 25 at Tompkins Cortland Community College L, 89-71 1 31 4 2 6 8 3 2.7 0 0 2 -
Jan 29 Broome Community College W, 88-62 1 32 3 4 7 11 2 5.5 3 0 2 -
Feb 1 Jefferson Community College W, 84-69 1 33 0 4 4 6 3 2.0 2 0 2 -
Feb 6 Tompkins Cortland Community College L, 96-76 1 36 1 2 3 5 3 1.7 4 1 4 -
Feb 8 at Corning Community College L, 86-73 1 36 1 3 4 3 3 1.0 0 1 2 -
Feb 12 at Cayuga Community College L, 68-61 1 1 2 2 4 1 5 0.2 3 0 0 -
Feb 15 Onondaga Community College W, 88-78 1 37 1 7 8 5 5 1.0 1 5 0 -
Feb 21 vs. Corning Community College W, 79-48 1 34 0 4 4 3 0 - 1 1 1 -
Feb 22 at Tompkins Cortland Community College L, 84-83 1 40 0 1 1 12 6 2.0 2 0 2 -
Feb 28 vs. Mohawk Valley Community College L, 70-66 1 34 3 3 6 6 4 1.5 1 1 5 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 30 29 25.8 3.1-6.5 48.5 0.1-0.4 18.2 1.0-2.0 49.2 7.3
2013-14 30 30 34.4 3.3-6.8 48.3 0.1-0.3 33.3 1.4-2.8 50.6 8.0
Total 60 59 30.1 3.2-6.6 48.4 0.1-0.3 25.0 1.2-2.4 50.0 7.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 29 773 94-194 48.5 2-11 18.2 29-59 49.2 219
2013-14 30 30 1031 98-203 48.3 3-9 33.3 42-83 50.6 241
Total 60 59 1804 192-397 48.4 5-20 25.0 71-142 50.0 460
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 30 29 25.8 0.0-0.0 48.5 0.0-0.0 18.2 0.0-0.0 49.2 0.0
2013-14 30 30 34.4 0.0-0.0 48.3 0.0-0.0 33.3 0.0-0.0 50.6 0.0
Total 60 59 30.1 0.0-0.0 48.4 0.0-0.0 25.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 30 29 25.8 1.8 3.5 5.2 1.7 0.0 2.5 2.7 0.9 1.0 1.2
2013-14 30 30 34.4 1.5 4.7 6.2 1.9 0.0 5.2 3.8 1.4 1.5 1.4
Total 60 59 30.1 1.6 4.1 5.7 1.8 0.0 3.8 3.2 1.2 1.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 30 29 773 53 104 157 50 0 74 80 0.9 31 36
2013-14 30 30 1031 44 142 186 56 0 155 113 1.4 45 42
Total 60 59 1804 97 246 343 106 0 229 193 1.2 76 78
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 30 29 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2013-14 30 30 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 60 59 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 34.4 3.3-6.8 48.3 0.1-0.3 33.3 1.4-2.8 50.6 8.0
Conference 12 12 33.1 3.0-6.2 48.6 0.0-0.2 0.0 1.2-2.5 50.0 7.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 36.7 3.5-7.3 48.0 0.1-0.4 33.3 1.2-2.6 47.2 8.4
Away 13 13 31.6 3.2-6.9 46.7 0.1-0.2 33.3 1.6-3.2 50.0 8.2
Neutral 3 3 35.4 2.3-3.7 63.6 0.0-0.0 - 1.3-1.7 80.0 6.0
-
Wins 18 18 34.3 3.7-7.3 50.8 0.1-0.3 40.0 1.5-2.8 52.9 9.1
Losses 12 12 34.5 2.6-5.9 43.7 0.1-0.3 25.0 1.2-2.7 46.9 6.5
-
November 10 10 37.7 3.5-7.9 44.3 0.3-0.5 60.0 1.4-3.5 40.0 8.7
December 4 4 37.0 3.8-7.5 50.0 0.0-0.2 0.0 1.8-2.2 77.8 9.3
January 8 8 31.9 3.2-6.6 49.1 0.0-0.1 0.0 0.9-2.1 41.2 7.4
February 8 8 31.4 2.8-5.1 53.7 0.0-0.2 0.0 1.8-2.8 63.6 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1031 98-203 48.3 3-9 33.3 42-83 50.6 241
Conference 12 12 397 36-74 48.6 0-3 0.0 15-30 50.0 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 514 49-102 48.0 2-6 33.3 17-36 47.2 117
Away 13 13 411 42-90 46.7 1-3 33.3 21-42 50.0 106
Neutral 3 3 106 7-11 63.6 0-0 - 4-5 80.0 18
-
Wins 18 18 617 67-132 50.8 2-5 40.0 27-51 52.9 163
Losses 12 12 414 31-71 43.7 1-4 25.0 15-32 46.9 78
-
November 10 10 377 35-79 44.3 3-5 60.0 14-35 40.0 87
December 4 4 148 15-30 50.0 0-1 0.0 7-9 77.8 37
January 8 8 255 26-53 49.1 0-1 0.0 7-17 41.2 59
February 8 8 251 22-41 53.7 0-2 0.0 14-22 63.6 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 34.4 0.0-0.0 48.3 0.0-0.0 33.3 0.0-0.0 50.6 0.0
Conference 12 12 33.1 0.0-0.0 48.6 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 36.7 0.0-0.0 48.0 0.0-0.0 33.3 0.0-0.0 47.2 0.0
Away 13 13 31.6 0.0-0.0 46.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Neutral 3 3 35.4 0.0-0.0 63.6 0.0-0.0 - 0.0-0.0 80.0 0.0
-
Wins 18 18 34.3 0.0-0.0 50.8 0.0-0.0 40.0 0.0-0.0 52.9 0.0
Losses 12 12 34.5 0.0-0.0 43.7 0.0-0.0 25.0 0.0-0.0 46.9 0.0
-
November 10 10 37.7 0.0-0.0 44.3 0.0-0.0 60.0 0.0-0.0 40.0 0.0
December 4 4 37.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 77.8 0.0
January 8 8 31.9 0.0-0.0 49.1 0.0-0.0 0.0 0.0-0.0 41.2 0.0
February 8 8 31.4 0.0-0.0 53.7 0.0-0.0 0.0 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 34.4 1.5 4.7 6.2 1.9 0.0 5.2 3.8 1.4 1.5 1.4
Conference 12 12 33.1 1.3 4.4 5.8 1.8 0.0 6.2 3.3 1.9 1.7 1.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 36.7 1.1 4.7 5.8 1.9 0.0 5.5 4.2 1.3 1.9 1.3
Away 13 13 31.6 2.0 5.0 7.0 1.7 0.0 5.2 3.4 1.5 1.0 1.5
Neutral 3 3 35.4 1.0 3.7 4.7 2.3 0.0 3.3 3.3 1.0 1.7 1.3
-
Wins 18 18 34.3 1.4 5.7 7.2 1.7 0.0 5.0 3.4 1.5 1.6 1.7
Losses 12 12 34.5 1.5 3.3 4.8 2.2 0.0 5.4 4.3 1.3 1.4 1.0
-
November 10 10 37.7 1.4 4.9 6.3 1.7 0.0 3.9 4.5 0.9 1.4 1.4
December 4 4 37.0 2.5 6.0 8.5 2.3 0.0 5.0 4.0 1.3 1.5 2.3
January 8 8 31.9 1.5 5.4 6.9 1.8 0.0 6.9 2.9 2.4 1.4 1.3
February 8 8 31.4 1.0 3.3 4.3 2.0 - 5.1 3.6 1.4 1.8 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1031 44 142 186 56 0 155 113 1.4 45 42
Conference 12 12 397 16 53 69 22 0 74 40 1.9 20 17
Exhibition - - - - - - - - - - - - -
-
Home 14 14 514 15 66 81 27 0 77 59 1.3 27 18
Away 13 13 411 26 65 91 22 0 68 44 1.5 13 20
Neutral 3 3 106 3 11 14 7 0 10 10 1.0 5 4
-
Wins 18 18 617 26 103 129 30 0 90 61 1.5 28 30
Losses 12 12 414 18 39 57 26 0 65 52 1.3 17 12
-
November 10 10 377 14 49 63 17 0 39 45 0.9 14 14
December 4 4 148 10 24 34 9 0 20 16 1.3 6 9
January 8 8 255 12 43 55 14 0 55 23 2.4 11 10
February 8 8 251 8 26 34 16 - 41 29 1.4 14 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 12 12 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 3 3 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 18 18 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 12 12 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 10 10 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 8 8 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0