Skip to navigation Skip to content Skip to footer

Dylan Verkey

5 Dylan Verkey
Dylan Verkey
  • Height:
    6' 4"
  • Hometown:
    Seneca Falls, NY
  • Position:
    Guard
  • Year:
    Freshman
  • High School:
    Mynderse Academy
  • gp
    30
  • pts/g
    14.7
  • fg %
    44.7
  • 3pt %
    37.4
  • ft %
    76.4
  • reb/g
    3.9
  • a/g
    1.3
Bio

High School:

  • 2-time Section V Champion while at Mynderse
  • Also lettered in soccer for the Blue Devils

Personal:

  • Liberal arts major
Player statistics
  Overall Conference
Games 30 12
Games started 30 12
Minutes 963 363
Minutes per game 32.1 30.3
FG 157-351 74-154
FG Pct 44.7 48.1
3PT 86-230 44-106
3PT Pct 37.4 41.5
FT 42-55 18-23
FT Pct 76.4 78.3
Off rebounds 19 11
Def rebounds 99 46
Total rebounds 118 57
Rebounds per game 3.9 4.8
Personal fouls 64 29
Disqualifications 1 1
Assists 40 14
Turnovers 57 33
Assist to turnover ratio 0.7 0.4
Steals 76 29
Blocks 26 6
Points 442 210
Points per game 14.7 17.5
Points per 40.0 min 18.4 23.1
Recent results
Recent Games
Date Opponent Result
Feb 8 at Corning Community College L, 86-73
Feb 12 at Cayuga Community College L, 68-61
Feb 15 Onondaga Community College W, 88-78
Feb 21 vs. Corning Community College W, 79-48
Feb 22 at Tompkins Cortland Community College L, 84-83
Feb 28 vs. Mohawk Valley Community College L, 70-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Genesee Community College - - - - - - - - -
Oct 27 at St. John Fisher College - - - - - - - - -
Nov 1 at Monroe Community College W, 76-72 1 32 2-5 40.0 2-4 50.0 0-0 - 6
Nov 5 Niagara County Community College L, 68-64 1 36 4-15 26.7 3-11 27.3 0-0 - 11
Nov 9 Columbia-Greene Community College W, 56-35 1 32 5-11 45.5 4-10 40.0 0-0 - 14
Nov 10 SUNY-Delhi L, 81-72 1 39 4-6 66.7 2-4 50.0 2-4 50.0 12
Nov 13 Medaille College JV W, 95-51 1 24 12-17 70.6 3-7 42.9 0-0 - 27
Nov 16 at Clinton Community College-NY L, 77-67 1 40 1-9 11.1 1-6 16.7 2-3 66.7 5
Nov 17 vs. North Country Community College W, 79-73 1 37 5-12 41.7 3-10 30.0 1-2 50.0 14
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 1 40 11-19 57.9 8-14 57.1 0-0 - 30
Nov 23 Mohawk Valley Community College L, 84-77 1 34 4-9 44.4 1-6 16.7 1-2 50.0 10
Nov 24 Herkimer County Community College L, 74-56 1 33 5-12 41.7 1-7 14.3 0-0 - 11
Dec 7 at Hudson Valley Community College W, 90-81 1 37 5-13 38.5 3-7 42.9 4-4 100.0 17
Dec 8 at SUNY Adirondack W, 63-62 1 34 6-14 42.9 1-5 20.0 4-5 80.0 17
Dec 11 St. John Fisher JV W, 75-67 1 35 4-10 40.0 1-6 16.7 2-2 100.0 11
Dec 14 Fulton-Montgomery Community College W, 62-56 1 37 3-12 25.0 2-7 28.6 4-4 100.0 12
Jan 4 at Schenectady County Community College W, 70-56 1 1 5-9 55.6 4-6 66.7 2-4 50.0 16
Jan 7 Tompkins Cortland Community College - - - - - - - - -
Jan 9 at Broome Community College W, 77-62 1 39 11-21 52.4 3-9 33.3 3-4 75.0 28
Jan 11 at Jefferson Community College W, 86-74 1 29 5-10 50.0 3-6 50.0 2-2 100.0 15
Jan 16 Corning Community College L, 62-61 1 32 6-12 50.0 5-10 50.0 2-2 100.0 19
Jan 18 Cayuga Community College W, 86-76 1 29 2-6 33.3 1-3 33.3 1-2 50.0 6
Jan 22 at Onondaga Community College W, 85-73 1 33 7-11 63.6 6-10 60.0 0-0 - 20
Jan 25 at Tompkins Cortland Community College L, 89-71 1 38 7-13 53.8 7-13 53.8 0-0 - 21
Jan 29 Broome Community College W, 88-62 1 31 7-16 43.8 3-10 30.0 3-3 100.0 20
Feb 1 Jefferson Community College W, 84-69 1 30 5-12 41.7 3-6 50.0 0-0 - 13
Feb 6 Tompkins Cortland Community College L, 96-76 1 34 6-13 46.2 4-9 44.4 4-6 66.7 20
Feb 8 at Corning Community College L, 86-73 1 31 3-8 37.5 3-8 37.5 2-2 100.0 11
Feb 12 at Cayuga Community College L, 68-61 1 1 7-19 36.8 3-15 20.0 0-0 - 17
Feb 15 Onondaga Community College W, 88-78 1 36 8-13 61.5 3-7 42.9 1-2 50.0 20
Feb 21 vs. Corning Community College W, 79-48 1 29 4-7 57.1 0-2 0.0 2-2 100.0 10
Feb 22 at Tompkins Cortland Community College L, 84-83 1 40 2-9 22.2 2-6 33.3 0-0 - 6
Feb 28 vs. Mohawk Valley Community College L, 70-66 1 40 1-8 12.5 1-6 16.7 0-0 - 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 Genesee Community College - - - - - - - - -
Oct 27 at St. John Fisher College - - - - - - - - -
Nov 1 at Monroe Community College W, 76-72 1 32 1 3 4 0 2 2 0
Nov 5 Niagara County Community College L, 68-64 1 36 1 3 4 1 1 1 0
Nov 9 Columbia-Greene Community College W, 56-35 1 32 2 3 5 3 0 1 0
Nov 10 SUNY-Delhi L, 81-72 1 39 0 1 1 0 2 8 2
Nov 13 Medaille College JV W, 95-51 1 24 0 0 0 0 0 1 0
Nov 16 at Clinton Community College-NY L, 77-67 1 40 1 1 2 1 4 4 2
Nov 17 vs. North Country Community College W, 79-73 1 37 0 2 2 3 2 4 1
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 1 40 1 8 9 1 1 4 2
Nov 23 Mohawk Valley Community College L, 84-77 1 34 1 3 4 1 2 1 1
Nov 24 Herkimer County Community College L, 74-56 1 33 0 2 2 1 1 1 0
Dec 7 at Hudson Valley Community College W, 90-81 1 37 1 3 4 3 1 2 1
Dec 8 at SUNY Adirondack W, 63-62 1 34 0 2 2 1 0 3 1
Dec 11 St. John Fisher JV W, 75-67 1 35 0 3 3 2 1 3 2
Dec 14 Fulton-Montgomery Community College W, 62-56 1 37 0 1 1 1 1 2 2
Jan 4 at Schenectady County Community College W, 70-56 1 1 0 3 3 2 2 3 0
Jan 7 Tompkins Cortland Community College - - - - - - - - -
Jan 9 at Broome Community College W, 77-62 1 39 1 11 12 1 5 4 0
Jan 11 at Jefferson Community College W, 86-74 1 29 0 2 2 0 1 0 1
Jan 16 Corning Community College L, 62-61 1 32 0 4 4 1 3 4 1
Jan 18 Cayuga Community College W, 86-76 1 29 1 5 6 0 2 1 0
Jan 22 at Onondaga Community College W, 85-73 1 33 0 3 3 3 1 3 0
Jan 25 at Tompkins Cortland Community College L, 89-71 1 38 0 2 2 0 3 0 1
Jan 29 Broome Community College W, 88-62 1 31 1 2 3 0 4 3 1
Feb 1 Jefferson Community College W, 84-69 1 30 1 0 1 1 0 3 1
Feb 6 Tompkins Cortland Community College L, 96-76 1 34 1 5 6 0 4 2 0
Feb 8 at Corning Community College L, 86-73 1 31 3 1 4 1 6 1 1
Feb 12 at Cayuga Community College L, 68-61 1 1 2 9 11 3 3 3 0
Feb 15 Onondaga Community College W, 88-78 1 36 1 2 3 4 1 5 0
Feb 21 vs. Corning Community College W, 79-48 1 29 0 3 3 3 1 6 0
Feb 22 at Tompkins Cortland Community College L, 84-83 1 40 0 3 3 1 0 1 3
Feb 28 vs. Mohawk Valley Community College L, 70-66 1 40 0 9 9 2 3 0 3
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 23 Genesee Community College - - - -
Oct 27 at St. John Fisher College - - - -
Nov 1 at Monroe Community College W, 76-72 1 3 0 0.0
Nov 5 Niagara County Community College L, 68-64 1 3 0 1.0
Nov 9 Columbia-Greene Community College W, 56-35 1 1 0 -
Nov 10 SUNY-Delhi L, 81-72 1 4 0 0.0
Nov 13 Medaille College JV W, 95-51 1 1 0 -
Nov 16 at Clinton Community College-NY L, 77-67 1 2 0 0.3
Nov 17 vs. North Country Community College W, 79-73 1 2 0 1.5
Nov 20 at Jamestown Community College-Cattaraugus Campus W, 77-61 1 0 0 1.0
Nov 23 Mohawk Valley Community College L, 84-77 1 3 0 0.5
Nov 24 Herkimer County Community College L, 74-56 1 1 0 1.0
Dec 7 at Hudson Valley Community College W, 90-81 1 1 0 3.0
Dec 8 at SUNY Adirondack W, 63-62 1 3 0 -
Dec 11 St. John Fisher JV W, 75-67 1 4 0 2.0
Dec 14 Fulton-Montgomery Community College W, 62-56 1 2 0 1.0
Jan 4 at Schenectady County Community College W, 70-56 1 0 0 1.0
Jan 7 Tompkins Cortland Community College - - - -
Jan 9 at Broome Community College W, 77-62 1 2 0 0.2
Jan 11 at Jefferson Community College W, 86-74 1 3 0 0.0
Jan 16 Corning Community College L, 62-61 1 2 0 0.3
Jan 18 Cayuga Community College W, 86-76 1 5 1 0.0
Jan 22 at Onondaga Community College W, 85-73 1 2 0 3.0
Jan 25 at Tompkins Cortland Community College L, 89-71 1 4 - 0.0
Jan 29 Broome Community College W, 88-62 1 1 - 0.0
Feb 1 Jefferson Community College W, 84-69 1 2 - -
Feb 6 Tompkins Cortland Community College L, 96-76 1 3 - 0.0
Feb 8 at Corning Community College L, 86-73 1 4 - 0.2
Feb 12 at Cayuga Community College L, 68-61 1 0 - 1.0
Feb 15 Onondaga Community College W, 88-78 1 1 - 4.0
Feb 21 vs. Corning Community College W, 79-48 1 0 - 3.0
Feb 22 at Tompkins Cortland Community College L, 84-83 1 4 - -
Feb 28 vs. Mohawk Valley Community College L, 70-66 1 1 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 30 32.1 5.2-11.7 2.9-7.7 1.4-1.8 14.7
2014-15 26 30.8 4.3-9.6 2.4-6.7 1.0-1.4 12.1
Total 56 31.5 4.8-10.7 2.6-7.2 1.2-1.6 13.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 30 30 963 157-351 44.7 86-230 37.4 42-55 76.4 442
2014-15 26 26 801 113-249 45.4 62-173 35.8 27-37 73.0 315
Total 56 56 1764 270-600 45.0 148-403 36.7 69-92 75.0 757
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 30 963 32.1 6.5-14.6 3.6-9.6 37.4 1.7-2.3 18.4
2014-15 26 801 30.8 5.6-12.4 3.1-8.6 35.8 1.3-1.8 15.7
Total 56 1764 31.5 6.1-13.6 3.4-9.1 36.7 1.6-2.1 17.2
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 30 0.6 3.3 3.9 1.3 1.9 2.5 0.9
2014-15 26 0.4 2.6 3.0 2.5 1.3 1.9 0.9
Total 56 0.5 3.0 3.5 1.9 1.6 2.3 0.9
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 30 30 19 99 118 40 57 76 26
2014-15 26 26 10 67 77 64 33 50 24
Total 56 56 29 166 195 104 90 126 50
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 30 0.8 4.1 4.9 1.7 2.4 3.2 1.1
2014-15 26 0.5 3.3 3.8 3.2 1.6 2.5 1.2
Total 56 0.7 3.8 4.4 2.4 2.0 2.9 1.1
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 32.1 5.2-11.7 2.9-7.7 1.4-1.8 14.7
Conference 12 30.3 6.2-12.8 3.7-8.8 1.5-1.9 17.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 33.0 5.4-11.7 2.6-7.4 1.4-1.9 14.7
Away 13 30.4 5.5-12.3 3.5-8.4 1.5-1.8 16.1
Neutral 3 35.3 3.3-9.0 1.3-6.0 1.0-1.3 9.0
Result
Wins 18 31.4 5.9-12.1 2.9-7.2 1.6-2.0 16.4
Losses 12 33.2 4.2-11.1 2.8-8.4 1.1-1.6 12.2
Month
November 10 34.7 5.3-11.5 2.8-7.9 0.6-1.1 14.0
December 4 35.8 4.5-12.2 1.8-6.2 3.5-3.8 14.3
January 8 29.0 6.2-12.2 4.0-8.4 1.6-2.1 18.1
February 8 30.1 4.5-11.1 2.4-7.4 1.1-1.5 12.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 963 157-351 44.7 86-230 37.4 42-55 76.4 442
Conference 12 12 363 74-154 48.1 44-106 41.5 18-23 78.3 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 462 75-164 45.7 36-103 35.0 20-27 74.1 206
Away 13 13 395 72-160 45.0 46-109 42.2 19-24 79.2 209
Neutral 3 3 106 10-27 37.0 4-18 22.2 3-4 75.0 27
Result
Wins 18 18 565 107-218 49.1 53-129 41.1 29-36 80.6 296
Losses 12 12 398 50-133 37.6 33-101 32.7 13-19 68.4 146
Month
November 10 10 347 53-115 46.1 28-79 35.4 6-11 54.5 140
December 4 4 143 18-49 36.7 7-25 28.0 14-15 93.3 57
January 8 8 232 50-98 51.0 32-67 47.8 13-17 76.5 145
February 8 8 241 36-89 40.4 19-59 32.2 9-12 75.0 100
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 963 32.1 6.5-14.6 3.6-9.6 37.4 1.7-2.3 18.4
Conference 12 363 30.3 8.2-17.0 4.8-11.7 41.5 2.0-2.5 23.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 462 33.0 6.5-14.2 3.1-8.9 35.0 1.7-2.3 17.8
Away 13 395 30.4 7.3-16.2 4.7-11.0 42.2 1.9-2.4 21.2
Neutral 3 106 35.3 3.8-10.2 1.5-6.8 22.2 1.1-1.5 10.2
Result
Wins 18 565 31.4 7.6-15.4 3.8-9.1 41.1 2.1-2.5 21.0
Losses 12 398 33.2 5.0-13.4 3.3-10.2 32.7 1.3-1.9 14.7
Month
November 10 347 34.7 6.1-13.3 3.2-9.1 35.4 0.7-1.3 16.1
December 4 143 35.8 5.0-13.7 2.0-7.0 28.0 3.9-4.2 15.9
January 8 232 29.0 8.6-16.9 5.5-11.6 47.8 2.2-2.9 25.0
February 8 241 30.1 6.0-14.8 3.2-9.8 32.2 1.5-2.0 16.6
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.6 3.3 3.9 1.3 1.9 2.5 0.9
Conference 12 0.9 3.8 4.8 1.2 2.8 2.4 0.5
Exhibition - - - - - - - -
Location
Home 14 0.6 2.4 3.1 1.1 1.6 2.6 0.7
Away 13 0.8 3.9 4.7 1.3 2.2 2.3 0.9
Neutral 3 0.0 4.7 4.7 2.7 2.0 3.3 1.3
Result
Wins 18 0.6 3.1 3.7 1.6 1.4 2.8 0.7
Losses 12 0.8 3.6 4.3 1.0 2.7 2.2 1.2
Month
November 10 0.7 2.6 3.3 1.1 1.5 2.7 0.8
December 4 0.3 2.3 2.5 1.8 0.8 2.5 1.5
January 8 0.4 4.0 4.4 0.9 2.6 2.3 0.5
February 8 1.0 4.0 5.0 1.9 2.3 2.6 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 19 99 118 40 57 76 26
Conference 12 12 11 46 57 14 33 29 6
Exhibition - - - - - - - - -
Location
Home 14 14 9 34 43 15 22 36 10
Away 13 13 10 51 61 17 29 30 12
Neutral 3 3 0 14 14 8 6 10 4
Result
Wins 18 18 10 56 66 28 25 50 12
Losses 12 12 9 43 52 12 32 26 14
Month
November 10 10 7 26 33 11 15 27 8
December 4 4 1 9 10 7 3 10 6
January 8 8 3 32 35 7 21 18 4
February 8 8 8 32 40 15 18 21 8
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.8 4.1 4.9 1.7 2.4 3.2 1.1
Conference 12 1.2 5.1 6.3 1.5 3.6 3.2 0.7
Exhibition - - - - - - - -
Location
Home 14 0.8 2.9 3.7 1.3 1.9 3.1 0.9
Away 13 1.0 5.2 6.2 1.7 2.9 3.0 1.2
Neutral 3 0.0 5.3 5.3 3.0 2.3 3.8 1.5
Result
Wins 18 0.7 4.0 4.7 2.0 1.8 3.5 0.8
Losses 12 0.9 4.3 5.2 1.2 3.2 2.6 1.4
Month
November 10 0.8 3.0 3.8 1.3 1.7 3.1 0.9
December 4 0.3 2.5 2.8 2.0 0.8 2.8 1.7
January 8 0.5 5.5 6.0 1.2 3.6 3.1 0.7
February 8 1.3 5.3 6.6 2.5 3.0 3.5 1.3