March 18, 2025 Finger Lakes Community College at Westmoreland County CC

(0-0)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 10 | 2 |
| Westmoreland County CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Box Score
Finger Lakes Community College
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Markus Brehm lf | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jacob Gould ss | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Brennen Russo cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jeffrey Broadnax dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joey Sanna c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jack Carozzoni 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nate Hill 2b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ty Joy 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Froman rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ian Goodness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Angora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Kuzma | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 6 | 2 | 11 | 4 |
Batting
2B:
Jacob Gould
, Joey Sanna
HR:
Jacob Gould
RBI:
Jacob Gould (2)
, Brennen Russo (2)
, Joey Sanna
, Jack Carozzoni
Baserunning
SB:
Markus Brehm (2)
, Jacob Gould
, Nate Hill
, Ethan Kuzma
CS:
Jacob Gould
, Brennen Russo
, Jeffrey Broadnax
Fielding
E:
Jacob Gould
, Joey Sanna
DP:
Joey Sanna
, Ty Joy
, Ian Goodness
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Stivenson cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Riley Smith 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jake Gedekoh rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brandon Bell dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Miller c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Larry Weaver 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dyson Murner ss | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Devin Stowers lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cole Kennedy-Citeroni 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Stonebraker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 3 | 1 | 5 | 4 | 8 |
Batting
RBI:
Jake Gedekoh
Sac:
Riley Smith
GIDP:
Brandon Bell
Baserunning
SB:
Jake Gedekoh
, Owen Miller
Fielding
E:
Jake Gedekoh
, Dyson Murner
, Dylan Stonebraker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Goodness | 3.0 | 4 | 1 | 0 | 2 | 0 | 0 |
| Justin Angora (W, 1-0) | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Caleb Wilson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 5 | 4 | 0 |
Pitching
Batters faced:
Ian Goodness (17)
, Justin Angora (13)
, Caleb Wilson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Smith (L, 1-2) | 4.1 | 7 | 6 | 4 | 2 | 7 | 1 |
| Dylan Stonebraker | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 2 | 11 | 1 |
Pitching
Batters faced:
Jacob Smith (22)
, Dylan Stonebraker (9)
Other Information
| Location: | Youngwood, PA |
| Attendance: | 0 |