-
- Height:
- 5'10
-
- Hometown:
- Palmyra, N.Y.
-
- Position:
- CF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Palmyra-Macedon
-
- Major:
- Marketing
-
- gp
- 23
-
- avg
- .493
-
- hr
- -
-
- rbi
- 21
-
- r
- 20
-
- sb
- 17
Bio
From Palmyra, N.Y., and attended Palmyra-Macedon High School...Studies Marketing at FLCC...A multi-sport athlete who competed in basketball...Played five years of varsity baseball and four years of varsity basketball at Palmyra-Macedon High School...Played club baseball for Team PAC...1st-team All-League (2021 & 2022)....Finger Lakes East Player of the Year (2022)...Section V Player of the Year (2022)...Section V Sectional Champion (2x)...All Greater Rochester selection...Honor roll student...Finished top-20 in high school class...In basketball was a Finger Lakes East Player of the Year...All-State selection...Ronald McDonald All-Star Game selection.
Hobbies: Wiffleball, pickup basketball, and video games
Favorite TV show: The Office
Favorite Movie: Django Unchained
Favorite athlete: LeBron James
Favorite actor: Leonardo DiCaprio
Favorite food: Popeyes chicken sandwich
Favorite sports team: New York Mets
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 7 | ||
| Plate appearances | 80 | 22 | ||
| At Bats | 69 | 22 | ||
| Runs | 20 | 3 | ||
| Hits | 34 | 13 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 7 | ||
| Total bases | 39 | 15 | ||
| Walks | 8 | - | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 3 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 17 | 6 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .493 | .591 | ||
| On Base Percentage | .563 | .591 | ||
| Slugging Percentage | .565 | .682 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 30 | 10 | ||
| Put Outs | 28 | 10 | ||
| Assists | 2 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Diamond Intent | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | WNY Prospect | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Diamond Pro | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | 1 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | 4 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Cecil College | L, 9-8 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 14 | at Cecil College | W, 10-8 | 4 | 2 | 2 | - | - | - | 0 | 1 | 1 | 2 | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | 1 | 2 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 12-2 | 3 | 1 | 3 | - | - | - | 3 | 1 | - | 2 | - |
| Apr 9 | at Genesee Community College | W, 8-6 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 9-4 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 4 | - |
| Apr 11 | Jamestown Community College | W, 11-1 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | 4 | 1 | 3 | 1 | - | - | 3 | - | - | 2 | - |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | 5 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 9-6 | 4 | 1 | 3 | - | - | - | 2 | - | - | 2 | - |
| Apr 21 | at Corning Community College | W, 12-2 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 21 | at Corning Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Monroe Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 12-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 7-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer College | L, 12-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 11 | at Herkimer College | L, 10-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Diamond Intent | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | WNY Prospect | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara University | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Diamond Pro | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Hobart College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mansfield University | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 23 | at College of Southern Maryland | L, 7-6 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 24 | at College of Southern Maryland | W, 6-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | at College of Southern Maryland | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 14 | at Cecil College | L, 9-8 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 14 | at Cecil College | W, 10-8 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 18 | at Frederick Community College | L, 20-2 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 12-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 9 | at Genesee Community College | W, 8-6 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 11 | Jamestown Community College | W, 9-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 11 | Jamestown Community College | W, 11-1 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Cayuga Community College | W, 9-6 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 21 | at Corning Community College | W, 12-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 21 | at Corning Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 25-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Monroe Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 12-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 7 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer College | L, 12-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 11 | at Herkimer College | L, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Diamond Intent | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | WNY Prospect | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Diamond Pro | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Cecil College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Cecil College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Erie Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Corning Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Corning Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Monroe Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Herkimer College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Herkimer College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Diamond Intent | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | WNY Prospect | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Niagara University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Diamond Pro | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Cecil College | L, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Cecil College | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
