2022-23 Baseball Statistics Finger Lakes Community College

  • Games
    57
  • Runs
    449
  • Batting Average
    .321
  • On Base Percentage
    .445
  • Slugging Percentage
    .448
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/2/2023 Monroe Community College L, 8-6
5/2/2023 Monroe Community College W, 4-3
5/4/2023 at Monroe Community College W, 14-2
5/4/2023 at Monroe Community College L, 3-1
5/6/2023 at Corning Community College W, 9-3
5/6/2023 at Corning Community College W, 11-1
5/7/2023 at Cayuga Community College L, 5-4
5/7/2023 at Cayuga Community College L, 5-3
5/13/2023 at Herkimer College L, 8-7
5/13/2023 at Herkimer College L, 6-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 4 vs. Westmoreland County CC W, 4-1 25 6 3 1 1 0 0 1 9 .240 .355 .280 4 1 0 0 3 8 .38 31
Mar 4 vs. Westmoreland County CC W, 8-3 29 9 7 5 1 0 0 1 7 .310 .412 .345 0 0 1 0 8 5 1.60 35
Mar 5 vs. Westmoreland County CC W, 15-4 39 20 13 4 1 1 1 3 4 .513 .565 .667 2 1 0 2 6 6 1.00 46
Mar 5 vs. Westmoreland County CC W, 16-0 37 19 15 4 6 1 0 7 6 .514 .571 .730 1 0 0 1 4 7 .57 42
Mar 10 at Cecil College W, 7-3 30 7 6 2 4 0 0 4 5 .233 .281 .367 0 0 0 0 7 8 .88 32
Mar 10 at Cecil College W, 5-3 21 6 2 10 0 0 0 0 6 .286 .531 .286 1 0 0 1 4 5 .80 32
Mar 12 vs. Middlesex College L, 6-1 26 6 1 3 3 0 0 3 8 .231 .344 .346 2 1 0 0 5 6 .83 32
Mar 13 vs. Montgomery County Community College (PA) L, 4-2 26 4 2 1 0 0 0 0 6 .154 .179 .154 0 1 0 0 10 4 2.50 28
Mar 13 vs. Montgomery County Community College (PA) W, 11-5 27 8 8 10 1 0 2 3 3 .296 .513 .556 2 0 0 2 8 7 1.14 39
Mar 14 vs. Susquehanna University JV W, 2-1 25 7 2 0 0 0 0 0 6 .280 .333 .280 2 0 0 1 6 5 1.20 27
Mar 14 vs. Clark State College W, 18-14 36 9 15 15 3 0 0 3 13 .250 .471 .333 0 0 0 0 0 0 - 51
Mar 15 vs. Brookdale Community College W, 12-1 22 11 7 5 3 0 0 3 1 .500 .645 .636 4 0 0 1 5 3 1.67 31
Mar 16 at Virginia Peninsula CC W, 12-3 34 10 11 12 4 0 0 4 6 .294 .520 .412 4 0 0 - 0 - - 50
Mar 21 Jefferson Community College W, 7-6 28 7 5 11 3 1 0 4 5 .250 .476 .429 2 1 1 0 7 11 .64 43
Mar 21 Jefferson Community College W, 23-1 27 14 20 7 4 3 0 7 4 .519 .650 .889 5 1 0 0 1 7 .14 40
Mar 26 SUNY Broome Community College W, 16-2 26 14 15 2 5 1 2 8 4 .538 .581 1.038 2 1 0 0 5 2 2.50 31
Mar 26 SUNY Broome Community College W, 16-6 30 16 15 5 7 1 0 8 4 .533 .590 .833 2 2 1 0 3 9 .33 40
Mar 27 at SUNY Broome Community College W, 24-2 36 20 19 13 5 0 0 5 4 .556 .673 .694 0 0 0 1 5 4 1.25 49
Mar 27 at SUNY Broome Community College W, 4-2 20 7 2 6 1 0 0 1 2 .350 .533 .400 3 1 0 0 4 6 .67 30
Mar 30 Niagara County Community College W, 4-3 21 5 1 6 0 0 0 0 9 .238 .429 .238 1 0 0 1 2 1 2.00 28
Mar 30 Niagara County Community College L, 6-4 27 7 2 1 2 0 0 2 7 .259 .344 .333 3 1 0 0 5 10 .50 32
Apr 2 Erie Community College L, 5-4 23 6 4 3 1 0 0 1 5 .261 .321 .304 0 2 0 1 3 11 .27 28
Apr 2 Erie Community College W, 4-1 22 9 4 1 0 1 0 1 4 .409 .400 .500 0 2 0 2 0 0 - 25
Apr 4 at Niagara County Community College L, 10-0 20 1 0 0 1 0 0 1 7 .050 .050 .100 0 0 0 0 10 1 10.00 20
Apr 4 at Niagara County Community College L, 3-1 23 3 1 1 0 0 0 0 9 .130 .192 .130 1 1 0 0 4 8 .50 26
Apr 8 Onondaga Community College W, 6-1 25 8 5 1 1 1 0 2 6 .320 .357 .440 1 1 0 0 3 8 .38 28
Apr 8 Onondaga Community College W, 8-3 31 12 8 6 2 0 0 2 5 .387 .525 .452 3 0 0 0 4 8 .50 40
Apr 10 at Erie Community College L, 4-1 24 3 1 2 1 0 0 1 9 .125 .192 .167 0 0 0 0 9 3 3.00 26
Apr 10 at Erie Community College L, 5-3 30 10 3 1 1 0 0 1 4 .333 .355 .367 0 0 1 0 8 8 1.00 32
Apr 13 at Onondaga Community College W, 16-11 34 13 15 10 4 1 1 6 2 .382 .532 .647 2 1 0 0 6 6 1.00 47
Apr 13 at Onondaga Community College W, 10-3 28 8 9 6 2 1 0 3 3 .286 .474 .429 4 0 0 1 13 4 3.25 38
Apr 15 at Tompkins Cortland Community College W, 14-3 31 8 12 5 2 0 1 3 4 .258 .410 .419 3 0 0 0 8 9 .89 39
Apr 15 at Tompkins Cortland Community College W, 8-1 31 12 8 8 2 0 0 2 3 .387 .500 .452 0 1 1 1 7 5 1.40 41
Apr 16 Tompkins Cortland Community College W, 4-0 23 7 4 3 2 1 0 3 2 .304 .407 .478 1 0 2 0 9 6 1.50 29
Apr 16 Tompkins Cortland Community College W, 7-0 26 8 4 5 2 0 0 2 4 .308 .455 .385 2 0 0 1 8 2 4.00 33
Apr 20 Jamestown Community College L, 10-6 51 12 6 6 1 1 0 2 7 .235 .339 .294 3 2 1 1 23 12 1.92 63
Apr 20 Jamestown Community College W, 9-4 25 10 9 6 2 0 0 2 2 .400 .515 .480 1 1 0 0 6 8 .75 33
Apr 23 at Genesee Community College W, 9-7 33 14 6 5 4 1 0 5 4 .424 .500 .606 0 0 1 0 7 7 1.00 39
Apr 23 at Genesee Community College W, 10-8 28 7 5 11 2 0 0 2 6 .250 .462 .321 0 0 0 1 6 6 1.00 39
Apr 25 at Jamestown Community College W, 10-2 26 8 7 9 2 0 0 2 4 .308 .526 .385 3 0 0 0 9 5 1.80 38
Apr 25 at Jamestown Community College W, 13-3 28 14 11 6 2 0 1 3 3 .500 .571 .679 0 1 1 0 1 9 .11 36
Apr 26 Utica College JV W, 10-0 28 12 8 8 4 0 1 5 4 .429 .553 .679 1 1 0 0 9 3 3.00 38
Apr 26 Utica College JV W, 7-1 24 9 5 6 3 0 0 3 2 .375 .485 .500 1 2 0 1 5 10 .50 33
Apr 27 Genesee Community College L, 8-1 22 4 1 4 1 0 0 1 4 .182 .308 .227 0 0 0 2 6 8 .75 26
Apr 27 Genesee Community College L, 3-0 24 3 0 3 1 0 0 1 7 .125 .222 .167 0 0 0 0 10 4 2.50 27
Apr 29 Corning Community College W, 10-0 19 9 8 4 0 0 2 2 2 .474 .583 .789 1 0 0 1 7 1 7.00 24
Apr 29 Corning Community College W, 8-3 27 8 5 4 1 0 0 1 2 .296 .424 .333 2 0 0 0 8 8 1.00 33
May 2 Monroe Community College L, 8-6 26 9 6 3 2 1 1 4 2 .346 .400 .615 0 1 1 2 14 2 7.00 31
May 2 Monroe Community College W, 4-3 19 2 2 6 0 0 0 0 5 .105 .346 .105 1 0 0 0 3 9 .33 26
May 4 at Monroe Community College W, 14-2 29 10 13 12 1 2 0 3 6 .345 .524 .517 0 1 2 0 7 8 .88 44
May 4 at Monroe Community College L, 3-1 26 5 1 0 1 0 0 1 7 .192 .222 .231 1 0 0 0 9 5 1.80 27
May 6 at Corning Community College W, 9-3 28 11 8 6 2 0 0 2 6 .393 .526 .464 3 1 0 2 5 7 .71 38
May 6 at Corning Community College W, 11-1 22 11 9 3 2 0 1 3 3 .500 .552 .727 2 2 0 0 2 7 .29 29
May 7 at Cayuga Community College L, 5-4 26 3 4 6 1 1 0 2 5 .115 .351 .231 4 1 0 1 8 8 1.00 37
May 7 at Cayuga Community College L, 5-3 27 7 3 2 3 0 0 3 3 .259 .300 .370 0 1 0 0 4 11 .36 30
May 13 at Herkimer College L, 8-7 33 8 7 5 2 1 2 5 12 .242 .342 .545 0 0 0 0 7 6 1.17 38
May 13 at Herkimer College L, 6-0 28 6 0 6 1 0 0 1 11 .214 .353 .250 0 0 1 2 6 4 1.50 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 4 vs. Westmoreland County CC W, 4-1 4 7 3 0
Mar 4 vs. Westmoreland County CC W, 8-3 8 10 6 0
Mar 5 vs. Westmoreland County CC W, 15-4 15 26 6 1
Mar 5 vs. Westmoreland County CC W, 16-0 16 27 1 0
Mar 10 at Cecil College W, 7-3 7 11 3 0
Mar 10 at Cecil College W, 5-3 5 6 3 2
Mar 12 vs. Middlesex College L, 6-1 1 9 0 0
Mar 13 vs. Montgomery County Community College (PA) L, 4-2 2 4 0 0
Mar 13 vs. Montgomery County Community College (PA) W, 11-5 11 15 3 0
Mar 14 vs. Susquehanna University JV W, 2-1 2 7 2 0
Mar 14 vs. Clark State College W, 18-14 18 12 3 0
Mar 15 vs. Brookdale Community College W, 12-1 11 14 7 1
Mar 16 at Virginia Peninsula CC W, 12-3 12 14 4 1
Mar 21 Jefferson Community College W, 7-6 7 12 5 0
Mar 21 Jefferson Community College W, 23-1 23 24 0 0
Mar 26 SUNY Broome Community College W, 16-2 16 27 3 1
Mar 26 SUNY Broome Community College W, 16-6 16 25 5 0
Mar 27 at SUNY Broome Community College W, 24-2 24 25 4 0
Mar 27 at SUNY Broome Community College W, 4-2 4 8 1 4
Mar 30 Niagara County Community College W, 4-3 4 5 2 0
Mar 30 Niagara County Community College L, 6-4 4 9 1 0
Apr 2 Erie Community College L, 5-4 4 7 0 1
Apr 2 Erie Community College W, 4-1 4 11 3 2
Apr 4 at Niagara County Community College L, 10-0 0 2 0 0
Apr 4 at Niagara County Community College L, 3-1 1 3 2 0
Apr 8 Onondaga Community College W, 6-1 7 11 3 0
Apr 8 Onondaga Community College W, 8-3 8 14 8 0
Apr 10 at Erie Community College L, 4-1 1 4 0 0
Apr 10 at Erie Community College L, 5-3 3 11 1 0
Apr 13 at Onondaga Community College W, 16-11 16 22 4 0
Apr 13 at Onondaga Community College W, 10-3 9 12 1 0
Apr 15 at Tompkins Cortland Community College W, 14-3 13 13 3 0
Apr 15 at Tompkins Cortland Community College W, 8-1 8 14 3 0
Apr 16 Tompkins Cortland Community College W, 4-0 4 11 3 1
Apr 16 Tompkins Cortland Community College W, 7-0 7 10 3 1
Apr 20 Jamestown Community College L, 10-6 6 15 8 2
Apr 20 Jamestown Community College W, 9-4 9 12 7 1
Apr 23 at Genesee Community College W, 9-7 8 20 2 0
Apr 23 at Genesee Community College W, 10-8 10 9 4 1
Apr 25 at Jamestown Community College W, 10-2 10 10 6 1
Apr 25 at Jamestown Community College W, 13-3 15 19 3 0
Apr 26 Utica College JV W, 10-0 10 19 4 0
Apr 26 Utica College JV W, 7-1 7 12 6 0
Apr 27 Genesee Community College L, 8-1 1 5 0 1
Apr 27 Genesee Community College L, 3-0 0 4 1 0
Apr 29 Corning Community College W, 10-0 10 15 6 1
Apr 29 Corning Community College W, 8-3 8 9 2 0
May 2 Monroe Community College L, 8-6 6 16 2 1
May 2 Monroe Community College W, 4-3 4 2 1 0
May 4 at Monroe Community College W, 14-2 14 15 1 0
May 4 at Monroe Community College L, 3-1 1 6 1 0
May 6 at Corning Community College W, 9-3 10 13 14 0
May 6 at Corning Community College W, 11-1 11 16 7 1
May 7 at Cayuga Community College L, 5-4 4 6 2 0
May 7 at Cayuga Community College L, 5-3 3 10 2 0
May 13 at Herkimer College L, 8-7 7 18 1 1
May 13 at Herkimer College L, 6-0 0 7 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 4 vs. Westmoreland County CC W, 4-1 1 0 7.0 6 1 1 1.29 6 7.71 0 1.71
Mar 4 vs. Westmoreland County CC W, 8-3 1 0 7.0 8 3 3 3.86 10 12.86 1 1.57
Mar 5 vs. Westmoreland County CC W, 15-4 1 0 7.0 6 4 4 5.14 8 10.29 0 2.00
Mar 5 vs. Westmoreland County CC W, 16-0 1 0 6.0 2 0 0 0.00 0 .00 0 0.33
Mar 10 at Cecil College W, 7-3 1 0 7.0 5 3 2 2.57 7 9.00 0 1.00
Mar 10 at Cecil College W, 5-3 1 0 6.0 5 3 3 4.50 12 18.00 0 1.67
Mar 12 vs. Middlesex College L, 6-1 0 1 7.0 5 6 3 3.86 8 10.29 0 1.14
Mar 13 vs. Montgomery County Community College (PA) L, 4-2 0 1 5.0 2 3 1 1.80 6 10.80 0 1.20
Mar 13 vs. Montgomery County Community College (PA) W, 11-5 1 0 7.0 5 2 2 2.57 10 12.86 0 1.71
Mar 14 vs. Susquehanna University JV W, 2-1 1 0 7.0 5 1 0 0.00 9 11.57 0 1.14
Mar 14 vs. Clark State College W, 18-14 1 0 8.0 14 14 14 15.75 11 12.38 0 2.63
Mar 15 vs. Brookdale Community College W, 12-1 1 0 5.0 4 1 1 1.80 2 3.60 0 1.00
Mar 16 at Virginia Peninsula CC W, 12-3 1 0 9.0 7 3 3 3.00 8 8.00 0 1.00
Mar 21 Jefferson Community College W, 7-6 1 0 8.0 9 6 3 3.38 13 14.63 0 1.25
Mar 21 Jefferson Community College W, 23-1 1 0 5.0 1 1 1 1.80 4 7.20 0 1.80
Mar 26 SUNY Broome Community College W, 16-2 1 0 5.0 5 2 2 3.60 9 16.20 0 1.20
Mar 26 SUNY Broome Community College W, 16-6 1 0 6.0 8 6 6 9.00 12 18.00 0 2.17
Mar 27 at SUNY Broome Community College W, 24-2 0 0 5.0 3 2 2 3.60 7 12.60 0 1.00
Mar 27 at SUNY Broome Community College W, 4-2 1 0 6.0 3 2 2 3.00 10 15.00 0 1.17
Mar 30 Niagara County Community College W, 4-3 1 0 7.0 5 3 3 3.86 6 7.71 0 1.00
Mar 30 Niagara County Community College L, 6-4 0 1 7.0 8 6 4 5.14 8 10.29 0 1.71
Apr 2 Erie Community College L, 5-4 0 1 7.0 8 5 4 5.14 3 3.86 0 2.14
Apr 2 Erie Community College W, 4-1 1 0 7.0 3 1 1 1.29 10 12.86 0 0.43
Apr 4 at Niagara County Community College L, 10-0 0 1 5.1 14 10 7 11.81 3 5.06 0 2.81
Apr 4 at Niagara County Community College L, 3-1 0 1 6.0 9 3 2 3.00 3 4.50 0 1.50
Apr 8 Onondaga Community College W, 6-1 1 0 7.0 3 1 1 1.29 13 16.71 0 0.86
Apr 8 Onondaga Community College W, 8-3 1 0 7.0 6 3 3 3.86 7 9.00 0 2.00
Apr 10 at Erie Community College L, 4-1 0 1 6.0 6 4 1 1.50 9 13.50 0 1.33
Apr 10 at Erie Community College L, 5-3 0 1 6.1 5 5 4 5.68 5 7.11 1 1.26
Apr 13 at Onondaga Community College W, 16-11 1 0 7.0 9 11 10 12.86 6 7.71 1 1.43
Apr 13 at Onondaga Community College W, 10-3 1 0 7.0 6 3 1 1.29 5 6.43 0 1.00
Apr 15 at Tompkins Cortland Community College W, 14-3 1 0 7.0 7 3 3 3.86 11 14.14 1 1.43
Apr 15 at Tompkins Cortland Community College W, 8-1 0 0 7.0 7 1 1 1.29 6 7.71 0 1.57
Apr 16 Tompkins Cortland Community College W, 4-0 1 0 7.0 0 0 0 0.00 11 14.14 0 0.00
Apr 16 Tompkins Cortland Community College W, 7-0 1 0 7.0 3 0 0 0.00 6 7.71 0 0.71
Apr 20 Jamestown Community College L, 10-6 0 1 15.0 12 10 10 6.00 25 15.00 1 1.13
Apr 20 Jamestown Community College W, 9-4 1 0 7.0 9 4 4 5.14 6 7.71 1 1.43
Apr 23 at Genesee Community College W, 9-7 1 0 7.0 6 7 5 6.43 6 7.71 0 1.57
Apr 23 at Genesee Community College W, 10-8 1 0 7.0 10 8 5 6.43 4 5.14 0 1.86
Apr 25 at Jamestown Community College W, 10-2 1 0 7.0 6 2 2 2.57 6 7.71 0 1.14
Apr 25 at Jamestown Community College W, 13-3 1 0 5.0 3 3 1 1.80 8 14.40 0 1.20
Apr 26 Utica College JV W, 10-0 1 0 6.0 3 0 0 0.00 5 7.50 0 1.17
Apr 26 Utica College JV W, 7-1 1 0 7.0 3 1 1 1.29 14 18.00 0 1.14
Apr 27 Genesee Community College L, 8-1 0 1 7.0 12 8 7 9.00 5 6.43 0 2.14
Apr 27 Genesee Community College L, 3-0 0 1 7.0 8 3 3 3.86 12 15.43 0 1.14
Apr 29 Corning Community College W, 10-0 1 0 5.0 1 0 0 0.00 11 19.80 0 0.60
Apr 29 Corning Community College W, 8-3 1 0 7.0 8 3 3 3.86 12 15.43 0 2.00
May 2 Monroe Community College L, 8-6 0 1 7.0 11 8 6 7.71 4 5.14 0 2.29
May 2 Monroe Community College W, 4-3 1 0 7.0 6 3 3 3.86 6 7.71 0 1.43
May 4 at Monroe Community College W, 14-2 1 0 7.0 5 2 2 2.57 8 10.29 0 1.29
May 4 at Monroe Community College L, 3-1 0 1 6.0 6 3 3 4.50 5 7.50 0 1.17
May 6 at Corning Community College W, 9-3 1 0 7.0 0 0 0 0.00 0 .00 0 0.00
May 6 at Corning Community College W, 11-1 1 0 5.0 3 1 1 1.80 9 16.20 0 1.00
May 7 at Cayuga Community College L, 5-4 0 1 7.1 10 5 5 6.14 5 6.14 0 1.91
May 7 at Cayuga Community College L, 5-3 0 1 7.0 6 5 5 6.43 5 6.43 0 1.00
May 13 at Herkimer College L, 8-7 0 1 8.0 5 8 2 2.25 13 14.63 0 1.75
May 13 at Herkimer College L, 6-0 0 1 8.0 6 6 5 5.63 12 13.50 1 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 4 vs. Westmoreland County CC W, 4-1 27 21 6 0 0 1.000 - - - - 0
Mar 4 vs. Westmoreland County CC W, 8-3 30 21 8 1 0 .967 - 2 1 .333 0
Mar 5 vs. Westmoreland County CC W, 15-4 26 21 5 0 0 1.000 - 3 - - 0
Mar 5 vs. Westmoreland County CC W, 16-0 22 18 4 0 0 1.000 - - - - 0
Mar 10 at Cecil College W, 7-3 33 21 9 3 1 .909 - - - - 0
Mar 10 at Cecil College W, 5-3 23 18 3 2 1 .913 - 2 - - 0
Mar 12 vs. Middlesex College L, 6-1 34 21 10 3 0 .912 - 4 - - 0
Mar 13 vs. Montgomery County Community College (PA) L, 4-2 32 21 9 2 0 .938 - 2 0 .000 0
Mar 13 vs. Montgomery County Community College (PA) W, 11-5 27 21 6 0 0 1.000 1 1 - - 0
Mar 14 vs. Susquehanna University JV W, 2-1 29 21 7 1 1 .966 - - 0 - 0
Mar 14 vs. Clark State College W, 18-14 31 24 7 0 0 1.000 - 2 - - 0
Mar 15 vs. Brookdale Community College W, 12-1 26 16 10 0 0 1.000 1 - - - 0
Mar 16 at Virginia Peninsula CC W, 12-3 41 27 13 1 0 .976 0 2 0 .000 0
Mar 21 Jefferson Community College W, 7-6 34 24 9 1 1 .971 1 - 1 1.000 0
Mar 21 Jefferson Community College W, 23-1 20 15 4 1 0 .950 - - - - 0
Mar 26 SUNY Broome Community College W, 16-2 21 15 6 0 0 1.000 - 2 1 .333 0
Mar 26 SUNY Broome Community College W, 16-6 23 18 5 0 1 1.000 1 1 - - 0
Mar 27 at SUNY Broome Community College W, 24-2 22 15 7 0 0 1.000 - - - - 0
Mar 27 at SUNY Broome Community College W, 4-2 22 18 4 0 0 1.000 - 1 0 .000 0
Mar 30 Niagara County Community College W, 4-3 29 20 9 0 0 1.000 1 - - - 0
Mar 30 Niagara County Community College L, 6-4 27 21 6 0 2 1.000 1 1 1 .500 0
Apr 2 Erie Community College L, 5-4 33 21 11 1 1 .970 1 1 - - 0
Apr 2 Erie Community College W, 4-1 30 21 7 2 0 .933 - - - - 0
Apr 4 at Niagara County Community College L, 10-0 24 16 7 1 0 .958 1 1 1 .500 0
Apr 4 at Niagara County Community College L, 3-1 23 18 3 2 1 .913 - 2 - - 0
Apr 8 Onondaga Community College W, 6-1 24 21 3 0 0 1.000 - - 0 - 0
Apr 8 Onondaga Community College W, 8-3 28 21 7 0 2 1.000 - - - - 0
Apr 10 at Erie Community College L, 4-1 23 17 5 1 2 .957 - - 0 - 0
Apr 10 at Erie Community College L, 5-3 25 19 5 1 0 .960 - - 0 - 0
Apr 13 at Onondaga Community College W, 16-11 29 21 6 2 0 .931 1 4 - - 0
Apr 13 at Onondaga Community College W, 10-3 31 21 8 2 0 .935 - 2 0 .000 0
Apr 15 at Tompkins Cortland Community College W, 14-3 30 21 8 1 0 .967 - - 1 1.000 0
Apr 15 at Tompkins Cortland Community College W, 8-1 32 21 11 0 0 1.000 - - 1 1.000 0
Apr 16 Tompkins Cortland Community College W, 4-0 31 21 9 1 0 .968 - - 1 1.000 0
Apr 16 Tompkins Cortland Community College W, 7-0 30 21 9 0 0 1.000 - 2 1 .333 0
Apr 20 Jamestown Community College L, 10-6 58 45 13 0 2 1.000 1 5 - - 0
Apr 20 Jamestown Community College W, 9-4 35 21 13 1 0 .971 3 - - - 0
Apr 23 at Genesee Community College W, 9-7 32 21 8 3 0 .906 - 2 0 .000 0
Apr 23 at Genesee Community College W, 10-8 33 21 10 2 0 .939 - 2 - - 0
Apr 25 at Jamestown Community College W, 10-2 28 21 6 1 0 .964 - 1 - - 0
Apr 25 at Jamestown Community College W, 13-3 19 15 3 1 0 .947 - - - - 0
Apr 26 Utica College JV W, 10-0 28 18 9 1 0 .964 1 - 1 1.000 0
Apr 26 Utica College JV W, 7-1 27 21 5 1 0 .963 - 2 - - 0
Apr 27 Genesee Community College L, 8-1 32 21 10 1 0 .969 2 - - - 0
Apr 27 Genesee Community College L, 3-0 27 21 5 1 0 .963 - 2 - - 0
Apr 29 Corning Community College W, 10-0 16 15 1 0 0 1.000 - - - - 0
Apr 29 Corning Community College W, 8-3 33 21 10 2 0 .939 - - 1 1.000 0
May 2 Monroe Community College L, 8-6 32 21 10 1 1 .969 - 3 1 .250 0
May 2 Monroe Community College W, 4-3 27 21 6 0 3 1.000 - 4 1 .200 0
May 4 at Monroe Community College W, 14-2 29 21 7 1 1 .966 1 3 1 .250 0
May 4 at Monroe Community College L, 3-1 25 18 7 0 0 1.000 - 1 2 .667 0
May 6 at Corning Community College W, 9-3 28 21 6 1 0 .964 - 1 - - 0
May 6 at Corning Community College W, 11-1 18 15 3 0 0 1.000 - - - - 0
May 7 at Cayuga Community College L, 5-4 34 23 11 0 0 1.000 - 2 1 .333 0
May 7 at Cayuga Community College L, 5-3 23 17 6 0 0 1.000 - 1 0 .000 0
May 13 at Herkimer College L, 8-7 34 24 5 5 0 .853 - 2 1 .333 0
May 13 at Herkimer College L, 6-0 28 23 4 1 0 .964 - 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1562 502 373 296 113 20 15 148 293 .321 .445 .448 80 33 14 29 352 341 1.03 1985
Conference 24 652 231 190 136 59 12 7 78 94 .354 .485 .514 42 14 6 11 146 154 .95 850
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 574 191 137 101 44 11 6 61 96 .333 .447 .479 32 18 6 12 141 140 1.01 731
Away 25 696 212 163 147 50 7 6 63 134 .305 .441 .422 31 11 7 10 156 150 1.04 892
Neutral 10 292 99 73 48 19 2 3 24 63 .339 .454 .449 17 4 1 7 55 51 1.08 362
 
Wins 40 1100 405 331 249 91 16 12 119 180 .368 .501 .513 66 22 10 20 211 230 .92 1447
Losses 17 462 97 42 47 22 4 3 29 113 .210 .296 .294 14 11 4 9 141 111 1.27 538
 
March 21 592 212 171 123 54 8 5 67 119 .358 .490 .502 40 11 3 10 98 114 .86 769
April 26 706 218 149 124 44 7 6 57 114 .309 .424 .416 29 15 7 12 189 160 1.18 881
May 10 264 72 53 49 15 5 4 24 60 .273 .399 .413 11 7 4 7 65 67 .97 335
Base Running — Split Statistics
gp r tb sb cs
Total 57 449 700 176 26
Conference 24 227 335 86 11
Exhibition - - 0 - -
 
Home 22 165 275 73 12
Away 25 196 294 72 12
Neutral 10 88 131 31 2
 
Wins 40 405 564 155 19
Losses 17 44 136 21 7
 
March 21 210 297 62 10
April 26 179 294 83 12
May 10 60 109 31 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.98 38 17 57 57 6 387.0 341 212 171 188 445 10.35 7 1.37 1634 24 49
Conference 3.95 18 4 24 24 2 157.1 134 81 69 69 189 10.81 2 1.29 660 7 23
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.77 16 6 22 22 1 155.0 132 74 65 76 202 11.73 2 1.34 668 12 16
Away 4.17 14 9 25 25 3 166.0 152 103 77 70 173 9.38 4 1.34 722 11 26
Neutral 3.95 8 2 10 10 2 66.0 57 35 29 42 70 9.55 1 1.50 244 1 7
 
Wins 3.36 38 0 40 40 6 265.0 208 114 99 130 314 10.66 4 1.28 1071 14 30
Losses 5.31 0 17 17 17 0 122.0 133 98 72 58 131 9.66 3 1.57 563 10 19
 
March 3.94 17 3 21 21 5 137.0 116 72 60 78 166 10.91 1 1.42 557 7 15
April 3.94 17 8 26 26 1 180.2 167 99 79 74 212 10.56 5 1.33 799 14 26
May 4.15 4 6 10 10 0 69.1 58 41 32 36 67 8.70 1 1.36 278 3 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 1618 1162 404 52 20 .968 17 67 18 .212 0
Conference 24 653 469 166 18 4 .972 5 22 8 .267 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 645 464 167 14 13 .978 12 23 9 .281 0
Away 25 689 493 165 31 6 .955 3 30 8 .211 0
Neutral 10 284 205 72 7 1 .975 2 14 1 .067 0
 
Wins 40 1104 795 277 32 11 .971 11 39 11 .220 0
Losses 17 514 367 127 20 9 .961 6 28 7 .200 0
 
March 21 579 417 147 15 7 .974 6 23 4 .148 0
April 26 761 541 192 28 8 .963 10 26 7 .212 0
May 10 278 204 65 9 5 .968 1 18 7 .280 0
Attendance Statistics
Date Opponent Score Attend
Mar 4 vs. Westmoreland County CC W, 4-1 0
Mar 4 vs. Westmoreland County CC W, 8-3 0
Mar 5 vs. Westmoreland County CC W, 15-4 0
Mar 5 vs. Westmoreland County CC W, 16-0 0
Mar 10 at Cecil College W, 7-3 72
Mar 10 at Cecil College W, 5-3 52
Mar 12 vs. Middlesex College L, 6-1 0
Mar 13 vs. Montgomery County Community College (PA) L, 4-2 0
Mar 13 vs. Montgomery County Community College (PA) W, 11-5 0
Mar 14 vs. Susquehanna University JV W, 2-1 0
Mar 14 vs. Clark State College W, 18-14 0
Mar 15 vs. Brookdale Community College W, 12-1 0
Mar 16 at Virginia Peninsula CC W, 12-3 -
Mar 21 Jefferson Community College W, 7-6 45
Mar 21 Jefferson Community College W, 23-1 0
Mar 26 SUNY Broome Community College W, 16-2 0
Mar 26 SUNY Broome Community College W, 16-6 0
Mar 27 at SUNY Broome Community College W, 24-2 0
Mar 27 at SUNY Broome Community College W, 4-2 0
Mar 30 Niagara County Community College W, 4-3 103
Mar 30 Niagara County Community College L, 6-4 43
Apr 2 Erie Community College L, 5-4 65
Apr 2 Erie Community College W, 4-1 0
Apr 4 at Niagara County Community College L, 10-0 62
Apr 4 at Niagara County Community College L, 3-1 57
Apr 8 Onondaga Community College W, 6-1 0
