Union County College at Finger Lakes Community College
@ FLCC
3/3/2023 at 5:00 PM
@ FLCC
3/3/2023 at 5:00 PM
|
Union County College
0 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union County College | 16 | 20 | 13 | 0 |
| Finger Lakes Community College (5-3, 0-0) | 25 | 25 | 25 | 3 |
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 18 | .167 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 5 | 4 | 20 | .050 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 12 | 9 | 30 | .100 |
| 3 | 14 | 3 | 29 | .379 |
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Lapidus | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lukas Velazquez * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Gianfranco Guarraci * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 3.5 |
| 10 | Yeicob Martinez | 2 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Joseph Ceciliano * | 3 | 6 | 2 | 14 | .286 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| 13 | Marquan Malloy * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5.5 |
| 14 | Jose Encarnacion * | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Domenico Vettorello-Vilela * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| Totals | 20 | 10 | 63 | .159 | 20 | 2 | 7 | 0 | 29 | 11 | 4 | 3 | 0 | 35.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonah Grbic * | 3 | 14 | 4 | 26 | .385 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 2 | AJ DeBalso * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryce Ceravolo * | 3 | 2 | 0 | 3 | .667 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ian Meeks * | 3 | 9 | 9 | 27 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Samuel Guardado * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 1.0 |
| 9 | Daniel Seymour * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Nehemiah Williams | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mitchell Schiller | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alex Sindone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nick Ferris | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Garyson Gaud | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jarett Campbell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 89 | .213 | 34 | 4 | 10 | 0 | 40 | 0 | 4 | 2 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter