#10 Clara Roig Lloveras (MB) - Finger Lakes Community College
m
7
k/s
2.68
h %
.389
a/s
0.04
b/s
0.32
sa/s
0.20
d/s
0.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 1 | ||
| Sets | 25 | 3 | ||
| Kills | 67 | 9 | ||
| Kills per set | 2.68 | 3.00 | ||
| Errors | 11 | 1 | ||
| Total Attacks | 144 | 18 | ||
| Total Attacks per set | 5.76 | 6.00 | ||
| Hitting Percentage | .389 | .444 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 0 | ||
| Service Errors | 7 | 1 | ||
| Service Aces per set | 0.20 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 15 | 4 | ||
| Digs per set | 0.60 | 1.33 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 7 | 0 | ||
| Block Total | 8 | 0 | ||
| Blocks per set | 0.32 | 0.00 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 76.5 | 9.0 | ||
| Points per set | 3.1 | 3.0 | ||
| Matches started | 7 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | vs. Monroe Community College | W, 3-0 |
| Nov 3 | vs. SUNY Adirondack | W, 3-0 |
| Nov 14 | vs. Monroe University - Bronx | W, 3-0 |
| Nov 14 | vs. College of DuPage | L, 3-0 |
| Nov 15 | vs. Dallas College North Lake | L, 3-2 |
| Nov 16 | Owens Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Century College | W, 3-2 | 1 | 5 | 10 | 3 | 29 | .241 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Aug 23 | vs. College of DuPage | L, 3-2 | 1 | 5 | 3 | 1 | 25 | .080 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 24 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 24 | vs. Triton College | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Aug 27 | at Onondaga Community College | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 31 | Monroe University - Bronx | W, 3-0 | 1 | 3 | 15 | 3 | 21 | .571 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18.5 |
| Aug 31 | Dutchess Community College | W, 3-0 | 1 | 3 | 13 | 0 | 17 | .765 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 16.0 |
| Sep 7 | at SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Jefferson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dallas College North Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Owens Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 25 | 67 | 2.68 | 11 | 144 | .389 | 1 | 0.04 | 5 | 0.20 | 0 | 0 | 15 | 0.60 | 1 | 7 | 8 | 0.32 | 76.5 | 3.1 |
| Total | 7 | 25 | 67 | 2.68 | 11 | 144 | .389 | 1 | 0.04 | 5 | 0.20 | 0 | 0 | 15 | 0.60 | 1 | 7 | 8 | 0.32 | 76.5 | 3.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | 67 | 2.68 | 11 | 144 | .389 | 1 | 0.04 | 5 | 0.20 | 0 | 0 | 15 | 0.60 | 1 | 7 | 8 | 0.32 | 76.5 | 3.1 |
| Conference | 1 | 3 | 9 | 3.00 | 1 | 18 | .444 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 9.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 28 | 4.67 | 3 | 38 | .658 | 0 | 0.00 | 4 | 0.67 | 0 | 0 | 3 | 0.50 | 1 | 3 | 4 | 0.67 | 34.5 | 5.8 |
| Away | 1 | 3 | 9 | 3.00 | 1 | 18 | .444 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 9.0 | 3.0 |
| Neutral | 4 | 16 | 30 | 1.88 | 7 | 88 | .261 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 8 | 0.50 | 0 | 4 | 4 | 0.25 | 33.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 5 | 17 | 56 | 3.29 | 9 | 103 | .456 | 1 | 0.06 | 4 | 0.24 | 0 | 0 | 12 | 0.71 | 1 | 6 | 7 | 0.41 | 64.0 | 3.8 |
| Losses | 2 | 8 | 11 | 1.38 | 2 | 41 | .220 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 3 | 0.38 | 0 | 1 | 1 | 0.13 | 12.5 | 1.6 |
| - | |||||||||||||||||||||
| August | 7 | 25 | 67 | 2.68 | 11 | 144 | .389 | 1 | 0.04 | 5 | 0.20 | 0 | 0 | 15 | 0.60 | 1 | 7 | 8 | 0.32 | 76.5 | 3.1 |