#3 Jordan Winton () - Finger Lakes Community College
m
28
k/s
1.58
h %
.168
a/s
0.01
b/s
0.30
sa/s
0.00
d/s
0.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 7 | ||
| Sets | 90 | 21 | ||
| Kills | 142 | 41 | ||
| Kills per set | 1.58 | 1.95 | ||
| Errors | 71 | 17 | ||
| Total Attacks | 423 | 93 | ||
| Total Attacks per set | 4.70 | 4.43 | ||
| Hitting Percentage | .168 | .258 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.01 | 0.05 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 7 | 3 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 41 | 13 | ||
| Digs per set | 0.46 | 0.62 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 23 | 5 | ||
| Block Total | 27 | 6 | ||
| Blocks per set | 0.30 | 0.29 | ||
| Block Errors | 11 | 2 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 157.5 | 44.5 | ||
| Points per set | 1.8 | 2.1 | ||
| Matches started | 26 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | SUNY Broome Community College | W, 3-0 |
| Oct 28 | vs. Hudson Valley Community College | W, 3-0 |
| Oct 29 | vs. SUNY Broome Community College | W, 3-1 |
| Nov 9 | vs. College of DuPage | L, 3-0 |
| Nov 10 | vs. Northern Essex Community College | W, 3-0 |
| Nov 10 | vs. Caldwell Community College & Technical Institute | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Monroe College - Bronx | W, 3-2 | 1 | 5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 11.5 |
| Aug 26 | at Dutchess Community College | W, 3-1 | 1 | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 29 | Onondaga Community College | W, 3-0 | 1 | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Sep 3 | SUNY Adirondack | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 3 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | at Jefferson Community College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 9 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 9 | at Jefferson Community College | W, 3-2 | 1 | 5 | 7 | 4 | 40 | .075 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Sep 16 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 16 | vs. Erie Community College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 19 | Corning Community College | W, 3-0 | 1 | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 22 | at SUNY Broome Community College | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 22 | vs. Corning Community College | W, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Sep 30 | Herkimer College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 30 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 7 | at Monroe Community College | W, 3-0 | 1 | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Oct 7 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Oct 10 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Oct 12 | at Genesee Community College | W, 3-0 | 1 | 3 | 5 | 5 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 14 | at Genesee Community College | W, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 14 | vs. Jamestown Community College | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | Genesee Community College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 21 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 28 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 29 | vs. SUNY Broome Community College | W, 3-1 | 1 | 4 | 14 | 5 | 41 | .220 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 1 | 15.0 |
| Nov 9 | vs. College of DuPage | L, 3-0 | 1 | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| Nov 10 | vs. Northern Essex Community College | W, 3-0 | - | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Nov 10 | vs. Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 90 | 142 | 1.58 | 71 | 423 | .168 | 1 | 0.01 | 0 | 0.00 | 7 | 3 | 41 | 0.46 | 4 | 23 | 27 | 0.30 | 157.5 | 1.8 |
| Total | 28 | 90 | 142 | 1.58 | 71 | 423 | .168 | 1 | 0.01 | 0 | 0.00 | 7 | 3 | 41 | 0.46 | 4 | 23 | 27 | 0.30 | 157.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 90 | 142 | 1.58 | 71 | 423 | .168 | 1 | 0.01 | 0 | 0.00 | 7 | 3 | 41 | 0.46 | 4 | 23 | 27 | 0.30 | 157.5 | 1.8 |
| Conference | 7 | 21 | 41 | 1.95 | 17 | 93 | .258 | 1 | 0.05 | 0 | 0.00 | 3 | 0 | 13 | 0.62 | 1 | 5 | 6 | 0.29 | 44.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 24 | 41 | 1.71 | 16 | 99 | .253 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 12 | 0.50 | 0 | 5 | 5 | 0.21 | 43.5 | 1.8 |
| Away | 8 | 26 | 39 | 1.50 | 21 | 131 | .137 | 1 | 0.04 | 0 | 0.00 | 0 | 3 | 8 | 0.31 | 3 | 9 | 12 | 0.46 | 46.5 | 1.8 |
| Neutral | 12 | 40 | 62 | 1.55 | 34 | 193 | .145 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 21 | 0.53 | 1 | 9 | 10 | 0.25 | 67.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 25 | 79 | 135 | 1.71 | 60 | 377 | .199 | 1 | 0.01 | 0 | 0.00 | 5 | 3 | 36 | 0.46 | 3 | 22 | 25 | 0.32 | 149.0 | 1.9 |
| Losses | 3 | 11 | 7 | 0.64 | 11 | 46 | -.087 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 5 | 0.45 | 1 | 1 | 2 | 0.18 | 8.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 3 | 12 | 24 | 2.00 | 12 | 65 | .185 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.25 | 0 | 2 | 2 | 0.17 | 25.0 | 2.1 |
| September | 12 | 39 | 50 | 1.28 | 20 | 158 | .190 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 13 | 0.33 | 2 | 9 | 11 | 0.28 | 56.5 | 1.4 |
| October | 10 | 30 | 61 | 2.03 | 27 | 164 | .207 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 20 | 0.67 | 1 | 11 | 12 | 0.40 | 67.5 | 2.3 |
| November | 3 | 9 | 7 | 0.78 | 12 | 36 | -.139 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 5 | 0.56 | 1 | 1 | 2 | 0.22 | 8.5 | 0.9 |