#10 Kellie Johnson (S) - Finger Lakes Community College
m
34
k/s
0.01
h %
-.095
a/s
0.37
b/s
0.00
sa/s
0.40
d/s
2.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 6 | ||
| Sets | 105 | 21 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 3 | 1 | ||
| Total Attacks | 21 | 5 | ||
| Total Attacks per set | 0.20 | 0.24 | ||
| Hitting Percentage | -.095 | -.200 | ||
| Assists | 39 | 18 | ||
| Assists per set | 0.37 | 0.86 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 42 | 10 | ||
| Service Errors | 41 | 7 | ||
| Service Aces per set | 0.40 | 0.48 | ||
| Receptions | 282 | 50 | ||
| Reception Errors | 75 | 1 | ||
| Digs | 237 | 28 | ||
| Digs per set | 2.26 | 1.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 8 | 3 | ||
| Points | 43.0 | 10.0 | ||
| Points per set | 0.4 | 0.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | vs. Corning Community College | L, 3-0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 |
| Oct 27 | at SUNY Broome Community College | L, 3-0 |
| Nov 2 | vs. Jefferson Community College | L, 3-0 |
| Nov 2 | vs. Jamestown Community College | L, 2-1 |
| Nov 2 | vs. Genesee Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 4 | Jefferson Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 14 | 3 | 2 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 6 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 6 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 7 | at Jefferson Community College | L, 2-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Monroe Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | at Hudson Valley Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 18 | Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | vs. Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | vs. Jefferson Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | SUNY Broome Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Erie Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Herkimer College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 4 | 15 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | vs. Mohawk Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 20 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | at Genesee Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 2 | 12 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | vs. Cayuga Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Onondaga Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 8 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 3 | 6 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Monroe Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. SUNY Broome Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. Corning Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Nov 2 | vs. Jefferson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Jamestown Community College | L, 2-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Genesee Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 1 | 11 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 34 | 105 | 1 | 0.01 | 3 | 21 | -.095 | 39 | 0.37 | 42 | 0.40 | 282 | 75 | 237 | 2.26 | 0 | 0 | 0 | 0.00 | 43.0 | 0.4 |
| Total | 34 | 105 | 1 | 0.01 | 3 | 21 | -.095 | 39 | 0.37 | 42 | 0.40 | 282 | 75 | 237 | 2.26 | 0 | 0 | 0 | 0.00 | 43.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 105 | 1 | 0.01 | 3 | 21 | -.095 | 39 | 0.37 | 42 | 0.40 | 282 | 75 | 237 | 2.26 | 0 | 0 | 0 | 0.00 | 43.0 | 0.4 |
| Conference | 6 | 21 | 0 | 0.00 | 1 | 5 | -.200 | 18 | 0.86 | 10 | 0.48 | 50 | 1 | 28 | 1.33 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 19 | 0 | 0.00 | 0 | 3 | .000 | 14 | 0.74 | 6 | 0.32 | 53 | 3 | 38 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Away | 9 | 30 | 0 | 0.00 | 1 | 4 | -.250 | 6 | 0.20 | 8 | 0.27 | 55 | 11 | 53 | 1.77 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Neutral | 20 | 56 | 1 | 0.02 | 2 | 14 | -.071 | 19 | 0.34 | 28 | 0.50 | 174 | 61 | 146 | 2.61 | 0 | 0 | 0 | 0.00 | 29.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 19 | 59 | 1 | 0.02 | 1 | 13 | .000 | 24 | 0.41 | 29 | 0.49 | 171 | 20 | 101 | 1.71 | 0 | 0 | 0 | 0.00 | 30.0 | 0.5 |
| Losses | 15 | 46 | 0 | 0.00 | 2 | 8 | -.250 | 15 | 0.33 | 13 | 0.28 | 111 | 55 | 136 | 2.96 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 4 | 1.33 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| September | 17 | 53 | 0 | 0.00 | 0 | 10 | .000 | 38 | 0.72 | 23 | 0.43 | 145 | 4 | 78 | 1.47 | 0 | 0 | 0 | 0.00 | 23.0 | 0.4 |
| October | 13 | 42 | 1 | 0.02 | 1 | 6 | .000 | 1 | 0.02 | 11 | 0.26 | 117 | 57 | 127 | 3.02 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| November | 3 | 7 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 4 | 0.57 | 20 | 14 | 26 | 3.71 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |