#20 Kelly Broderick (G) - Finger Lakes Community College

gp
26
pts/g
11.0
fg %
34.9
3pt %
31.1
ft %
80.3
reb/g
4.1
a/g
2.6
Player Stats
  Overall Conf
Games 26 13
Games started 26 13
Minutes 792 405
Minutes per game 30.5 31.1
FG 98-281 41-143
FG Pct 34.9 28.7
3PT 42-135 12-60
3PT Pct 31.1 20.0
FT 49-61 18-25
FT Pct 80.3 72.0
Off rebounds 42 22
Def rebounds 64 31
Total rebounds 106 53
Rebounds per game 4.1 4.1
Personal fouls 50 23
Disqualifications 0 0
Assists 68 42
Turnovers 88 41
Assist to turnover ratio 0.8 1.0
Steals 28 17
Blocks 1 1
Points 287 112
Points per game 11.0 8.6
Points per 40 min 14.5 11.1
Recent Results
Date Opponent/Event Result
Feb 8 at Corning Community College L, 47-46
Feb 10 at Herkimer County Community College W, 63-39
Feb 12 at Cayuga Community College W, 73-58
Feb 15 Onondaga Community College L, 97-41
Feb 21 vs. Jefferson Community College L, 58-44
Feb 28 vs. Fulton-Montgomery Community College L, 62-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Niagara County Community College L, 71-59 1 37 2-13 15.4 0-4 0.0 8-10 80.0 12
Nov 10 SUNY-Delhi W, 78-34 1 28 9-12 75.0 3-4 75.0 0-0 - 21
Nov 17 vs. North Country Community College L, 54-41 1 35 3-13 23.1 1-9 11.1 0-0 - 7
Nov 23 Mohawk Valley Community College L, 68-51 1 34 5-9 55.6 3-6 50.0 4-4 100.0 17
Nov 24 Herkimer County Community College W, 72-65 1 41 4-10 40.0 4-8 50.0 1-2 50.0 13
Dec 7 at Hudson Valley Community College W, 52-48 1 29 4-11 36.4 2-8 25.0 2-2 100.0 12
Dec 8 at SUNY Adirondack L, 48-43 1 40 4-14 28.6 2-10 20.0 2-2 100.0 12
Dec 11 Erie Community College L, 72-56 1 37 5-10 50.0 2-2 100.0 6-6 100.0 18
Dec 14 Fulton-Montgomery Community College L, 85-63 1 29 4-10 40.0 1-2 50.0 0-0 - 9
Jan 4 at Schenectady County Community College L, 70-60 1 1 4-11 36.4 2-7 28.6 4-6 66.7 14
Jan 7 Tompkins Cortland Community College   - - - - - - - - -
Jan 9 at Broome Community College W, 74-69 1 33 5-10 50.0 3-6 50.0 3-5 60.0 16
Jan 11 at Jefferson Community College L, 76-55 1 38 8-14 57.1 0-3 0.0 2-3 66.7 18
Jan 16 Corning Community College W, 64-50 1 28 1-6 16.7 1-5 20.0 0-1 0.0 3
Jan 18 Cayuga Community College W, 69-63 1 41 4-15 26.7 1-7 14.3 0-0 - 9
Jan 22 at Onondaga Community College L, 94-65 1 31 2-12 16.7 0-4 0.0 0-1 0.0 4
Jan 25 at Tompkins Cortland Community College W, 75-65 1 32 1-10 10.0 1-5 20.0 2-3 66.7 5
Jan 29 Broome Community College W, 73-43 1 29 6-10 60.0 0-1 0.0 2-2 100.0 14
Feb 1 Jefferson Community College L, 75-56 1 32 3-11 27.3 1-5 20.0 0-0 - 7
Feb 4 Genesee Community College W, 71-60 1 37 6-9 66.7 5-7 71.4 4-4 100.0 21
Feb 6 Tompkins Cortland Community College W, 82-72 1 42 5-12 41.7 3-8 37.5 2-2 100.0 15
Feb 8 at Corning Community College L, 47-46 1 37 0-10 0.0 0-3 0.0 1-2 50.0 1
Feb 10 at Herkimer County Community College W, 63-39 1 1 3-3 100.0 2-2 100.0 0-0 - 8
Feb 12 at Cayuga Community College W, 73-58 1 1 3-10 30.0 1-4 25.0 4-4 100.0 11
Feb 15 Onondaga Community College L, 97-41 1 32 2-14 14.3 0-6 0.0 2-2 100.0 6
Feb 21 vs. Jefferson Community College L, 58-44 1 29 1-9 11.1 1-3 33.3 0-0 - 3
Feb 28 vs. Fulton-Montgomery Community College L, 62-50 1 38 4-13 30.8 3-6 50.0 0-0 - 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Niagara County Community College L, 71-59 1 37 3 7 10 4 10 0.4 2 0 3 0
Nov 10 SUNY-Delhi W, 78-34 1 28 3 1 4 3 3 1.0 2 0 1 0
Nov 17 vs. North Country Community College L, 54-41 1 35 1 2 3 2 0 - 0 0 2 0
Nov 23 Mohawk Valley Community College L, 68-51 1 34 2 3 5 0 2 0.0 2 0 4 0
Nov 24 Herkimer County Community College W, 72-65 1 41 2 5 7 6 7 0.9 0 0 4 0
Dec 7 at Hudson Valley Community College W, 52-48 1 29 4 1 5 1 3 0.3 0 0 4 0
Dec 8 at SUNY Adirondack L, 48-43 1 40 0 0 0 1 3 0.3 2 0 2 0
Dec 11 Erie Community College L, 72-56 1 37 3 4 7 2 8 0.3 1 0 3 0
Dec 14 Fulton-Montgomery Community College L, 85-63 1 29 0 1 1 1 3 0.3 0 0 1 0
Jan 4 at Schenectady County Community College L, 70-60 1 1 0 1 1 4 3 1.3 0 0 0 0
Jan 7 Tompkins Cortland Community College   - - - - - - - - - - - -
Jan 9 at Broome Community College W, 74-69 1 33 1 3 4 5 0 - 3 0 4 0
Jan 11 at Jefferson Community College L, 76-55 1 38 3 3 6 6 6 1.0 1 1 0 0
Jan 16 Corning Community College W, 64-50 1 28 3 4 7 3 4 0.8 1 0 3 0
Jan 18 Cayuga Community College W, 69-63 1 41 0 1 1 6 1 6.0 1 0 0 0
Jan 22 at Onondaga Community College L, 94-65 1 31 1 6 7 0 7 0.0 0 0 2 0
Jan 25 at Tompkins Cortland Community College W, 75-65 1 32 3 1 4 5 2 2.5 0 0 1 -
Jan 29 Broome Community College W, 73-43 1 29 2 3 5 2 3 0.7 3 0 4 -
Feb 1 Jefferson Community College L, 75-56 1 32 4 3 7 4 3 1.3 3 0 1 -
Feb 4 Genesee Community College W, 71-60 1 37 0 3 3 1 3 0.3 1 0 1 -
Feb 6 Tompkins Cortland Community College W, 82-72 1 42 1 4 5 2 1 2.0 2 0 4 -
Feb 8 at Corning Community College L, 47-46 1 37 1 2 3 1 5 0.2 1 0 2 -
Feb 10 at Herkimer County Community College W, 63-39 1 1 0 0 0 0 0 - 0 0 0 -
Feb 12 at Cayuga Community College W, 73-58 1 1 0 0 0 5 1 5.0 1 0 0 -
Feb 15 Onondaga Community College L, 97-41 1 32 0 1 1 2 6 0.3 0 0 0 -
Feb 21 vs. Jefferson Community College L, 58-44 1 29 3 0 3 1 2 0.5 1 0 2 -
Feb 28 vs. Fulton-Montgomery Community College L, 62-50 1 38 2 5 7 1 2 0.5 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 26 26 30.5 3.8-10.8 34.9 1.6-5.2 31.1 1.9-2.3 80.3 11.0
Total 26 26 30.5 3.8-10.8 34.9 1.6-5.2 31.1 1.9-2.3 80.3 11.0
  gp gs min fg pct 3pt pct ft pct pts
2013-14 26 26 792 98-281 34.9 42-135 31.1 49-61 80.3 287
Total 26 26 792 98-281 34.9 42-135 31.1 49-61 80.3 287
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 26 26 30.5 0.0-0.0 34.9 0.0-0.0 31.1 0.0-0.0 80.3 0.0
Total 26 26 30.5 0.0-0.0 34.9 0.0-0.0 31.1 0.0-0.0 80.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 26 26 30.5 1.6 2.5 4.1 1.9 0.0 2.6 3.4 0.8 1.1 0.0
Total 26 26 30.5 1.6 2.5 4.1 1.9 0.0 2.6 3.4 0.8 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 26 26 792 42 64 106 50 0 68 88 0.8 28 1
Total 26 26 792 42 64 106 50 0 68 88 0.8 28 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 26 26 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 26 26 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 30.5 3.8-10.8 34.9 1.6-5.2 31.1 1.9-2.3 80.3 11.0
Conference 13 13 31.1 3.2-11.0 28.7 0.9-4.6 20.0 1.4-1.9 72.0 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.4 4.3-10.8 39.7 1.8-5.0 36.9 2.2-2.5 87.9 12.7
Away 10 10 24.3 3.4-10.5 32.4 1.3-5.2 25.0 2.0-2.8 71.4 10.1
Neutral 3 3 33.9 2.7-11.7 22.9 1.7-6.0 27.8 0.0-0.0 - 7.0
-
Wins 12 12 28.5 4.2-9.8 43.2 2.2-5.4 40.0 1.7-2.1 80.0 12.3
Losses 14 14 32.1 3.4-11.6 28.8 1.1-5.0 22.9 2.1-2.6 80.6 9.9
-
November 5 5 35.0 4.6-11.4 40.4 2.2-6.2 35.5 2.6-3.2 81.3 14.0
December 4 4 33.8 4.2-11.2 37.8 1.8-5.5 31.8 2.5-2.5 100.0 12.8
January 8 8 29.1 3.9-11.0 35.2 1.0-4.8 21.1 1.6-2.6 61.9 10.4
February 9 9 27.6 3.0-10.1 29.7 1.8-4.9 36.4 1.4-1.6 92.9 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 792 98-281 34.9 42-135 31.1 49-61 80.3 287
Conference 13 13 405 41-143 28.7 12-60 20.0 18-25 72.0 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 447 56-141 39.7 24-65 36.9 29-33 87.9 165
Away 10 10 243 34-105 32.4 13-52 25.0 20-28 71.4 101
Neutral 3 3 102 8-35 22.9 5-18 27.8 0-0 - 21
-
Wins 12 12 342 51-118 43.2 26-65 40.0 20-25 80.0 148
Losses 14 14 450 47-163 28.8 16-70 22.9 29-36 80.6 139
-
November 5 5 175 23-57 40.4 11-31 35.5 13-16 81.3 70
December 4 4 135 17-45 37.8 7-22 31.8 10-10 100.0 51
January 8 8 233 31-88 35.2 8-38 21.1 13-21 61.9 83
February 9 9 249 27-91 29.7 16-44 36.4 13-14 92.9 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 30.5 0.0-0.0 34.9 0.0-0.0 31.1 0.0-0.0 80.3 0.0
Conference 13 13 31.1 0.0-0.0 28.7 0.0-0.0 20.0 0.0-0.0 72.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.4 0.0-0.0 39.7 0.0-0.0 36.9 0.0-0.0 87.9 0.0
Away 10 10 24.3 0.0-0.0 32.4 0.0-0.0 25.0 0.0-0.0 71.4 0.0
Neutral 3 3 33.9 0.0-0.0 22.9 0.0-0.0 27.8 0.0-0.0 - 0.0
-
Wins 12 12 28.5 0.0-0.0 43.2 0.0-0.0 40.0 0.0-0.0 80.0 0.0
Losses 14 14 32.1 0.0-0.0 28.8 0.0-0.0 22.9 0.0-0.0 80.6 0.0
-
November 5 5 35.0 0.0-0.0 40.4 0.0-0.0 35.5 0.0-0.0 81.3 0.0
December 4 4 33.8 0.0-0.0 37.8 0.0-0.0 31.8 0.0-0.0 100.0 0.0
January 8 8 29.1 0.0-0.0 35.2 0.0-0.0 21.1 0.0-0.0 61.9 0.0
February 9 9 27.6 0.0-0.0 29.7 0.0-0.0 36.4 0.0-0.0 92.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 30.5 1.6 2.5 4.1 1.9 0.0 2.6 3.4 0.8 1.1 0.0
Conference 13 13 31.1 1.7 2.4 4.1 1.8 0.0 3.2 3.2 1.0 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.4 1.8 3.1 4.8 2.2 0.0 2.8 4.2 0.7 1.4 0.0
Away 10 10 24.3 1.3 1.7 3.0 1.5 0.0 2.8 3.0 0.9 0.8 0.1
Neutral 3 3 33.9 2.0 2.3 4.3 2.0 0.0 1.3 1.3 1.0 0.7 0.0
-
Wins 12 12 28.5 1.6 2.2 3.8 2.2 0.0 3.3 2.3 1.4 1.2 0.0
Losses 14 14 32.1 1.6 2.7 4.4 1.7 0.0 2.1 4.3 0.5 1.0 0.1
-
November 5 5 35.0 2.2 3.6 5.8 2.8 0.0 3.0 4.4 0.7 1.2 0.0
December 4 4 33.8 1.8 1.5 3.3 2.5 0.0 1.3 4.3 0.3 0.8 0.0
January 8 8 29.1 1.6 2.8 4.4 1.8 0.0 3.9 3.3 1.2 1.1 0.1
February 9 9 27.6 1.2 2.0 3.2 1.3 0.0 1.9 2.6 0.7 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 792 42 64 106 50 0 68 88 0.8 28 1
Conference 13 13 405 22 31 53 23 0 42 41 1.0 17 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 447 23 40 63 29 0 36 54 0.7 18 0
Away 10 10 243 13 17 30 15 0 28 30 0.9 8 1
Neutral 3 3 102 6 7 13 6 0 4 4 1.0 2 0
-
Wins 12 12 342 19 26 45 26 0 39 28 1.4 14 0
Losses 14 14 450 23 38 61 24 0 29 60 0.5 14 1
-
November 5 5 175 11 18 29 14 0 15 22 0.7 6 0
December 4 4 135 7 6 13 10 0 5 17 0.3 3 0
January 8 8 233 13 22 35 14 0 31 26 1.2 9 1
February 9 9 249 11 18 29 12 0 17 23 0.7 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 13 13 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 10 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 12 12 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 14 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 5 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 9 9 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0