12 Alexis Maiorano
-
- Height:
- 5' 4"
-
- Hometown:
- Henrietta, NY
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Lima Christian
-
- gp
- 26
-
- pts/g
- 5.2
-
- fg %
- 25.7
-
- 3pt %
- 24.2
-
- ft %
- 62.2
-
- reb/g
- 2.1
-
- a/g
- 1.3
Bio
2012-13 with Finger Lakes:
- Saw time in all 31 games played by the Lakers
- Shot 29.7% from three
- Had a career-high 11 points on 1/26/13 against Tompkins Cortland CC, shoting perfect from the field (3-3) and from the line (5-5)
- Earned NJCAA Pinnacle Award for Academic Excellence with a 4.0 GPA last year
High School:
- Named Honorable Mention All-Greater Rochester by the Democrat and Chronicle
- 1st-Team All-League for the Saints
- Also lettered in soccer
Personal:
- Member of National Honor Society at Lima Christian
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Corning Community College | L, 47-46 |
| Feb 10 | at Herkimer County Community College | W, 63-39 |
| Feb 12 | at Cayuga Community College | W, 73-58 |
| Feb 15 | Onondaga Community College | L, 97-41 |
| Feb 21 | vs. Jefferson Community College | L, 58-44 |
| Feb 28 | vs. Fulton-Montgomery Community College | L, 62-50 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Games started | 25 | 13 | ||
| Minutes | 619 | 305 | ||
| Minutes per game | 23.8 | 23.4 | ||
| FG | 37-144 | 18-74 | ||
| FG Pct | 25.7 | 24.3 | ||
| 3PT | 16-66 | 7-37 | ||
| 3PT Pct | 24.2 | 18.9 | ||
| FT | 46-74 | 29-45 | ||
| FT Pct | 62.2 | 64.4 | ||
| Off rebounds | 10 | 6 | ||
| Def rebounds | 45 | 24 | ||
| Total rebounds | 55 | 30 | ||
| Rebounds per game | 2.1 | 2.3 | ||
| Personal fouls | 14 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 35 | 13 | ||
| Turnovers | 59 | 28 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 18 | 8 | ||
| Blocks | 1 | 1 | ||
| Points | 136 | 72 | ||
| Points per game | 5.2 | 5.5 | ||
| Points per 40 min | 8.8 | 9.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Niagara County Community College | L, 71-59 | 1 | 33 | 5-8 | 62.5 | 2-3 | 66.7 | 3-4 | 75.0 | 15 |
| Nov 10 | SUNY-Delhi | W, 78-34 | 1 | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 17 | vs. North Country Community College | L, 54-41 | 1 | 28 | 0-5 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 23 | Mohawk Valley Community College | L, 68-51 | 1 | 31 | 3-11 | 27.3 | 1-5 | 20.0 | 0-2 | 0.0 | 7 |
| Nov 24 | Herkimer County Community College | W, 72-65 | 1 | 38 | 3-4 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Dec 7 | at Hudson Valley Community College | W, 52-48 | 1 | 35 | 2-7 | 28.6 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 8 | at SUNY Adirondack | L, 48-43 | 1 | 26 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 11 | Erie Community College | L, 72-56 | 1 | 27 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 14 | Fulton-Montgomery Community College | L, 85-63 | 1 | 26 | 0-5 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 4 | at Schenectady County Community College | L, 70-60 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Jan 7 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Broome Community College | W, 74-69 | 1 | 36 | 0-9 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 11 | at Jefferson Community College | L, 76-55 | 1 | 27 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 16 | Corning Community College | W, 64-50 | 1 | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Cayuga Community College | W, 69-63 | 1 | 30 | 3-8 | 37.5 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Jan 22 | at Onondaga Community College | L, 94-65 | 1 | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 2-5 | 40.0 | 7 |
| Jan 25 | at Tompkins Cortland Community College | W, 75-65 | 1 | 28 | 3-11 | 27.3 | 0-4 | 0.0 | 5-7 | 71.4 | 11 |
| Jan 29 | Broome Community College | W, 73-43 | 1 | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 4-6 | 66.7 | 7 |
| Feb 1 | Jefferson Community College | L, 75-56 | 1 | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 4 | Genesee Community College | W, 71-60 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Tompkins Cortland Community College | W, 82-72 | 1 | 32 | 2-10 | 20.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Feb 8 | at Corning Community College | L, 47-46 | 1 | 24 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Herkimer County Community College | W, 63-39 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Cayuga Community College | W, 73-58 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 15 | Onondaga Community College | L, 97-41 | 1 | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 6-9 | 66.7 | 9 |
| Feb 21 | vs. Jefferson Community College | L, 58-44 | 1 | 18 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 28 | vs. Fulton-Montgomery Community College | L, 62-50 | 1 | 25 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Niagara County Community College | L, 71-59 | 1 | 33 | 0 | 1 | 1 | 1 | 5 | 0.2 | 2 | 0 | 2 | 0 |
| Nov 10 | SUNY-Delhi | W, 78-34 | 1 | 24 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. North Country Community College | L, 54-41 | 1 | 28 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Nov 23 | Mohawk Valley Community College | L, 68-51 | 1 | 31 | 0 | 1 | 1 | 2 | 2 | 1.0 | 3 | 0 | 1 | 0 |
| Nov 24 | Herkimer County Community College | W, 72-65 | 1 | 38 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Hudson Valley Community College | W, 52-48 | 1 | 35 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 8 | at SUNY Adirondack | L, 48-43 | 1 | 26 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 11 | Erie Community College | L, 72-56 | 1 | 27 | 2 | 2 | 4 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 |
| Dec 14 | Fulton-Montgomery Community College | L, 85-63 | 1 | 26 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Jan 4 | at Schenectady County Community College | L, 70-60 | - | 1 | 0 | 5 | 5 | 5 | 1 | 5.0 | 1 | 0 | 0 | 0 |
| Jan 7 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Broome Community College | W, 74-69 | 1 | 36 | 0 | 2 | 2 | 3 | 4 | 0.8 | 1 | 0 | 0 | 0 |
| Jan 11 | at Jefferson Community College | L, 76-55 | 1 | 27 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Jan 16 | Corning Community College | W, 64-50 | 1 | 22 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 18 | Cayuga Community College | W, 69-63 | 1 | 30 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 |
| Jan 22 | at Onondaga Community College | L, 94-65 | 1 | 22 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 25 | at Tompkins Cortland Community College | W, 75-65 | 1 | 28 | 1 | 4 | 5 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 29 | Broome Community College | W, 73-43 | 1 | 22 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 1 | Jefferson Community College | L, 75-56 | 1 | 21 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | Genesee Community College | W, 71-60 | 1 | 19 | 0 | 3 | 3 | 1 | 5 | 0.2 | 1 | 0 | 1 | - |
| Feb 6 | Tompkins Cortland Community College | W, 82-72 | 1 | 32 | 2 | 2 | 4 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
| Feb 8 | at Corning Community College | L, 47-46 | 1 | 24 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 10 | at Herkimer County Community College | W, 63-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Cayuga Community College | W, 73-58 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | Onondaga Community College | L, 97-41 | 1 | 22 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | vs. Jefferson Community College | L, 58-44 | 1 | 18 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Feb 28 | vs. Fulton-Montgomery Community College | L, 62-50 | 1 | 25 | 1 | 0 | 1 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 25 | 23.8 | 1.4-5.5 | 25.7 | 0.6-2.5 | 24.2 | 1.8-2.8 | 62.2 | 5.2 |
| Total | 26 | 25 | 23.8 | 1.4-5.5 | 25.7 | 0.6-2.5 | 24.2 | 1.8-2.8 | 62.2 | 5.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 25 | 619 | 37-144 | 25.7 | 16-66 | 24.2 | 46-74 | 62.2 | 136 |
| Total | 26 | 25 | 619 | 37-144 | 25.7 | 16-66 | 24.2 | 46-74 | 62.2 | 136 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 25 | 23.8 | 0.0-0.0 | 25.7 | 0.0-0.0 | 24.2 | 0.0-0.0 | 62.2 | 0.0 |
| Total | 26 | 25 | 23.8 | 0.0-0.0 | 25.7 | 0.0-0.0 | 24.2 | 0.0-0.0 | 62.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 25 | 23.8 | 0.4 | 1.7 | 2.1 | 0.5 | 0.0 | 1.3 | 2.3 | 0.6 | 0.7 | 0.0 |
| Total | 26 | 25 | 23.8 | 0.4 | 1.7 | 2.1 | 0.5 | 0.0 | 1.3 | 2.3 | 0.6 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 25 | 619 | 10 | 45 | 55 | 14 | 0 | 35 | 59 | 0.6 | 18 | 1 |
| Total | 26 | 25 | 619 | 10 | 45 | 55 | 14 | 0 | 35 | 59 | 0.6 | 18 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 25 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 26 | 25 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 23.8 | 1.4-5.5 | 25.7 | 0.6-2.5 | 24.2 | 1.8-2.8 | 62.2 | 5.2 |
| Conference | 13 | 13 | 23.4 | 1.4-5.7 | 24.3 | 0.5-2.8 | 18.9 | 2.2-3.5 | 64.4 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 26.7 | 1.8-5.6 | 31.5 | 0.9-2.8 | 33.3 | 1.8-2.8 | 62.2 | 6.2 |
| Away | 10 | 9 | 20.1 | 1.2-5.7 | 21.1 | 0.2-2.4 | 8.3 | 2.1-3.3 | 63.6 | 4.7 | |
| Neutral | 3 | 3 | 23.5 | 0.7-4.7 | 14.3 | 0.7-2.0 | 33.3 | 0.7-1.3 | 50.0 | 2.7 | |
| Result | Wins | 12 | 12 | 24.0 | 1.6-6.0 | 26.4 | 0.6-2.8 | 20.6 | 1.8-2.8 | 64.7 | 5.6 |
| Losses | 14 | 13 | 23.6 | 1.3-5.1 | 25.0 | 0.6-2.3 | 28.1 | 1.7-2.9 | 60.0 | 4.9 | |
| Month | November | 5 | 5 | 30.8 | 2.8-6.8 | 41.2 | 1.4-3.0 | 46.7 | 1.6-2.8 | 57.1 | 8.6 |
| December | 4 | 4 | 28.5 | 0.5-5.5 | 9.1 | 0.0-1.8 | 0.0 | 1.0-2.2 | 44.4 | 2.0 | |
| January | 8 | 7 | 23.5 | 1.4-6.2 | 22.0 | 0.5-3.1 | 16.0 | 3.0-4.5 | 66.7 | 6.3 | |
| February | 9 | 9 | 18.1 | 1.1-4.2 | 26.3 | 0.6-2.1 | 26.3 | 1.1-1.7 | 66.7 | 3.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 619 | 37-144 | 25.7 | 16-66 | 24.2 | 46-74 | 62.2 | 136 |
| Conference | 13 | 13 | 305 | 18-74 | 24.3 | 7-37 | 18.9 | 29-45 | 64.4 | 72 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 347 | 23-73 | 31.5 | 12-36 | 33.3 | 23-37 | 62.2 | 81 |
| Away | 10 | 9 | 201 | 12-57 | 21.1 | 2-24 | 8.3 | 21-33 | 63.6 | 47 | |
| Neutral | 3 | 3 | 71 | 2-14 | 14.3 | 2-6 | 33.3 | 2-4 | 50.0 | 8 | |
| Result | Wins | 12 | 12 | 288 | 19-72 | 26.4 | 7-34 | 20.6 | 22-34 | 64.7 | 67 |
| Losses | 14 | 13 | 331 | 18-72 | 25.0 | 9-32 | 28.1 | 24-40 | 60.0 | 69 | |
| Month | November | 5 | 5 | 154 | 14-34 | 41.2 | 7-15 | 46.7 | 8-14 | 57.1 | 43 |
| December | 4 | 4 | 114 | 2-22 | 9.1 | 0-7 | 0.0 | 4-9 | 44.4 | 8 | |
| January | 8 | 7 | 188 | 11-50 | 22.0 | 4-25 | 16.0 | 24-36 | 66.7 | 50 | |
| February | 9 | 9 | 163 | 10-38 | 26.3 | 5-19 | 26.3 | 10-15 | 66.7 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 23.8 | 0.0-0.0 | 25.7 | 0.0-0.0 | 24.2 | 0.0-0.0 | 62.2 | 0.0 |
| Conference | 13 | 13 | 23.4 | 0.0-0.0 | 24.3 | 0.0-0.0 | 18.9 | 0.0-0.0 | 64.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 26.7 | 0.0-0.0 | 31.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.2 | 0.0 |
| Away | 10 | 9 | 20.1 | 0.0-0.0 | 21.1 | 0.0-0.0 | 8.3 | 0.0-0.0 | 63.6 | 0.0 | |
| Neutral | 3 | 3 | 23.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 12 | 12 | 24.0 | 0.0-0.0 | 26.4 | 0.0-0.0 | 20.6 | 0.0-0.0 | 64.7 | 0.0 |
| Losses | 14 | 13 | 23.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 5 | 5 | 30.8 | 0.0-0.0 | 41.2 | 0.0-0.0 | 46.7 | 0.0-0.0 | 57.1 | 0.0 |
| December | 4 | 4 | 28.5 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 | |
| January | 8 | 7 | 23.5 | 0.0-0.0 | 22.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 9 | 9 | 18.1 | 0.0-0.0 | 26.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 23.8 | 0.4 | 1.7 | 2.1 | 0.5 | 0.0 | 1.3 | 2.3 | 0.6 | 0.7 | 0.0 |
| Conference | 13 | 13 | 23.4 | 0.5 | 1.8 | 2.3 | 0.6 | 0.0 | 1.0 | 2.2 | 0.5 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 26.7 | 0.5 | 1.5 | 2.0 | 0.7 | 0.0 | 1.4 | 2.7 | 0.5 | 0.9 | 0.1 |
| Away | 10 | 9 | 20.1 | 0.2 | 2.2 | 2.4 | 0.5 | 0.0 | 1.2 | 1.4 | 0.9 | 0.5 | 0.0 | |
| Neutral | 3 | 3 | 23.5 | 0.3 | 1.3 | 1.7 | 0.0 | 0.0 | 1.7 | 3.3 | 0.5 | 0.3 | 0.0 | |
| Result | Wins | 12 | 12 | 24.0 | 0.5 | 2.1 | 2.6 | 0.4 | 0.0 | 1.3 | 2.0 | 0.7 | 0.8 | 0.1 |
| Losses | 14 | 13 | 23.6 | 0.3 | 1.4 | 1.7 | 0.6 | 0.0 | 1.4 | 2.5 | 0.5 | 0.6 | 0.0 | |
| Month | November | 5 | 5 | 30.8 | 0.0 | 1.4 | 1.4 | 0.6 | 0.0 | 1.6 | 2.4 | 0.7 | 1.2 | 0.0 |
| December | 4 | 4 | 28.5 | 0.8 | 1.5 | 2.3 | 0.5 | 0.0 | 1.5 | 2.3 | 0.7 | 0.5 | 0.0 | |
| January | 8 | 7 | 23.5 | 0.4 | 2.3 | 2.6 | 0.9 | 0.0 | 1.5 | 1.9 | 0.8 | 0.8 | 0.1 | |
| February | 9 | 9 | 18.1 | 0.4 | 1.6 | 2.0 | 0.2 | 0.0 | 1.0 | 2.6 | 0.4 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 619 | 10 | 45 | 55 | 14 | 0 | 35 | 59 | 0.6 | 18 | 1 |
| Conference | 13 | 13 | 305 | 6 | 24 | 30 | 8 | 0 | 13 | 28 | 0.5 | 8 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 347 | 7 | 19 | 26 | 9 | 0 | 18 | 35 | 0.5 | 12 | 1 |
| Away | 10 | 9 | 201 | 2 | 22 | 24 | 5 | 0 | 12 | 14 | 0.9 | 5 | 0 | |
| Neutral | 3 | 3 | 71 | 1 | 4 | 5 | 0 | 0 | 5 | 10 | 0.5 | 1 | 0 | |
| Result | Wins | 12 | 12 | 288 | 6 | 25 | 31 | 5 | 0 | 16 | 24 | 0.7 | 9 | 1 |
| Losses | 14 | 13 | 331 | 4 | 20 | 24 | 9 | 0 | 19 | 35 | 0.5 | 9 | 0 | |
| Month | November | 5 | 5 | 154 | 0 | 7 | 7 | 3 | 0 | 8 | 12 | 0.7 | 6 | 0 |
| December | 4 | 4 | 114 | 3 | 6 | 9 | 2 | 0 | 6 | 9 | 0.7 | 2 | 0 | |
| January | 8 | 7 | 188 | 3 | 18 | 21 | 7 | 0 | 12 | 15 | 0.8 | 6 | 1 | |
| February | 9 | 9 | 163 | 4 | 14 | 18 | 2 | 0 | 9 | 23 | 0.4 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 13 | 13 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | 9 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 12 | 12 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 14 | 13 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | 4 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | 7 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 9 | 9 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |