#13 Evan Graves (FWD) - Finger Lakes Community College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Games started | 1 | - | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 5 | 1 | ||
| Shot Pct | .400 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Monroe Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Bryant & Stratton Rochester | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at SUNY ESF | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Onondaga Community College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Clinton Community College | W, 17-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at North Country Community College | W, 14-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 11 | Jefferson Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Tompkins Cortland Community College | W, 10-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Nazareth JV | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Cayuga Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 22 | SUNY Niagara | W, 11-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Elmira College JV | W, 9-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | SUNY Adirondack | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Bryant & Stratton Rochester | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | SUNY Broome Community College | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Jamestown Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Erie Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 # | at St. John Fisher University JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Jefferson Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Herkimer College | W, 4-3 | - | - | - | - | - | - | - | - |
| Nov 12 | at Camden County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Raritan Valley Community College | L, 8-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | .13 | .00 | .27 | .33 | .400 | .13 | .400 |
| Conference | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | - | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| Away | 7 | 1 | .29 | .00 | .57 | .14 | 2.000 | .14 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | - | .18 | .00 | .36 | .45 | .400 | .18 | .400 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 10 | 1 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| October | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 10 | 1 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |