-
- Height:
- 5'8"
-
- Hometown:
- Sergipe, Brazil
-
- Position:
- MID
-
- Year:
- So.
-
- High School:
- Colegio Master
-
- g
- 15
-
- a
- 27
-
- pts
- 57
-
- gw
- 5
Bio
João Antonio Rocha is a 5'8" midfielder from Aracaju, Sergipe, Brazil, and a 2022 graduate of Colegio Master. Majoring in Business Administration at FLCC, Rocha quickly became one of the top playmakers in the country in his two-year career.
In 2024, he led NJCAA Division III with 27 assists and ranked 3rd nationally with 57 points, setting the FLCC records for most assists in a season and career. He also recorded the 11th most goals in a season, the 4th most points in a season, and sits 2nd all-time in career points at FLCC.
Rocha’s standout sophomore season earned him NJCAA DIII Second Team All-American, All-Tournament Team, First Team All-Region, Region III All-Tournament, and MSAC All-Conference honors. He was also an MSAC Honorable Mention as a freshman in 2023.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 6 | ||
| Games started | 22 | 6 | ||
| Goals | 15 | 2 | ||
| Assists | 27 | 6 | ||
| Points | 57 | 10 | ||
| Shots | 94 | 24 | ||
| Shot Pct | .160 | .083 | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Game-winning goals | 5 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Monroe Community College | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 28 | Bryant & Stratton Rochester | T, 2-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 1 | at SUNY ESF | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 4 | Onondaga Community College | T, 3-3 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Sep 7 | at Clinton Community College | W, 17-0 | 1 | 1 | 2 | 4 | 6 | .167 | 0-0 | 0 |
| Sep 8 | at North Country Community College | W, 14-0 | 1 | 0 | 3 | 3 | 0 | - | 0-0 | 0 |
| Sep 11 | Jefferson Community College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | Tompkins Cortland Community College | W, 10-2 | 1 | 1 | 3 | 5 | 3 | .333 | 0-0 | 0 |
| Sep 16 | at Nazareth JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Cayuga Community College | L, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 22 | SUNY Niagara | W, 11-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Sep 25 | at Elmira College JV | W, 9-0 | 1 | 1 | 4 | 6 | 5 | .200 | 0-0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 7-1 | 1 | 0 | 4 | 4 | 2 | .000 | 0-0 | 0 |
| Sep 29 | SUNY Adirondack | W, 6-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Sep 30 | Bryant & Stratton Rochester | W, 3-2 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 5 | SUNY Broome Community College | W, 4-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 9 | Genesee Community College | W, 2-1 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 12 | at Jamestown Community College | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 1 |
| Oct 16 | at Erie Community College | W, 8-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Oct 17 | at St. John Fisher University JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Jefferson Community College | W, 4-1 | 1 | 1 | 2 | 4 | 8 | .125 | 0-0 | 0 |
| Oct 27 | vs. Herkimer College | W, 4-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 12 | at Camden County College | L, 3-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Nov 14 | Raritan Valley Community College | L, 8-2 | 1 | 1 | 0 | 2 | 9 | .111 | 0-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | .68 | 1.23 | 2.59 | 4.27 | .160 | 2.14 | .500 |
| Conference | 6 | 6 | .33 | 1.00 | 1.67 | 4.00 | .083 | 2.17 | .542 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | .58 | 1.33 | 2.50 | 4.92 | .119 | 2.58 | .525 |
| Away | 9 | 9 | .78 | 1.22 | 2.78 | 3.89 | .200 | 1.78 | .457 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| Result | Wins | 15 | 15 | .80 | 1.60 | 3.20 | 4.00 | .200 | 2.07 | .517 |
| Losses | 4 | 4 | .50 | .25 | 1.25 | 5.50 | .091 | 2.75 | .500 | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | 4.00 | .125 | 1.50 | .375 |
| September | 12 | 12 | .67 | 1.67 | 3.00 | 3.83 | .174 | 1.75 | .457 | |
| October | 6 | 6 | .83 | .83 | 2.50 | 4.33 | .192 | 2.50 | .577 | |
| November | 2 | 2 | .50 | .50 | 1.50 | 7.00 | .071 | 4.00 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 15 | 27 | 57 | 94 | .160 | 47 | .500 | 1 | 0 | 1-2 | 5 |
| Conference | 6 | 6 | 2 | 6 | 10 | 24 | .083 | 13 | .542 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 12 | 7 | 16 | 30 | 59 | .119 | 31 | .525 | 1 | 0 | 0-1 | 1 |
| Away | 9 | 9 | 7 | 11 | 25 | 35 | .200 | 16 | .457 | 0 | 0 | 1-1 | 3 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 15 | 15 | 12 | 24 | 48 | 60 | .200 | 31 | .517 | 0 | 0 | 1-1 | 5 |
| Losses | 4 | 4 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0 | 0 | 0-1 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| September | 12 | 12 | 8 | 20 | 36 | 46 | .174 | 21 | .457 | 1 | 0 | 0-0 | 2 | |
| October | 6 | 6 | 5 | 5 | 15 | 26 | .192 | 15 | .577 | 0 | 0 | 1-1 | 3 | |
| November | 2 | 2 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0 | 0-1 | 0 |
News Mentions
Men's Soccer Earns Fifth Seed In National Tournament
November 5, 2024
#8 Finger Lakes Men’s Soccer Advances to First National Tournament
October 27, 2024
Men's Soccer Advances to First Regional Final in Program History
October 23, 2024
Rocha Sets Record, Ojedayo Seals Win Over #10 Genesee
October 9, 2024
Men’s Soccer Celebrates Sophomore Day with Sixth Straight Win
October 5, 2024
Men’s Soccer Extends Streak with Thrilling Comeback Win
September 30, 2024
Dominant Performance Lifts Lakers to 6-1 Win Over SUNY Adirondack
September 29, 2024
Rocha Sets Season Assist Record as Lakers Dominate Hudson Valley 7-1
September 28, 2024
Domann and Rocha Power Lakers to 9-0 Victory
September 25, 2024
Men's Soccer Secures Shutout Win Over SUNY Niagara
September 22, 2024
Men's Soccer Drops Two on the Road
September 18, 2024
Lakers Dominate TC3 10-2, Extend September Hot Streak
September 14, 2024
Team Effort Leads Lakers to 14-0 Victory Over North Country
September 8, 2024
Record-Breaking Lakers Dominate with 17-Goal Victory Over Clinton
September 7, 2024
Men’s Soccer Holds #10 Onondaga to 3-3 Draw
September 4, 2024
Men's Soccer Earns Hard-Fought 2-0 Victory at SUNY ESF
September 1, 2024
Lakers Settle for 2-2 Draw Against Bryant & Stratton Rochester
August 28, 2024
Men's Soccer Gears Up for Home Opener After Battling #20 Monroe
August 22, 2024