9 Sebastian Chavez
-
- Height:
- 5' 9"
-
- Hometown:
- Cali, Colombia
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Forest Hills
-
- Major:
- Graphic Design
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
FLCC:
- Member of the 2018-19 FLCC Men's Soccer Team
- Played in 8 games
- Took 3 shots
- One goal
- One assist
- Had 3 points
High School:
- Wrestling team member
Club:
- Auburndale Soccer Club
Other:
- Transferred from Monroe Community College
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Games started | 6 | 1 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 4 | 0 | ||
| Shot Pct | .500 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Keuka College | - | - | - | - | - | - | - | - | |
| Aug 24 | Medaille College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Monroe Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at North Country Community College | L, 5-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 1 | SUNY ESF | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | North Country Community College | L, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Onondaga Community College | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Roberts Wesleyan JV | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Jamestown Community College | L, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Cayuga Community College | L, 13-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Jefferson Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Corning Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at St. John Fisher College JV | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Niagara County Community College | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Roberts Wesleyan JV | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Tompkins Cortland Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Genesee Community College | L, 15-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Herkimer College | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Erie Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 23 | SUNY Broome Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 6 | .11 | .00 | .22 | .22 | .500 | .17 | .750 |
| Conference | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Away | 8 | 4 | .25 | .00 | .50 | .25 | 1.000 | .13 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| Losses | 13 | 5 | .08 | .00 | .15 | .15 | .500 | .08 | .500 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| September | 10 | 2 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| October | 6 | 2 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 6 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |